Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 5 4 4 3 4 4 3 5 36 4 5 4 5 4 3 4 3 4 36 72
    Blue Hcp  15 5 9 13 11 7 3 17 1   6 2 18 8 16 12 4 14 10    
1 A Hansen, Chris 5 5 4 4 3 4 5 2 5 37 5 6 5 4 4 3 4 4 4 39 76
2 A Johnson, Adam 4 5 4 4 3 5 4 3 5 37 5 5 4 5 4 3 4 5 4 39 76
3 A Mullis, Dave 4 5 5 4 3 3* 4 5 5 38 4 6 4 5 4 4 4 4 5 40 78
4 A Port, Bob 4 4 3 5 4 5 4 3 5 37 5 6 4 4 4 3 5 4 6 41 78
5 A Ruce, Erik 4 4 4 3 3 4 4 3 6 35 5 6 4 5 5 4 4 3 7 43 78
6 A Madson, Dan 4 5 4 6 5 4 4 4 7 43 4 5 4 5 4 3 4 2 5 36 79
7 A McGuirk, Tim 5 4 5 4 2 5 4 4 6 39 5 6 4 5 5 3 5 3 4 40 79
8 A Machasick, Ray 5 5 4 4 2 4 4 3 4* 35 5 7 4 6 3 3 7 5 4 44 79
9 A Barrows, Dan 5 6 3 6 3 4 4 4 5 40 3 5 4 5 5 5 5 4 4 40 80
10 A Mullis, Bill 4 4 4 5 2 6 4 5 5 39 4 6 4 6 4 4 4 5 4 41 80
11 A D'Orso, Mike 4 5 4 4 4 5 3* 4 6 39 4 5 5 5 5 3 5 3 6 41 80
12 A Nabong, Zeus 6 6 3 3 3 4 4 3 6 38 5 5 4 7 5 4 4 4 4 42 80
13 A Sauls, Adam 4 5 6 4 2 6 5 4 5 41 4 7 5 5 4 3 4 4 4 40 81
14 A Shaffer, Rob 3 6 4 6 3 4 4 3 8 41 5 6 4 5 3 4 4 4 5 40 81
15 A Jordana, Mike 6 5 5 5 3 5 4 5 6 44 4 6 4 6 4 3 4 3 4 38 82
16 A Bazemore, Sean 3 6 5 4 3 5 5 4 7 42 5 5 4 4 4 5 4 4 6 41 83
17 A Heath, Dail 4 6 5 4 2 5 4 4 9 43 5 6 4 5 4 3 4 5 5 41 84
18 A Rountree, Bobby 5 6 4 5 4 5 5 4 5 43 3 6 4 4 7 4 5 4 4 41 84
19 A Colin, Colin 4 5 5 4 4 5 6 3 5 41 4 5 5 6 5 4 5 4 5 43 84
20 A Dyer, Ed 5 8 5 5 4 5 5 3 5 45 5 5 3 6 5 4 3* 4 5 40 85
21 A Goldston, Bill 4 6 4 5 4 5 6 4 6 44 5 6 4 5 6 3 4 5 4 42 86
22 A Costen, David 4 8 4 4 4 6 5 3 6 44 4 6 7 4 5 4 5 4 4 43 87
23 A Snoody, Bruce 4 6 4 6 4 6 7 3 5 45 4 8 5 5 4 3 5 4 5 43 88
24 A Joyner, Lyle 5 7 4 5 4 6 4 4 6 45 5 8 4 5 7 3 4 3 5 44 89
25 A Layne, Brian 5 5 3 4 3 5 7 3 6 41 7 8 4 8 4 3 5 4 5 48 89
26 A Smith, Patrick 8 6 6 6 3 6 5 5 6 51 3 5 3 6 5 5 5 3 4 39 90
27 A Boyd, Rob 5 5 6 5 5 6 4 2 6 44 5 8 4 7 5 4 4 4 5 46 90
28 A Wren, Mike 4 4 6 8 3 4 6 3 7 45 6 5 4 7 6 4 5 4 5 46 91
29 A Fry, Scott 5 7 8 5 4 4 5 3 6 47 6 6 5 10 4 2* 5 3 5 46 93
30 A Extine, Kimber 4 6 5 7 6 7 5 4 8 52 5 6 5 7 5 3 4 2 7 44 96
31 A MacArthur, Jim 5 6 6 5 6 4 6 5 6 49 6 7 6 7 5 4 5 4 5 49 98
32 A Falkiner, Charles 6 9 5 6 3 6 8 3 6 52 6 8 5 7 6 4 5 4 6 51 103
33 A Herceg, Jeremy 4 8 6 4 4 8 6 5 8 53 5 8 6 7 5 6 6 4 6 53 106
34 A Hughes, John 6 7 5 8 4 6 7 4 8 55 5 8 6 8 6 6 4 4 6 53 108
Mullis, Dave (Hole: 6  Score:  3)
D'Orso, Mike (Hole: 7  Score:  3)
Machasick, Ray (Hole: 9  Score:  4)
Fry, Scott (Hole: 15  Score:  2)
Dyer, Ed (Hole: 16  Score:  3)
Closest to the Pin: $75 p/p
Bill Mullis & Bruce Snoody