Pos Flt SUPER SKINS  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    PAR 4 4 3 4 4 4 3 4 5 35 4 5 4 4 3 4 4 3 5 36 71
1 E Mauro, Tony 6 4 3 5 3 5 2 5 5 38 4 5 4 5 4 7 4 4 6 43 81
2 C Weaver, Robert 5 7 4 5 5 5 3 5 6 45 5 5 5 4 2 6 5 5 5 42 87
3 A Lewis, Arthur 7 7 6 5 4 4 6 3 7 49 4 5 6 4 4 4 5 3 8 43 92
4 A Hoekwater, Will 7 5 3 5 5 5 3 5 5 43 5 5 5 7 3 5 3 3 5 41 84
5 E Saylor, Austin 5 4 3 5 4 4 3 4 6 38 4 6 4 4 3 6 5 4 10 46 84
6 B Marshall, Donny 5 5 4 7 4 5 4 4 6 44 5 7 3 4 5 4 4 3 7 42 86
7 A Hungerford, Charles 7 4 4 5 4 5 3 4 7 43 4 5 5 5 5 4 4 4 7 43 86
8 E Munoz, Roger 5 4 3 5 6 5 5 4 5 42 5 6 6 6 3 4 4 3 7 44 86
9 B Harrell, Leroy 5 6 4 5 6 5 3 6 6 46 4 5 7 4 4 7 4 3 5 43 89
10 A Madson, Dan 7 4 4 5 4 4 3 4 7 42 4 4 4 5 3 4 4 5 6 39 81
11 B Beale, Andrew 4 5 4 7 5 4 3 4 6 42 5 6 6 4 4 5 4 5 6 45 87
12 E Couture, Rich 4 5 3 10 7 4 3 4 5 45 5 8 7 7 3 4 5 4 7 50 95
13 E Aros, Daniel 5 5 5 5 6 5 3 4 5 43 4 5 5 4 3 4 4 5 5 39 82
14 A Mullis, Bill 5 4 4 6 4 4 4 4 6 41 4 5 5 4 3 7 4 3 6 41 82
15 B Mayes, Mark 7 7 5 6 7 4 4 4 8 52 5 7 4 4 3 6 5 3 8 45 97
16 A Mullis, Dave 5 5 4 6 5 5 3 3 6 42 4 5 4 4 2 5 5 3 6 38 80
17 E Crowe, Nick 5 4 5 4 5 4 3 4 5 39 4 5 4 4 3 5 3 4 9 41 80
18 C Heath Jr., Dail 7 5 5 5 7 6 5 5 6 51 7 6 7 6 4 7 6 6 5 54 105
19 E Hawkins, Jeff 4 4 3 4 6 7 4 5 5 42 4 5 5 4 3 6 4 5 5 41 83
20 A Stallings, Mark 4 6 5 5 4 5 2 4 6 41 5 7 5 4 2 6 6 4 7 46 87
21 C Redmond, Sean 6 4 5 5 5 4 4 5 6 44 7 7 6 7 3 6 4 4 7 51 95
22 A Sullins, Ron 4 5 4 7 4 4 3 5 6 42 4 6 4 4 3 4 4 3 5 37 79
23 A Vargas, Conrado 5 5 4 7 4 6 3 5 6 45 6 5 5 4 4 4 4 4 5 41 86
24 C Glab, William 6 7 3 6 5 5 4 5 8 49 5 5 4 5 3 5 4 6 7 44 93
25 A Layne, Brian 6 4 4 5 6 4 3 6 5 43 4 5 4 6 3 4 4 3 5 38 81
26 E Barrows, Dan 5 5 3 4 5 5 3 5 8 43 4 5 3 7 4 5 3 3 6 40 83
27 C D'Orso, Mike 5 6 3 5 6 4 3 5 6 43 5 6 3 5 5 4 4 5 6 43 86
28 A DeJesus, Richard 5 5 4 5 4 5 3 6 7 44 5 5 4 4 4 6 4 5 6 43 87
29 C Fusco, Mark 6 5 3 5 7 4 3 5 5 43 7 6 4 5 3 5 5 5 8 48 91
30 E Norman, Skip 4 4 3 6 4 6 3 4 6 40 8 5 8 4 5 10 4 4 6 54 94
31 E Gallagher, Jim 4 4 3 4 4 3 3 4 6 35 5 5 3 4 2 5 4 4 5 37 72
32 B Turnage, Ryan 4 6 4 5 6 5 3 5 6 44 4 8 4 5 4 4 5 4 4* 42 86
33 C Wiese, Ric 7 5 6 7 7 4 3 4 8 51 6 6 6 6 4 6 5 3 7 49 100
34 E McDonough, Dick 5 6 4 4 4 4 3 6 5 41 5 5 4 4 3 4 4 5 5 39 80
35 B Slawson, David 5 5 3 6 6 5 5 4 7 46 4 6 5 4 5 5 4 4 6 43 89
36 C Clemente, Rafael 5 6 3 6 5 6 3 6 8 48 6 6 7 7 5 7 7 4 8 57 105
37 E Jeltema, Brian 5 4 4 5 5 5 2 5 5 40 4 4 4 4 3 6 3 4 6 38 78
38 B Motes, Jeremy 5 7 5 7 5 4 3 4 8 48 6 4 4 4 3 5 7 4 8 45 93
39 C Bruce, Darrell 6 7 3 4 7 5 3 4 6 45 7 6 5 7 4 7 5 5 6 52 97
40 B Kablach, John                   0                   0 0
41 E Kubicz, Paul 6 6 3 4 4 5 3 4 6 41 4 4 4 6 2 5 4 5 6 40 81
42 C Chappell, Larry 7 7 5 7 7 7 3 5 8 56 6 6 6 5 5 7 5 4 7 51 107
43 E Tuttle, Chris 4 5 4 4 3 4 4 4 5 37 5 5 6 4 4 6 3 4 5 42 79
44 C Manganti, Ignacio 4 7 3 5 5 4 3 4 6 41 5 5 5 7 4 5 5 5 6 47 88
45 B Joyner, Lyle 5 5 4 6 4 5 3 5 8 45 5 6 5 5 3 5 4 6 6 45 90
46 A Tucker, Michael 7 4 3 5 4 4 3 5 7 42 5 4 5 3 3 6 3 4 5 38 80
47 C Crowley, Bill 4 5 4 5 7 6 4 5 6 46 5 6 5 7 3 5 3 3 6 43 89
48 D McCullough, Craig 6 6 6 6 4 6 4 7 8 53 7 6 7 7 6 6 5 4 5 53 106
49 A Loudermilk, Ralph 7 5 3 5 5 4 5 5 7 46 5 5 6 7 4 5 3 4 5 44 90
50 D Beckett, Kenneth 5 6 6 6 5 5 5 7 5 50 6 5 4 5 4 5 6 4 6 45 95
51 B Brady, Tom 5 4 6 7 7 4 3 5 8 49 5 5 7 7 4 7 4 4 8 51 100
52 A Scearce II, David 6 5 3 5 4 5 3 5 6 42 5 4 5 3 3 4 5 3 5 37 79
53 B Faggert, David 6 4 5 7 5 5 3 5 6 46 5 3* 4 5 3 4 5 6 6 41 87
54 B Wright, Allen 5 4 4 6 4 5 3 3 6 40 7 7 5 4 4 5 3 4 7 46 86
55 B Shaffer, Rob 4 6 5 5 4 4 4 4 6 42 5 8 6 5 4 5 4 6 8 51 93
56 A Young, Joe 4 6 3 5 5 3 2 4 5 37 6 5 6 3 2 5 4 3 5 39 76
57 B Boyer, Stan 4 5 4 6 5 4 3 5 6 42 5 5 4 7 3 5 4 3 6 42 84
58 B Jones, Walter 6 5 3 5 6 6 4 4 7 46 5 7 6 6 6 6 5 4 6 51 97
Faggert, David (Hole: 11  Score:  3) $290 dollars
Turnage, Ryan (Hole: 18  Score:  4) $290 dollars