Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  4 4 5 3 4 3 4 4 5 36 4 5 3 4 4 3 5 4 4 36 72
    White Hcp  13 11 1 15 3 9 5 17 7   12 6 10 2 14 16 4 18 8    
1 A Hansen, Chris 4 4 5 4 4 3 5 4 5 38 4 5 3 4 4 4 5 4 4 37 75
2 A Lillyman, Jessie 4 4 5 3 4 4 3* 4 5 36 4 6 3 4 3 3 7 5 4 39 75
3 A Hawkins, Jeff 6 4 6 3 4 3 4 4 5 39 4 4 4 4 4 4 6 4 3* 37 76
4 A Mauro, Tony 5 6 6 2 3* 2 6 5 5 40 4 5 3 4 4 3 5 4 5 37 77
5 A Madson, Dan 4 4 6 3 6 3 6 4 4 40 4 5 3 4 4 4 6 4 4 38 78
6 A Jeltema, Brian 3 4 5 3 5 3 4 4 5 36 5 6 4 4 4 3 5 5 6 42 78
7 A McGuirk, Tim 4 5 4* 3 5 3 5 4 6 39 4 5 5 4 4 5 5 4 5 41 80
8 A Howe, Kevin 4 5 5 4 4 2 6 4 5 39 5 6 3 4 4 4 6 5 4 41 80
9 A Neidermeyer, Eric 5 4 5 3 6 3 5 3* 5 39 6 4 3 4 4 3 5 7 5 41 80
10 A Barrows, Dan 3 4 6 3 4 3 4 4 5 36 4 6 4 5 5 5 5 4 6 44 80
11 A Riggins, Mason 3 5 6 4 5 4 4 5 5 41 4 6 3 4 5 3 6 4 5 40 81
12 A Bangel, Ross 6 5 5 2 4 4 5 4 4 39 4 6 4 4 5 3 6 6 4 42 81
13 A Tucker, Michael 4 5 6 5 4 4 4 5 6 43 4 5 3 5 3 3 6 5 5 39 82
14 A Sullins, Ron 5 5 5 3 5 3 5 5 6 42 5 6 4 4 3 3 5 4 6 40 82
15 A Miller, Brian 4 4 5 3 5 3 6 5 5 40 4 5 4 6 4 5 5 5 5 43 83
16 A Jordana, Michael 5 4 6 3 5 3 6 5 5 42 6 4 3 5 4 6 5 5 4 42 84
17 A Sauls, Adam 5 4 5 3 4 3 5 5 7 41 5 6 4 4 4 5 6 5 5 44 85
18 A Nabong, Xerxes 4 4 6 3 5 3 4 4 5 38 4 5 4 4 5 5 10 6 4 47 85
19 A Tucker, Rich 5 5 7 4 4 4 4 6 6 45 4 7 4 4 5 3 6 4 5 42 87
20 A Leach, Troy 5 4 5 4 4 4 6 6 6 44 6 6 4 4 4 3 8 3* 5 43 87
21 A Irwin, Craig 5 4 6 3 5 4 6 5 6 44 6 5 2 5 4 3 6 6 6 43 87
22 A Layne, Brian 4 5 7 4 4 3 4 6 6 43 5 5 3 4 6 7 6 4 4 44 87
23 A Morford, Kirk 5 5 8 4 5 4 5 5 5 46 5 6 4 4 3 4 7 4 5 42 88
24 A Richard, Scott 6 5 6 4 5 4 4 4 6 44 6 5 4 5 4 5 5 5 5 44 88
25 A Gwynn, Dana 6 5 5 3 5 4 6 5 5 44 4 6 4 6 4 6 5 5 4 44 88
26 A Faggert, David 5 5 6 4 5 4 6 4 6 45 4 6 5 5 3 5 6 5 5 44 89
27 A Brady, Tom 5 6 7 4 5 4 6 6 6 49 5 6 3 3* 4 4 7 4 5 41 90
28 A Mullis, Bill 6 4 5 5 7 6 5 5 7 50 5 5 2 4 5 4 6 5 6 42 92
29 A Daschbach, Mike 4 5 6 6 8 2 6 5 7 49 6 6 3 5 6 3 6 4 4 43 92
30 A Shaffer, Rob 5 7 6 3 5 4 6 5 6 47 5 6 3 6 4 4 6 6 5 45 92
31 A Heath Jr, Dail 5 4 5 3 5 3 8 5 6 44 4 7 4 6 4 4 6 5 8 48 92
32 A Mullis, Dave 4 4 6 4 8 5 4 4 6 45 5 6 4 5 6 5 6 5 6 48 93
33 A Harrison, Franklin 5 7 7 4 6 5 6 5 7 52 5 5 3 5 4 3 6 6 5 42 94
34 A Wren, Mike 5 5 5 4 6 4 8 6 6 49 6 6 4 6 4 3 5 5 6 45 94
35 A Joyner, Lyle 7 6 6 3 5 4 7 4 8 50 5 5 3 6 5 4 7 5 5 45 95
36 A McFadden, Bill 5 6 6 3 5 5 5 7 7 49 5 7 4 6 4 6 6 6 4 48 97
37 A Eller, Brian 6 5 7 4 6 3 6 5 7 49 5 5 3 7 8 3 8 5 4 48 97
38 A Bies, Kirk 5 6 6 3 8 4 8 6 8 54 4 7 3 6 5 6 6 6 7 50 104
39 A Jordan, Michael 8 8 6 6 6 6 6 7 7 60 6 5 4 4 5 4 6 8 6 48 108
40 A Snoody, Bruce 7 7 10 4 7 5 5 4 10 59 7 5 4 7 7 4 7 6 6 53 112
41 A Extine, Kimber 5 6 6 6 5 6 8 6 8 56 7 7 4 8 5 6 10 4 5 56 112
42 A Hicks, Alex 8 7 10 8 8 6 8 8 10 73 7 7 6 8 3 6 10 8 8 63 136
McGuirk, Tim (Hole: 3  Score:  4)       $60 Closest to the Pin Game        
Mauro, Tony (Hole: 5  Score:  3)         $60 4   Tony Mauro   $40    
Lillyman, Jessie (Hole: 7  Score:  3)     $60 6   Tony Mauro   $40    
Neidermeyer, Eric (Hole: 8  Score:  3)     $60 12   Bill Mullis     $40    
Brady, Tom (Hole: 13  Score:  3)       $60 15   Ron Sullins   $40    
Leach, Troy (Hole: 17  Score:  3)       $60
Hawkins, Jeff (Hole: 18  Score:  3)       $60