Championship-FLIGHT: The Signature at West Neck (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 4 5 3 4 3 4 5 36 4 3 4 3 5 4 4 5 4 36 72
1 CH  Brookman, Blake 4 4 4 5 3 4 3 4 4 35 4 3 4 3 4 4 5 5 5 37 72 450
2 CH  Gallagher, Jim 6 4 3 6 4 3 3 3 4 36 4 3 4 3 6 4 4 5 4 37 73 275
3 CH  Saylor, Austin 4 4 4 5 3 4 3 4 5 36 4 3 4 3 5 5 4 5 5 38 74 200
4 CH  Jeltema, Brian 4 4 4 5 3 5 2 4 5 36 4 3 4 3 6 4 4 6 4 38 74 200
5 CH  Munoz, Roger 3 5 4 4 3 4 3 4 5 35 3 3 4 4 7 5 4 5 5 40 75 155
6 CH  Hawkins, Jeff 4 3 4 6 3 4 3 5 4 36 3 4 6 3 5 5 4 4 5 39 75 155
7 CH  Barrows, Dan 4 4 5 4 4 4 3 4 5 37 3 3 4 3 4 4 6 5 6 38 75 155
8 CH  Aros, Daniel 3 4 5 4 3 5 3 3 6 36 5 2 4 3 6 6 6 4 4 40 76 135
9 CH  Sullins, Ron 4 4 5 5 3 4 3 4 5 37 4 4 5 3 5 4 5 5 5 40 77 114
10 CH  Mauro, Tony 4 5 4 5 4 4 3 5 4 38 4 3 4 3 4 5 6 4 6 39 77 114
11 CH  Neidermeyer, Eric 5 4 5 4 3 3 3 5 6 38 4 4 4 3 5 5 4 5 5 39 77 114
12 CH  Couture, Rich 4 4 4 5 4 5 3 4 5 38 4 3 5 4 4 3 6 6 5 40 78 90
13 CH  Kubicz, Paul 4 4 4 4 5 4 3 4 5 37 4 3 4 4 5 4 6 6 7 43 80 85
A-FLIGHT: The Signature at West Neck (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 4 5 3 4 3 4 5 36 4 3 4 3 5 4 4 5 4 36 72
1 A  Scearce II, David 3 5 3 5 3 4 3 3 5 34 4 3 3 3 6 4 4 5 5 37 71 450
2 A  Traynham, Wade 4 3 4 5 3 4 3 4 5 35 4 3 2 3 5 5 4 5 5 36 71 275
3 A  Layne, Brian 4 4 4 3 3 4 3 4 4 33 5 2 4 5 5 4 5 5 6 41 74 225
4 A  Nabong, Xerxes 4 3 4 5 2 4 3 5 7 37 5 4 4 3 5 5 4 4 4 38 75 165
5 A  Thompson, Kevin 4 4 3 5 4 4 3 3 6 36 4 4 4 4 5 4 5 5 4 39 75 165
6 A  Williams, Steve 4 5 5 5 2 4 2 4 6 37 4 3 3 3 6 5 5 5 4 38 75 165
7 A  Lillyman, Jessie 4 4 4 5 3 4 3 4 4 35 5 3 3 4 5 5 6 6 4 41 76 135
8 A  Ignatovich, Joe 4 5 4 5 4 4 3 4 4 37 4 2 4 3 5 5 4 6 6 39 76 135
9 A  Hungerford, Charles 5 4 4 5 3 4 4 4 6 39 4 3 4 3 5 4 5 5 4 37 76 135
10 A  Tucker, Michael 4 4 3 6 3 4 4 5 4 37 5 3 4 3 5 4 6 5 5 40 77 108
11 A  Barfield, Wayne 5 3 4 3 3 4 3 4 4 33 5 4 5 3 6 4 6 6 5 44 77 108
12 A  McGuirk, Tim 4 3 5 5 3 4 3 4 3 34 4 3 5 4 5 4 6 7 6 44 78 83
13 A  Burinskas, Bob 4 4 4 5 3 6 3 5 4 38 4 3 4 3 6 5 5 6 4 40 78 83
14 A  Stallings, Mark 4 4 5 6 3 4 3 4 5 38 5 3 4 3 5 5 6 6 3 40 78 83
15 A  Young, Joe 6 5 3 5 4 4 3 6 5 41 4 3 4 3 5 5 4 5 4 37 78 83
16 A  Hart, Lee 4 4 5 4 3 4 5 4 5 38 5 3 3 4 6 5 3 5 7 41 79 70
17 A  Riggins, Mason 4 4 4 5 4 4 4 5 5 39 4 4 5 3 7 5 3 6 4 41 80 63
18 A  Mullis, Dave 6 4 4 5 4 4 4 4 5 40 5 3 3 3 7 4 3 6 6 40 80 63
19 A  Madson, Dan 4 4 5 5 3 6 3 4 4 38 4 3 5 4 6 4 4 6 7 43 81 55
20 A  Riley, Benjamin 4 6 4 6 4 4 5 3 5 41 6 2 5 3 5 4 5 4 7 41 82 47
21 A  Matthews, Tim 5 4 4 5 4 5 3 4 8 42 6 4 4 3 5 4 4 5 5 40 82 47
22 A  Mullis, Bill 6 3 4 6 3 4 3 6 6 41 6 3 5 3 5 5 4 5 5 41 82 47
23 A  Lewis, Arthur 6 4 4 7 3 4 4 5 4 41 6 4 4 4 5 4 4 4 6 41 82 47
24 A  Wright, Allen 5 4 4 6 3 7 3 4 5 41 4 2 5 4 5 6 6 5 5 42 83 42
25 A  May, Stephen 4 3 4 5 5 5 5 5 7 43 5 3 6 3 5 5 4 6 4 41 84 39
26 A  Sawyer, Chris 4 6 7 6 4 5 2 4 5 43 6 2 5 3 5 4 6 5 5 41 84 39
B-FLIGHT: The Signature at West Neck (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 4 5 3 4 3 4 5 36 4 3 4 3 5 4 4 5 4 36 72
1 B  Rountree, Bobby 4 3 4 5 4 4 3 4 8 39 4 3 3 3 6 4 4 5 4 36 75 450
2 B  Jordana, Michael 4 4 4 5 3 4 4 6 5 39 5 3 5 3 5 4 4 7 3 39 78 275
3 B  Gregory, William 6 4 4 4 5 5 2 3 5 38 4 3 4 4 6 4 5 6 5 41 79 225
4 B  Joyner, Lyle 4 4 5 6 3 4 3 3 5 37 5 3 4 4 7 4 7 5 4 43 80 175
5 B  Harrell, Leroy 4 7 4 5 3 7 3 4 4 41 4 3 3 4 8 4 6 4 4 40 81 155
6 B  Harrison, Franklin 5 3 5 6 5 5 3 5 5 42 4 3 4 3 5 4 5 6 5 39 81 155
7 B  Faggert, David 5 4 4 6 3 4 4 4 5 39 4 4 4 4 5 5 5 5 6 42 81 155
8 B  Slawson, David 3 4 3 6 3 5 4 6 6 40 5 4 5 2 5 4 5 6 6 42 82 119
9 B  Stevens, Brad 3 5 4 7 4 4 4 5 6 42 3 4 5 2 6 5 4 5 6 40 82 119
10 B  Bellflower, David 4 4 5 6 4 4 5 6 6 44 3 3 5 2 5 5 5 4 6 38 82 119
11 B  Beale, Andrew 5 4 4 6 4 4 4 4 4 39 4 3 4 3 6 4 6 6 7 43 82 119
12 B  Lee, Darryl 4 4 5 5 4 4 5 4 5 40 4 5 4 2 8 5 4 5 6 43 83 88
13 B  Marshall, Donny 4 5 4 5 4 4 3 5 7 41 6 3 4 3 6 4 5 7 4 42 83 88
14 B  Motes, Jeremy 4 5 4 5 3 5 4 5 5 40 6 5 5 2 5 4 5 5 7 44 84 78
15 B  Turnage, Ryan 4 5 5 5 3 4 4 5 4 39 5 3 5 4 8 5 5 4 6 45 84 78
16 B  Crowley, Bill 4 3 4 7 3 4 3 4 5 37 7 6 6 3 6 4 5 6 5 48 85 65
17 B  Kablach, John 4 4 5 6 3 4 3 4 8 41 6 3 6 3 6 5 4 5 6 44 85 65
18 B  Hoy, Alan 6 4 5 7 4 4 3 4 4 41 4 3 5 4 7 4 4 6 7 44 85 65
19 B  Weaver, Robert 5 4 7 6 3 4 3 4 6 42 5 4 4 3 6 5 5 7 5 44 86 55
20 B  Richard, Michael 3 5 7 5 3 4 4 4 5 40 6 3 4 4 8 4 6 7 6 48 88 49
21 B  Williams, Robert 5 3 5 4 5 5 2 7 6 42 5 3 7 3 6 5 5 8 4 46 88 49
22 B  Huard, David 5 5 4 6 4 5 6 5 6 46 7 3 4 4 6 3 5 6 5 43 89 44
23 B  Aardahl, Chuck 6 4 4 8 5 5 3 4 5 44 5 4 5 4 5 5 4 8 5 45 89 44
24 B  Boyer, Stan 7 4 4 5 4 5 3 4 6 42 5 4 4 3 8 5 6 7 5 47 89 44
25 B  Horte, Ron 5 5 4 4 4 7 3 4 5 41 5 3 6 5 7 6 5 5 7 49 90 40
26 B  Brady, Tom 7 4 7 5 3 4 4 7 6 47 5 4 5 4 5 6 5 7 6 47 94 38
27 B  Strange, Charles 5 7 6 6 6 4 4 5 5 48 7 3 4 3 7 6 5 7 5 47 95 36
C-FLIGHT: The Signature at West Neck (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 4 5 3 4 3 4 5 36 4 3 4 3 5 4 4 5 4 36 72
1 C  Schapowal, Nick 4 5 5 5 4 4 4 4 6 41 4 3 4 4 6 5 7 5 5 43 84 450
2 C  Heath Jr., Dail 4 3 5 5 3 5 3 4 6 38 5 3 5 6 6 5 7 6 4 47 85 275
3 C  Smith, Patrick 5 6 4 5 3 5 3 4 6 41 7 3 5 3 7 6 4 6 4 45 86 225
4 C  Brock, Ray 4 4 4 5 3 7 4 4 5 40 7 4 5 4 6 5 5 6 6 48 88 165
5 C  Glab, William 5 5 5 5 4 4 4 5 5 42 4 3 7 3 5 7 5 6 6 46 88 165
6 C  Fusco, Mark 6 5 5 5 3 5 4 5 5 43 5 3 7 3 4 6 5 7 5 45 88 165
7 C  Winer, Harold 4 3 7 5 4 5 3 6 6 43 6 5 5 3 7 4 3 6 7 46 89 130
8 C  Manganti, Ignacio 4 5 5 5 4 5 3 5 6 42 6 3 5 3 6 4 6 7 7 47 89 130
9 C  Bies, Kirk 5 6 5 5 3 6 2 4 5 41 5 4 7 4 5 5 6 7 5 48 89 130
10 C  Chappell, Larry 7 4 5 5 4 5 3 5 5 43 6 3 6 4 6 6 4 6 5 46 89 130
11 C  Redmond, Sean 5 3 5 5 5 5 4 4 4 40 6 4 6 2 8 5 6 7 7 51 91 92
12 C  Wiese, Ric 6 5 5 5 6 4 4 5 8 48 5 4 5 3 5 6 4 5 6 43 91 92
13 C  Jones, James 6 6 5 8 4 5 3 5 5 47 6 4 6 2 6 4 4 5 7 44 91 92
14 C  Wren, Mike 5 6 5 5 4 7 3 5 6 46 5 3 5 4 6 7 5 6 5 46 92 78
15 C  Sweitzer, Glen 7 4 6 5 6 4 4 5 6 47 5 4 6 4 6 6 5 5 4 45 92 78
16 C  Richards, Harry 5 6 7 4 3 5 4 7 5 46 7 2 5 3 6 5 5 8 6 47 93 68
17 C  Diaz, Joey 6 4 6 4 5 5 4 7 7 48 5 4 5 4 7 4 5 5 6 45 93 68
18 C  Clemente, Rafael 4 5 5 8 6 5 4 5 6 48 5 4 6 4 6 4 5 7 5 46 94 58
19 C  Quinones, Carlos 7 6 4 7 6 4 4 6 8 52 5 3 4 4 4 6 4 6 6 42 94 58
20 C  Goldston, Bill 5 5 4 6 4 5 5 7 6 47 6 3 5 5 7 4 7 7 6 50 97 48
21 C  Cheaney, Charles 5 5 7 7 4 4 3 5 8 48 5 4 5 4 6 6 6 6 7 49 97 48
22 C  Espiritu, Junior 6 5 7 6 3 7 5 5 6 50 5 3 4 5 8 5 5 7 5 47 97 48
D-FLIGHT: The Signature at West Neck (Gold Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 4 5 3 4 3 4 5 36 4 3 4 3 5 4 4 5 4 36 72
1 D  Heyworth, Gordon 5 6 4 7 4 5 4 4 6 45 4 2 3 3 6 5 5 5 7 40 85 450
2 D  McConnell, Barry 5 5 5 5 4 5 5 5 7 46 5 5 4 3 5 4 4 5 5 40 86 275
3 D  Ladao, Atlee 7 4 5 8 5 4 3 4 5 45 7 4 5 3 5 5 5 5 4 43 88 225
4 D  McCullough, Craig 5 4 3 5 4 5 3 5 6 40 5 6 5 6 7 7 5 4 5 50 90 175
5 D  Spanka, Chris 5 6 6 5 4 6 3 5 6 46 5 3 5 3 8 6 5 6 5 46 92 160
6 D  Lancaon, Ramon 7 4 7 6 3 5 5 5 5 47 5 3 5 3 8 4 5 6 6 45 92 160
7 D  Consolvo, Bryan 4 6 6 6 5 5 6 4 4 46 4 6 4 5 6 6 5 5 6 47 93 135
8 D  Hudson, Richard 5 5 6 5 6 3 3 4 7 44 7 3 6 4 6 5 5 6 7 49 93 135
9 D  Lloyd, John 7 4 4 6 3 5 3 5 7 44 6 4 5 4 6 5 7 5 7 49 93 135
10 D  Herzog, Bryan 5 4 7 6 5 6 4 4 6 47 5 6 5 6 6 4 6 5 5 48 95 115
11 D  Crank, Kim 5 4 5 6 4 5 4 7 6 46 5 3 5 6 8 6 5 6 6 50 96 100
12 D  Beckes, Mike 7 6 6 7 5 7 4 4 5 51 4 4 6 4 7 4 5 8 6 48 99 90
13 D  Hicks, Alex 5 7 6 8 5 4 4 4 8 51 5 4 6 6 8 5 4 7 7 52 103 85
14 D  Falkiner, Charles 5 7 7 7 5 7 4 6 8 56 7 4 5 5 7 6 6 6 6 52 108 80
15 D  Smith, Randy 6 6 6 7 6 7 4 7 7 56 5 4 7 6 7 5 7 8 5 54 110 75