Players Championship - Round 1 - Super Skin Tally Sheet
    Hole  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 4 5 4 3 5 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72
1 E Gallagher, Jim 4 6 4 3 4 5 3 5 3 37 4 3 3 4 4 4 3 4 4 33 70
2 E Tuttle, Chris 4 4 4 3 4 5 3 5 4 36 5 3 3 6 5 5 3 3 4 37 73
3 E Hawkins, Jeff 4 5 4 3 4 5 3 5 4 37 5 6 3 5 4 4 3 4 5 39 76
4 E Amrhein, Brian 4 4 6 4 5 4 3 6 4 40 5 4 3 5 5 3 3 4 5 37 77
5 A Traynham, Wade 5 5 4 3 5 4 3 4 6 39 6 4 4 6 3* 4 3 4 4 38 77
6 A Young, Joe 5 5 5 2 4 4 2 6 5 38 5 4 4 5 4 5 4 4 4 39 77
7 A Murphee, Michael 4 4 5 4 5 5 3 5 4 39 5 5 3 4 4 4 4 5 5 39 78
8 E Munoz, Roger 4 5 4 3 5 5 3 5 5 39 5 4 3 6 5 4 3 4 5 39 78
9 E Jeltema, Brian 3 4 4 4 5 4 3 5 5 37 5 3 3 6 6 5 4 5 4 41 78
10 E Sullins, Ron 5 5 4 3 5 5 3 4 5 39 5 4 4 5 4 6 4 4 4 40 79
11 A Scearce II, David 4 5 5 3 5 6 3 4 3 38 5 6 3 5 5 5 3 5 5 42 80
12 A DeJesus, Richard 4 4 6 4 5 5 3 4 6 41 5 5 2 5 6 5 3 4 5 40 81
13 A Mullis, Dave 5 5 5 4 5 5 3 5 4 41 5 3 3 5 5 7 3 4 5 40 81
14 B Sawyer, Chris 4 7 4 3 4 4 3 4 5 38 5 4 3 8 5 6 4 4 4 43 81
15 A Matthews, Tim 5 6 4 2 5 5 2 5 4 38 5 4 3 6 6 6 3 4 6 43 81
16 E Layne, Brian 5 4 4 3 4 4 2 6 4 36 5 4 3 7 6 7 3 6 4 45 81
17 E Saylor, Austin 3 5 6 5 5 4 3 4 5 40 3* 5 3 4 5 8 5 4 5 42 82
18 B Wright, Allen 5 5 5 4 6 4 2 4 4 39 6 3 5 7 4 4 4 6 4 43 82
19 E Kubicz, Paul 3 5 4 4 5 5 3 4 6 39 5 4 4 8 5 4 5 4 4 43 82
20 E Neidermeyer, Eric 5 6 5 2 4 4 3 5 4 38 5 5 6 5 5 5 3 5 5 44 82
21 B Faggert, David 4 5 4 4 5 4 3 4 5 38 5 4 5 6 5 4 4 5 6 44 82
22 B Marshall, Donny 5 5 4 5 4 4 3 4 4 38 5 4 4 7 4 4 4 5 7 44 82
23 A Dyer, Ed 5 6 5 4 5 5 3 6 5 44 5 3 3 5 5 5 3 4 6 39 83
24 A Vargas, Conrado 5 5 4 3 6 7 2 5 5 42 5 5 3 6 5 5 3 4 5 41 83
25 A Riggins, Mason 5 4 5 3 6 5 3 5 5 41 5 4 5 5 7 6 2 4 4 42 83
26 A Madson, Dan 6 6 4 3 4 5 3 4 6 41 5 5 4 6 4 4 4 4 6 42 83
27 A Joyner, Lyle 5 5 3 4 7 5 4 5 5 43 6 4 4 5 5 4 2 5 6 41 84
28 A Hoekwater, Will 5 5 4 4 5 7 3 5 5 43 4 4 3 5 4 5 4 5 7 41 84
29 B Kablach, John 5 5 5 4 5 5 3 5 5 42 6 4 4 5 4 5 6 3 5 42 84
30 E Mauro, Tony 5 7 5 3 4 6 3 5 6 44 5 5 4 7 4 5 3 4 4 41 85
31 A Mullis, Bill 4 6 5 4 4 5 4 6 5 43 5 5 5 5 5 5 3 4 5 42 85
32 E Aros, Daniel 4 6 6 3 5 4 5 4 4 41 7 4 3 4 4 10 3 5 4 44 85
33 A Loudermilk, Ralph 5 7 4 3 5 4 3 5 5 41 6 5 2 5 5 6 3 6 6 44 85
34 A Stallings, Mark 6 6 4 3 5 4 4 4 4 40 6 4 5 7 6 4 4 4 5 45 85
35 B Harrell, Leroy 4 7 5 3 5 3* 4 3* 5 39 5 5 3 8 4 7 3 4 7 46 85
36 A Lewis, Arthur 4 5 5 4 5 7 4 5 5 44 8 6 4 5 4 5 3 4 3* 42 86
37 B Hoy, Alan 5 6 5 3 6 5 3 6 4 43 7 5 4 5 5 4 3 5 5 43 86
38 C Chinchar Jr., Mike 5 6 5 4 6 4 2 7 4 43 8 5 2 5 4 6 3 4 6 43 86
39 E Ignatovich, Joe 4 5 6 4 5 5 5 5 4 43 5 4 3 9 4 6 4 4 4 43 86
40 A Allen, Joe 5 5 4 3 5 5 3 6 5 41 6 5 6 6 5 5 3 5 4 45 86
41 C Murray, Montez 4 6 6 3 4 5 4 4 5 41 5 4 3 7 6 5 4 6 5 45 86
42 B Slawson, David 7 6 4 4 6 5 3 5 6 46 5 5 4 4 6 5 3 4 5 41 87
43 A Beale, Andrew 6 5 5 3 7 4 4 7 5 46 5 4 3 6 4 5 3 5 6 41 87
44 B Crowley, Bill 6 5 5 3 6 5 4 4 5 43 7 5 3 6 5 3 3 5 7 44 87
45 B Boyer, Stan 5 5 4 2 5 6 3 4 5 39 6 6 6 5 5 7 4 4 5 48 87
46 C Heath Jr., Dail 5 5 5 5 6 4 4 7 5 46 4 4 3 5 4 7 3 6 6 42 88
47 C Brady, Tom 5 7 5 4 5 7 3 4 4 44 4 4 6 5 4 6 3 5 7 44 88
48 C Espiritu, Junior 5 6 6 4 6 4 4 6 6 47 5 5 5 5 4 6 5 3 5 43 90
49 E Barrows, Dan 4 5 5 6 5 5 3 7 5 45 5 4 4 7 4 6 4 6 5 45 90
50 B Mayes, Mark 6 5 5 3 5 4 4 7 5 44 6 5 5 5 6 5 3 4 7 46 90
51 A Tucker, Michael 4 5 5 3 7 4 4 5 6 43 6 5 4 6 4 7 4 5 6 47 90
52 C Wiese, Ric 6 6 4 3 5 5 3 5 5 42 5 5 4 7 7 5 3 6 6 48 90
53 A Riley, Benjamin 4 4 6 3 8 5 2 5 4 41 5 5 6 6 5 7 3 6 6 49 90
54 C Manganti, Ignacio 4 5 5 2 6 6 4 6 6 44 7 5 4 5 7 5 4 4 6 47 91
55 C LaGore, Don 6 5 3 3 8 5 4 4 6 44 5 7 5 6 5 5 5 3 7 48 92
56 B Strange, Charles 5 4 6 3 6 5 4 5 6 44 6 4 4 8 6 5 3 5 7 48 92
57 C Weaver, Robert 6 7 4 3 5 4 4 6 4 43 7 5 5 5 6 6 4 6 5 49 92
58 C Bruce, Darrell 5 5 7 4 6 5 4 7 5 48 7 4 4 6 5 6 3 4 7 46 94
59 D Autenrieb, Ray 4 5 4 4 4 5 3 7 6 42 6 4 6 7 6 7 6 5 7 54 96
60 C Culbertson, Bud 7 6 5 4 7 5 3 6 5 48 6 5 6 5 6 7 4 5 5 49 97
61 D Lancaon, Ramon 6 7 8 5 5 6 5 5 5 52 6 5 6 4 6 6 3 5 7 48 100
62 D Ladao, Atlee 5 6 4 6 7 7 6 7 6 54 5 5 6 4 5 7 5 5 5 47 101
63 D Kresovich, Marty 5 5 4 4 6 7 3 7 6 47 8 6 6 7 7 6 4 5 5 54 101
64 D Crank, Kim 5 6 6 4 6 7 4 7 5 50 7 7 6 6 5 7 5 4 5 52 102
65 D Woznock, Bob 6 7 5 4 5 5 3 7 7 49 5 6 4 6 7 5 6 7 7 53 102
66 C Redmond, Sean 4 7 7 4 7 7 4 7 5 52 5 6 6 8 6 5 4 4 7 51 103
67 D Extine, Kimber 7 6 5 4 7 6 3 6 5 49 8 5 6 7 7 6 6 4 6 55 104
68 D Smith, Randy 7 8 7 6 8 7 3 7 7 60 7 6 6 8 7 7 6 6 7 60 120
Harrell, Leroy (Hole: 6  Score:  3) $136 dollars
Harrell, Leroy (Hole: 8  Score:  3) $136 dollars
Saylor, Austin (Hole: 10  Score:  3) $136 dollars
Traynham, Wade (Hole: 14  Score:  3) $136 dollars
Lewis, Arthur (Hole: 18  Score:  3) $136 dollars
                                               
Players Championship - Round 2 - Super Skin Tally Sheet
    Hole  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 4 5 4 3 5 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72
1 A Hoekwater, Will 4 5 5 3 6 5 3 5 4 40 6 5 3 7 5 6 4 3 4 43 83
2 A Joyner, Lyle 5 6 5 3 5 6 3 5 6 44 5 4 6 5 7 6 3 4 6 46 90
3 A Loudermilk, Ralph 4 6 4 4 4 5 3 4 4 38 8 4 3 5 4 5 4 4 5 42 80
4 A Young, Joe 4 7 4 4 5 4 3 4 5 40 5 4 4 5 6 4 3 4 5 40 80
5 E Tuttle, Chris 5 4 5 2 5 5 3 5 4 38 4 5 4 5 4 4 3 4 3* 36 74
6 E Mauro, Tony 5 4 5 3 4 4 3 4 4 36 5 5 4 6 5 5 3 4 6 43 79
7 E Amrhein, Brian 4 5 5 3 6 4 2 5 3 37 6 4 4 4 8 4 4 5 5 44 81
8 E Aros, Daniel 4 7 4 3 6 3 3 6 4 40 4 4 4 6 5 6 3 4 5 41 81
9 E Barrows, Dan 4 6 4 4 5 4 3 4 4 38 4 5 5 6 4 4 4 4 4 40 78
10 E Gallagher, Jim 4 4 5 3 4 4 3 4 4 35 5 5 3 5 4 5 4 3 5 39 74
11 E Hawkins, Jeff 4 6 5 3 6 5 3 5 5 42 5 4 4 5 4 5 3 5 5 40 82
12 E Ignatovich, Joe 5 6 5 4 5 5 2 6 6 44 5 5 4 4 4 5 3 4 7 41 85
13 E Jeltema, Brian 4 7 4 3 6 4 3 4 4 39 5 3* 3 5 4 6 4 4 7 41 80
14 E Munoz, Roger 4 5 4 4 5 4 3 5 5 39 5 4 4 4 5 5 4 3 5 39 78
15 E Saylor, Austin 5 4 5 3 5 4 3 4 4 37 4 4 3 4 4 6 3 5 4 37 74
16 E Sullins, Ron 5 5 4 3 7 4 3 4 4 39 5 4 3 4 5 6 4 4 5 40 79
17 E Neidermeyer, Eric 5 4 4 3 5 5 3 5 4 38 6 4 4 4 4 5 3 3 5 38 76
18 E Layne, Brian 3 4 4 4 4 5 4 5 5 38 6 4 5 5 5 5 4 4 5 43 81
19 E Kubicz, Paul 4 5 4 3 5 4 3 5 4 37 4 4 4 7 6 6 3 5 7 46 83
20 A Dyer, Ed 4 5 4 3 6 5 3 5 4 39 6 5 4 6 6 4 2* 4 5 42 81
21 A Matthews, Tim 4 6 4 3 6 4 3 5 4 39 4 4 4 5 3 5 3 5 5 38 77
22 A Scearce II, David 5 5 5 4 5 4 3 5 5 41 5 4 6 5 7 4 4 4 4 43 84
23 A Stallings, Mark 4 6 5 3 8 4 3 5 5 43 5 5 6 5 5 5 3 5 6 45 88
24 A Madson, Dan 5 5 4 3 6 4 3 5 5 40 5 4 5 5 4 6 6 4 4 43 83
25 A Mullis, Dave 5 5 4 3 5 4 5 5 5 41 5 4 3 6 4 5 4 5 5 41 82
26 A Traynham, Wade 4 6 4 3 5 4 3 5 5 39 4 5 3 7 4 6 5 6 6 46 85
27 A Tucker, Michael 4 5 5 3 6 4 3 5 4 39 6 4 4 5 4 4 3 5 5 40 79
28 A Mullis, Bill 5 6 5 4 5 7 3 5 5 45 5 5 4 6 4 6 4 4 5 43 88
29 A DeJesus, Richard 5 6 4 3 6 4 3 4 4 39 5 4 3 5 4 4 5 4 4 38 77
30 A Beale, Andrew 4 6 3 3 5 4 3 5 4 37 5 4 4 6 5 5 5 4 5 43 80
31 A Murphee, Michael 4 5 5 4 6 4 3 4 4 39 5 4 4 5 3 4 4 4 4 37 76
32 A Vargas, Conrado 5 4 5 4 5 6 3 4 5 41 7 5 5 6 4 5 3 5 5 45 86
33 A Riggins, Mason 5 5 4 4 5 5 4 5 5 42 6 5 5 7 4 5 4 4 4 44 86
34 A Lewis, Arthur 4 4 5 2 5 5 5 5 4 39 8 5 3 5 5 5 6 5 5 47 86
35 B Faggert, David 4 6 5 4 6 3 3 5 4 40 8 5 4 5 5 4 3 5 5 44 84
36 B Marshall, Donny 4 4 5 3 6 4 3 5 4 38 5 4 6 4 7 5 4 5 5 45 83
37 B Strange, Charles 5 8 5 4 8 7 5 5 5 52 5 4 3 5 6 5 4 5 6 43 95
38 B Boyer, Stan 4 6 4 2 5 5 4 4 4 38 8 4 4 5 7 4 3 4 4 43 81
39 B Crowley, Bill 5 6 5 3 5 5 4 5 4 42 5 4 4 5 7 5 5 6 6 47 89
40 B Kablach, John 5 6 5 4 5 5 3 5 5 43 7 4 3 6 5 4 4 5 6 44 87
41 B Slawson, David 7 6 6 3 6 4 4 6 5 47 5 4 4 7 6 5 4 4 4 43 90
42 B Sawyer, Chris 4 5 5 4 5 4 4 5 5 41 4 6 5 3* 4 5 3 6 7 43 84
43 B Hoy, Alan 5 5 4 4 5 5 3 5 5 41 5 4 4 8 5 5 3 6 7 47 88
44 B Harrell, Leroy 6 5 4 3 6 5 4 4 5 42 5 4 5 6 4 6 4 3 5 42 84
45 B Mayes, Mark 5 6 4 4 5 4 4 5 5 42 6 5 4 8 6 7 5 5 7 53 95
46 B Wright, Allen 3 6 6 5 4 6 4 4 4 42 5 5 4 5 5 6 3 4 4 41 83
47 C Bruce, Darrell 5 6 5 3 6 5 4 5 6 45 6 4 4 6 4 7 5 4 4 44 89
48 C Chinchar Jr., Mike 6 8 6 4 5 7 5 6 7 54 6 6 6 7 5 7 4 5 7 53 107
49 C Redmond, Sean 5 6 4 5 7 4 3 6 3 43 6 6 6 6 5 5 4 4 5 47 90
50 C Heath Jr., Dail 5 6 6 4 5 5 3 4 7 45 6 4 4 7 4 6 4 5 6 46 91
51 C Brady, Tom 5 5 4 4 6 5 3 6 3 41 7 5 3 5 6 5 4 6 6 47 88
52 C Wiese, Ric 5 8 5 4 6 7 4 5 5 49 6 4 3 8 5 5 3 7 7 48 97
53 C Weaver, Robert 4 5 4 4 6 5 2 4 4 38 5 5 5 6 7 6 4 6 6 50 88
54 C Manganti, Ignacio 5 8 5 4 6 3 4 5 4 44 6 4 3 5 4 4 3 5 6 40 84
55 C Espiritu, Junior 5 6 3 4 5 5 4 6 5 43 6 4 4 6 4 5 3 5 5 42 85
56 C Murray, Montez 6 7 4 3 5 5 3 5 5 43 5 6 5 6 4 6 4 4 6 46 89
57 D Smith, Randy 6 8 7 5 6 7 5 6 6 56 7 6 5 8 7 6 5 6 7 57 113
58 D Kresovich, Marty 6 7 6 4 5 7 3 5 6 49 7 5 4 7 7 6 5 5 7 53 102
59 D Lancaon, Ramon 4 5 4 5 7 5 4 6 6 46 7 7 6 8 6 5 3 6 7 55 101
60 D Crank, Kim 7 6 5 5 5 4 4 5 7 48 8 5 6 8 6 6 4 5 5 53 101
61 D Ladao, Atlee 7 6 5 4 5 5 4 5 5 46 6 5 5 6 5 6 4 5 5 47 93
62 D Woznock, Bob 5 5 5 4 5 7 3 4 4 42 5 7 5 8 7 6 3 7 7 55 97
63 D Extine, Kimber 5 7 5 4 8 7 3 5 6 50 7 6 6 6 7 7 4 5 6 54 104
64 D Autenrieb, Ray 6 7 4 4 7 4 6 5 6 49 7 5 4 5 7 7 6 7 6 54 103
Jeltema, Brian (Hole: 11  Score:  3) $160 dollars
Sawyer, Chris (Hole: 13  Score:  3) $160 dollars
Dyer, Ed (Hole: 16  Score:  2) $160 dollars
Tuttle, Chris (Hole: 18  Score:  3) $160 dollars