Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  4 4 5 3 4 3 4 4 5 36 4 5 3 4 4 3 5 4 4 36 72
    White Hcp  13 11 1 15 3 9 5 17 7   12 6 10 2 14 16 4 18 8    
1 E Jeltema, Brian 5 5 5 3 5 4 5 5 5 42 4 5 3 5 4 2 6 3 3 35 77
2 B Crowley, Bill 5 7 5 4 6 4 5 5 8 49 5 8 3 5 6 3 6 5 5 46 95
3 D McCullough, Craig 5 7 6 3 7 3 7 7 7 52 5 5 3 6 4 3 6 6 6 44 96
4 C Schapowal, Nick 5 3 5 5 5 4 7 4 6 44 6 6 4 7 6 4 8 6 7 54 98
5 E Tuttle, Chris 4 4 5 3 5 3 5 4 4 37 4 4 3 5 5 3 5 4 5 38 75
6 C Weaver, Robert 6 7 6 4 5 3 6 4 6 47 4 7 4 5 5 5 5 6 4 45 92
7 B Manganti, Ignacio 5 6 5 4 6 5 6 4 8 49 5 4 3 4 7 4 6 5 7 45 94
8 D Autenrieb, Ray 7 7 6 5 7 5 7 7 7 58 5 7 5 5 6 5 6 7 7 53 111
9 B Faggert, David 4 7 6 3 5 3 6 6 4 44 6 5 3 6 5 4 6 5 5 45 89
10 E Ignatovich, Joe 4 4 5 3 10 3 4 4 6 43 4 7 6 6 5 3 6 6 4 47 90
11 C Brock, Ray 4 5 6 3 5 4 6 5 8 46 4 5 5 5 5 3 7 6 7 47 93
12 D Spindler, Jake 4 4 8 4 6 3 7 4 6 46 5 7 5 7 7 6 7 6 6 56 102
13 E Layne, Brian 3 5 6 4 6 4 5 4 5 42 4 7 4 5 5 4 5 4 4 42 84
14 B Shaffer, Rob 5 4 6 3 6 5 5 4 8 46 3* 7 3 5 4 4 6 6 4 42 88
15 C Bruce, Darrell 4 5 6 4 6 3 7 6 7 48 4 5 3 5 5 4 8 5 5 44 92
16 D Ladao, Atlee 5 6 7 3 7 3 7 6 8 52 5 6 5 5 4 3 8 5 4 45 97
17 A Mullis, Dave 4 4 5 2 7 3 7 4 6 42 5 6 3 5 5 4 5 6 4 43 85
18 C Heath Jr., Dail 4 6 5 3 7 5 7 7 6 50 5 5 6 5 3 4 5 6 4 43 93
19 C Beckett, Kenneth 5 6 5 4 6 3 7 7 7 50 5 7 5 6 5 3 7 4 6 48 98
20 D Hudson, Richard 7 6 6 5 6 3 7 7 5 52 6 6 4 6 7 5 8 7 5 54 106
21 A Joyner, Lyle 4 6 6 3 7 3 5 3 6 43 5 5 4 5 5 3 7 4 3 41 84
22 C Strange, Charles 5 5 5 3 5 3 6 5 8 45 4 4 3 6 5 2 5 4 7 40 85
23 C Clemente, Rafael 5 5 4 3 6 5 7 7 5 47 4 7 4 7 4 3 8 5 5 47 94
24 D Lancaon, Ramon 5 4 8 4 5 5 4 4 7 46 5 8 3 6 7 6 6 5 6 52 98
25 A Stallings, Mark 6 5 6 4 7 3 4 6 6 47 4 6 4 6 4 4 5 4 3 40 87
26 C Quinones, Carlos 4 5 6 4 5 4 6 5 6 45 5 5 4 5 6 6 7 5 5 48 93
27 D Bailey, Roger 5 4 6 4 5 3 7 6 8 48 5 5 3 6 7 3 7 5 7 48 96
28 C Chinchar Jr., Mike 7 7 6 3 7 2 7 7 6 52 4 5 3 6 4 5 6 6 6 45 97
29 E Sullins, Ron 3 5 5 3 4 3 6 5 5 39 4 5 4 6 4 3 7 5 3 41 80
30 C Gadell, Tim 6 5 7 3 7 4 5 3 5 45 4 4 3 7 5 3 6 4 5 41 86
31 E Couture, Rich 4 5 5 3 6 3 5 6 5 42 4 8 3 5 5 3 6 4 6 44 86
32 C Chappell, Larry 7 5 5 4 5 3 7 4 7 47 4 5 5 7 5 5 6 5 5 47 94
33 E Kubicz, Paul 5 5 5 3 5 3 5 5 5 41 5 6 4 6 5 3 5 4 4 42 83
34 C LaGore, Don 6 5 8 4 5 3 4 5 6 46 6 5 3 5 5 4 5 7 4 44 90
35 E Norman, Skip 4 5 5 2 8 3 8 7 5 47 5 6 5 6 5 4 6 4 4 45 92
36 E Hawkins, Jeff 4 4 5 4 4 3 5 5 6 40 4 5 3 5 4 5 6 4 4 40 80
37 E Barrows, Dan 5 6 5 4 5 3 6 3 5 42 5 5 5 4 4 3 5 5 4 40 82
38 C Espiritu, Junior 5 6 5 6 5 3 6 5 7 48 6 8 6 5 6 4 6 6 6 53 101
39 E Amrhein, Brian 4 5 4 3 4 3 6 4 6 39 5 5 3 5 4 3 5 4 5 39 78
40 C Motes, Jeremy 4 6 5 3 4 4 6 5 6 43 4 6 4 4 5 3 5 3 5 39 82
41 A Matthews, Tim 4 4 5 4 6 3 4 4 7 41 4 6 4 6 6 3 5 5 4 43 84
42 E Aros, Daniel 6 4 5 2 4 5 5 4 6 41 4 5 3 4 3 3 5 4 5 36 77
43 A Hungerford, Charles 5 5 5 3 7 3 5 6 5 44 5 5 3 5 5 3 5 4 4 39 83
44 C Redmond, Sean 5 4 7 5 5 4 5 4 6 45 5 6 4 5 5 3 8 4 4 44 89
45 E Mauro, Tony 4 3 5 3 4 2 5 5 6 37 5 5 5 8 4 3 4* 4 4 42 79
46 A DeJesus, Richard 4 7 5 3 5 3 4 4 5 40 7 6 3 6 4 3 5 4 7 45 85
47 C Wiese, Ric 5 7 6 6 7 6 7 5 7 56 6 5 6 7 4 6 6 5 7 52 108
48 E Munoz, Roger 3 5 6 4 5 3 4 4 6 40 6 7 3 4 4 3 5 4 4 40 80
49 A Beale, Andrew 4 5 6 5 7 5 6 4 6 48 6 7 4 5 5 3 6 4 4 44 92
50 E Gallagher, Jim 5 4 5 3 4 3 5 5 5 39 5 5 3 5 5 3 5 5 4 40 79
51 A Scearce II, David 3 5 7 3 5 2 5 7 5 42 4 7 4 5 4 3 5 4 4 40 82
52 E Baker, Brandon 4 3 4 4 5 3 5 5 6 39 4 6 3 5 5 3 5 4 4 39 78
53 A Madson, Dan 4 4 5 3 5 4 6 4 7 42 4 6 4 4 4 4 5 3 4 38 80
54 E Smith, David 3 4 4 3 8 3 6 4 6 41 4 6 4 7 5 3 5 4 5 43 84
55 A Vargas, Conrado 4 6 6 3 7 3 4 4 8 45 4 8 4 5 4 3 5 4 6 43 88
56 B Harrell, Leroy 5 4 5 4 6 4 4 4 7 43 5 6 3 4 4 3 5 6 7 43 86
57 B Slawson, David 4 6 5 2 5 3 7 5 5 42 6 6 5 5 5 3 5 5 5 45 87
58 B Wright, Allen 3 4 6 4 6 4 5 4 6 42 5 5 4 6 4 4 7 4 4 43 85
59 B Leach, Troy 5 4 5 5 6 3 6 5 5 44 6 6 4 6 4 3 8 6 5 48 92
60 B Kablach, John 6 7 6 3 7 3 6 5 6 49 6 6 4 6 6 4 5 6 5 48 97
61 B Huard, David 7 4 5 5 5 2 5 4 6 43 5 7 5 6 5 2 7 4 5 46 89
62 B Young, Joe 4 4 5 3 5 2 4 4 6 37 6 4 3 6 5 2 5 4 5 40 77
63 B Marshall, Donny 4 5 6 3 7 5 7 5 6 48 4 5 4 5 4 3 6 4 7 42 90
SUPER SKIN TALLY                                          
Shaffer, Rob (Hole: 10  Score:  3)     $315 dollars                        
Mauro, Tony (Hole: 16  Score:  4)     $315 dollars