Flt Sleepy Hole SKINS 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
  PAR 4 5 4 3 5 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72
A Glab, William Withdrew
A Mauro, Tony 4 5 4 3 4 4 3 4 3 34 5 4 3 5 4 4 3 5 4 37 71
A Hawkins, Jeff 5 5 3* 3 5 5 3 4 4 37 4 3 4 5 4 4 3 5 4 36 73
A Couture, Rich 4 6 5 3 4 5 3 4 4 38 5 4 5 4 4 4 3 4 4 37 75
A Gallagher, Jim 3* 4 4 3 5 5 4 4 5 37 6 5 5 5 5 3* 3 4 4 40 77
A Amrhein, Brian 5 5 4 4 5 4 3 4 5 39 6 4 4 6 4 4 3 4 4 39 78
A Vargas, Conrado 6 6 4 3 5 5 3 3* 5 40 5 5 5 4 6 4 2* 4 4 39 79
A Jeltema, Brian 4 7 4 4 7 5 3 4 4 42 6 4 3 5 4 5 3 4 4 38 80
A Aros, Dan 5 5 5 3 5 5 4 5 4 41 5 4 4 6 5 4 4 3* 4 39 80
A Zeiner, Rick 4 5 4 3 5 5 3 5 5 39 5 4 4 6 5 5 3 4 5 41 80
A Neidermeyer, Eric 4 5 4 3 5 7 3 4 6 41 5 4 4 7 5 4 5 4 3 41 82
A Riggins, Mason 4 5 4 3 5 6 3 5 4 39 7 5 5 5 6 5 3 4 3 43 82
A Beale, Andrew 8 5 4 3 5 5 3 6 4 43 10 3 2 5 6 8 3 4 5 46 89
A Hughes, Keane 6 6 6 3 5 5 3 5 6 45 6 5 4 5 5 6 3 7 6 47 92
A Spanka, Chris 5 7 7 3 7 7 4 5 5 50 7 6 3 4 6 5 3 5 5 44 94
A Joyner, Lyle 5 10 8 4 5 5 4 5 5 51 5 8 3 10 6 4 3 4 5 48 99
A Faggert, David 5 7 4 5 6 6 5 5 6 49 10 5 3 5 6 7 4 5 6 51 100
A Marshall, Donny 6 7 5 6 5 4 4 5 4 46 5 4 4 10 6 7 5 7 6 54 100
A Chappell, Larry 6 7 6 3 5 6 3 8 5 49 7 5 6 7 8 5 4 5 7 54 103
A Gwynn, Dana 6 6 5 4 7 8 4 6 8 54 10 5 4 7 8 6 5 8 5 58 112
A Extine, Kimber 7 9 5 4 8 8 4 5 7 57 9 7 4 8 8 7 6 7 8 64 121
A Jordan, Michael 6 8 5 4 7 5 4 8 6 53 9 6 5 6 6 5 5 6 5 53 106
A Smith, Randy 6 8 7 5 10 8 6 8 7 65 10 8 6 10 8 8 6 6 6 68 133
A Wiese, Ric 6 9 5 3 7 6 3 6 6 51 7 6 3 5 5 6 4 4 5 45 96
A Woods, Charles 5 7 8 5 7 7 6 7 6 58 10 8 4 7 8 8 6 5 8 64 122
A Saylor, Austin 4 6 5 3 6 5 4 4 4 41 6 5 4 5 5 4 4 4 5 42 83
A Scearce II, David 5 6 5 3 5 4 4 5 4 41 5 4 3 6 7 7 3 5 5 45 86
A Tucker, Rich 5 6 5 3 6 5 2* 4 7 43 4 5 4 7 4 5 3 5 4 41 84
A Brady, Tom 5 8 5 3 5 8 3 6 4 47 6 4 4 4 5 5 3 4 5 40 87
A Harrell, Leroy 4 6 5 3 5 6 5 6 6 46 10 4 5 4 5 6 3 6 7 50 96
A Wren, Mike 5 7 5 3 6 6 4 5 5 46 6 5 4 5 6 4 3 4 5 42 88
A Grimes, Todd 4 9 5 6 5 5 3 8 4 49 9 8 5 4 6 6 4 5 5 52 101
A Sullins, Ron 4 6 4 3 5 4 4 4 4 38 5 4 6 5 5 4 3 4 5 41 79
A Murphee, Michael 6 4 4 4 5 7 4 4 4 42 6 4 4 7 6 5 3 5 6 46 88
A Jordana, Michael 4 5 5 2 5 5 3 6 5 40 6 5 5 8 5 5 3 4 5 46 86
A Heath Jr., Dail 8 8 5 4 6 4 6 7 5 53 6 5 5 9 6 7 4 4 4 50 103
A Hicks, Alex 6 8 8 3 9 6 5 8 5 58 9 8 6 10 8 8 3 6 7 65 123
A Hansen, Chris 5 6 5 2 6 4 3 5 5 41 6 5 3 5 4 6 3 4 4 40 81
A Madson, Dan 4 6 5 3 4 5 4 4 4 39 6 6 3 5 5 5 3 5 4 42 81
A Layne, Brian 5 5 4 3 5 5 3 6 5 41 6 4 3 4 5 5 4 4 3 38 79
A Lillyman, Jessie 4 5 4 3 5 5 3 5 5 39 5 3 3 5 5 5 3 4 4 37 76
A Miller, Brian 5 5 4 3 5 4 4 5 3 38 5 4 2 4 4 5 3 4 4 35 73
A Hamlin, Robert 5 8 5 4 7 4 4 5 4 46 6 5 3 6 8 7 6 7 7 55 101
Gallagher, Jim (Hole: 1  Score:  3) $60
Hawkins, Jeff (Hole: 3  Score:  3) $60
Tucker, Rich (Hole: 7  Score:  2) $60
Vargas, Conrado (Hole: 8  Score:  3) $60
Gallagher, Jim (Hole: 15  Score:  3) $60
Vargas, Conrado (Hole: 16  Score:  2) $60
Aros, Dan (Hole: 17  Score:  3) $60
Closest to the Pin Winner CP 
#4:Michael Jordana $50
#7: Tony Mauro $50
#12: Brian Miller $50
#16: Brian Miller $50