Flt BAYVILLE SKINS 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
  PAR 4 3 4 5 3 5 4 4 4 36 4 4 4 3 4 5 3 4 5 36 72
WT Sullins, Ron 4 3 4 4 3 5 4 5 4 36 4 5 4 2 3 6 3 5 5 37 73
WT Gallagher, Jim 5 4 3 6 3 5 5 4 4 39 4 4 4 2 4 5 3 5 4 35 74
WT Couture, Rich 5 3 3 5 3 5 4 6 4 38 4 5 4 3 4 5 3 4 4 36 74
WT Tucker, Mike 5 4 4 5 4 4 5 4 3* 38 5 4 3 3 4 5 2 4 6 36 74
WT Murphee, Michael 4 3 4 5 3 4 5 4 5 37 4 4 4 4 4 5 3 4 5 37 74
WT Mauro, Tony 4 3 4 4 3 5 5 4 4 36 4 5 4 3 4 5 4 4 5 38 74
WT Kepko, Chris 4 3 4 5 3 4 5 4 4 36 4 5 5 3 4 5 4 4 5 39 75
WT Barrows, Dan 5 4 4 5 5 4 5 4 4 40 4 4 4 3 4 5 3 5 4 36 76
WT Jeltema, Brian 4 3 3 6 3 6 5 5 4 39 5 4 4 3 4 5 4 4 5 38 77
WT Madson, Dan 5 4 4 6 2 5 3* 6 4 39 3* 5 5 3 4 4 4 6 4 38 77
WT Neidermeyer, Eric 4 3 4 5 3 6 4 4 4 37 4 4 5 3 4 5 4 5 6 40 77
WT Amrhein, Brian 5 4 4 6 4 5 5 4 4 41 5 4 3 4 4 5 3 4 5 37 78
WT Cline, Chuck 5 3 3 6 3 4 5 4 4 37 5 4 4 6 4 5 2 5 6 41 78
WT Layne, Brian 4 4 4 5 2 5 4 4 4 36 5 3 5 3 4 5 4 5 8 42 78
WT Aros, Dan 4 4 4 5 2 6 5 4 4 38 5 5 4 3 4 4 4 4 8 41 79
WT Scearce II, David 4 3 4 5 4 5 6 6 5 42 6 5 3 3 4 5 3 4 5 38 80
WT Vargas, Conrado 5 3 5 5 3 4 5 6 4 40 5 5 5 3 6 5 3 5 4 41 81
WT Beale, Andrew 5 2* 4 6 4 6 5 5 6 43 4 5 5 3 4 5 4 4 5 39 82
WT Hansen, Chris 5 3 4 5 3 6 6 5 4 41 5 4 4 4 4 6 3 4 7 41 82
WT Gwynn, Dana 4 4 5 5 3 5 5 5 4 40 7 5 4 4 4 5 4 4 5 42 82
WT Joyner, Lyle 5 3 3 6 4 5 6 5 6 43 5 5 5 3 4 5 4 4 5 40 83
WT Miller, Brian 5 3 4 6 3 6 6 6 4 43 4 4 6 3 4 6 3 5 5 40 83
WT Saylor, Austin 5 3 3 6 3 6 5 5 4 40 6 6 5 4 4 5 3 5 6 44 84
WT Jordana, Michael 4 4 3 6 3 5 6 4 5 40 5 5 5 3 5 5 5 4 7 44 84
WT Mullis, Dave 4 3 5 6 3 5 5 5 6 42 5 6 5 4 4 5 3 5 6 43 85
WT Zeiner, Rick 5 3 5 6 3 5 5 4 6 42 5 5 5 4 5 5 4 5 5 43 85
WT Hughes, Keane 5 5 4 5 3 8 6 5 5 46 4 4 6 4 5 5 3 4 5 40 86
WT Riggins, Mason 4 5 3 6 2 10 5 5 5 45 4 4 4 3 7 5 4 5 5 41 86
WT VanSickle, Timothy 4 3 4 5 3 5 6 7 5 42 6 3 5 4 5 6 4 5 6 44 86
WT Redmond, Sean 4 4 5 4 3 5 5 6 5 41 6 4 5 3 5 5 4 6 7 45 86
WT Mullis, Bill 4 4 5 6 3 5 6 7 5 45 4 5 5 4 4 6 4 4 6 42 87
WT Glab, William 6 3 4 6 5 6 6 6 4 46 5 6 5 4 3 5 4 5 6 43 89
WT Costen, David 4 4 4 6 3 5 6 5 6 43 5 6 6 3 5 5 4 5 7 46 89
WT Loudermilk, Ralph 6 3 4 8 3 6 6 7 4 47 5 7 4 4 4 6 3 4 6 43 90
WT Crowe, Nick 8 3 4 10 3 5 5 4 4 46 5 4 3 3 4 10 6 4 5 44 90
WT Stevens, Brad 7 5 5 6 3 6 5 4 4 45 5 6 6 3 4 6 4 5 6 45 90
WT Marshall, Donny 7 4 5 5 3 6 5 5 4 44 5 4 5 5 5 5 4 4 9 46 90
WT Harrell, Leroy 5 3 5 6 3 5 5 6 5 43 5 6 8 5 4 6 3 5 5 47 90
WT Wren, Mike 6 4 4 5 3 10 5 5 4 46 5 5 4 4 5 5 6 6 5 45 91
WT Faggert, David 5 5 5 6 5 5 5 6 6 48 5 5 5 4 7 6 4 5 6 47 95
WT Spanka, Chris 4 4 5 7 5 6 5 6 6 48 6 4 5 4 5 6 4 5 8 47 95
WT Russell, Jim 4 6 4 7 3 6 6 5 5 46 8 6 4 4 5 7 3 6 7 50 96
WT Hamlin, Robert 5 3 5 6 2 5 8 5 5 44 8 5 6 2 7 7 6 5 6 52 96
WT McConnell, Barry 5 4 6 6 3 5 6 6 5 46 6 6 6 4 5 6 6 7 5 51 97
WT Heath Jr., Dail 5 4 4 10 3 7 5 5 4 47 8 4 4 5 6 6 5 6 8 52 99
WT Schapowal, Nick 4 4 5 4 5 5 7 8 4 46 8 5 7 4 6 8 3 5 7 53 99
WT Brady, Tom 6 6 6 6 3 6 5 5 4 47 5 5 6 6 6 6 3 6 10 53 100
WT Chappell, Larry 4 4 4 8 4 10 5 5 5 49 7 6 7 4 5 7 4 6 6 52 101
WT Grimes, Todd 7 3 4 7 4 6 5 7 5 48 5 5 7 5 8 7 3 7 7 54 102
WT Woods, Charles 8 3 7 7 4 5 7 6 6 53 6 6 5 5 8 5 4 6 5 50 103
WT Dearborn, Ed 8 6 6 6 4 6 4 5 4 49 7 6 7 5 5 7 4 5 10 56 105
WT Jordan, Michael 5 4 6 7 6 5 7 7 5 52 7 7 8 3 7 8 3 7 6 56 108
WT Extine, Kimber 6 5 5 7 3 7 7 8 5 53 7 4 8 5 6 9 6 4 7 56 109
WT DeBlass, Drew 7 4 5 8 4 9 6 6 7 56 7 6 6 4 6 10 6 8 8 61 117
WT Smith, Randy 7 6 6 10 6 7 8 8 6 64 8 7 8 3 6 10 4 7 6 59 123
PLAYER (Hole : Score) Skin P/P
Beale, Andrew (Hole: 2  Score:  2) $120
Madson, Dan (Hole: 7  Score:  3) $120
Tucker, Mike (Hole: 9  Score:  3) $120
Madson, Dan (Hole: 10  Score:  3) $120
Closest to the Pin Winner CP 
#5: Chris Hansen $130
#13: Jim Gallagher $130