Pos Flt WINTER TOUR SKINS  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    PAR 4 5 4 3 4 4 5 3 4 36 3 4 4 4 5 3 4 4 5 36 72
1 WT Neidermeyer, Eric 4 5 4 4 3 3 5 4 4 36 3 4 4 4 5 3 5 4 5 37 73
2 WT Jeltema, Brian 4 5 4 3 4 4 6 3 5 38 3 4 4 5 4 3 5 4 4 36 74
3 WT Barrows, Dan 5 5 4 3 3 4 5 3 5 37 4 4 4 5 5 3 4 3 5 37 74
4 WT Couture, Rich 4 5 4 3 4 5 5 3 4 37 3 4 3 6 5 3 5 4 4 37 74
5 WT Madson, Dan 4 4 3 4 4 3 5 3 6 36 5 4 4 4 5 2 4 5 5 38 74
6 WT Gallagher, Jim 4 5 4 3 4 4 5 3 4 36 4 4 4 4 5 4 5 4 4 38 74
7 WT Sullins, Ron 4 5 4 4 5 4 4 3 5 38 3 4 4 3 6 3 4 4 6 37 75
8 WT Hawkins, Jeff 5 5 5 3 4 4 5 3 4 38 3 4 4 5 4 3 5 3 6 37 75
9 WT Mauro, Tony 5 5 4 3 4 3 4 3 5 36 3 4 3 6 5 3 5 4 6 39 75
10 WT Amrhein, Brian 5 4 4 3 4 5 6 3 4 38 3 4 4 5 5 3 5 4 6 39 77
11 WT Miller, Brian 4 4 4 3 5 4 5 3 4 36 3 5 4 5 5 4 4 5 6 41 77
12 WT Crowe, Nick 6 5 5 3 5 4 5 3 5 41 4 4 3 4 5 3 4 4 6 37 78
13 WT Vargas, Conrado 4 5 4 4 4 3 6 4 4 38 3 4 5 6 5 3 4 5 6 41 79
14 WT Riggins, Mason 3 5 5 4 4 4 5 3 4 37 5 4 4 5 5 3 5 4 7 42 79
15 WT Townsley, Paul 5 6 5 3 4 4 5 6 3 41 3 4 4 3 6 2 6 4 7 39 80
16 WT Hansen, Chris 3 5 4 3 4 5 5 3 6 38 3 4 4 6 5 4 6 4 6 42 80
17 WT Tucker, Mike 4 5 5 4 4 4 5 4 5 40 4 4 6 6 4 3 4 4 6 41 81
18 WT Loudermilk, Ralph 3 6 5 4 6 4 5 3 4 40 3 5 4 5 6 3 4 3 8 41 81
19 WT Wren, Mike 3 6 5 3 4 4 4 4 5 38 4 6 4 5 5 3 5 5 7 44 82
20 WT Zeiner, Rick 6 5 5 5 4 5 5 3 6 44 3 4 4 4 5 3 5 4 7 39 83
21 WT Brady, Tom 5 5 4 3 4 4 7 3 5 40 4 4 4 5 6 3 4 8 6 44 84
22 WT Glab, William 5 5 5 3 6 6 5 3 5 43 4 5 5 5 6 2 4 5 6 42 85
23 WT Schapowal, Nick 4 5 4 5 4 3 5 4 8 42 3 4 5 5 8 4 4 4 6 43 85
24 WT Costen, David 5 8 4 3 5 4 6 5 5 45 3 5 4 5 6 4 4 5 5 41 86
25 WT Saylor, Austin 4 6 3 3 4 3 5 3 4 35 3 8 3 6 10 3 8 5 5 51 86
26 WT Faggert, David 4 5 5 5 4 4 7 5 5 44 6 5 4 5 6 3 4 4 6 43 87
27 WT Ballard, Bob 4 8 4 2* 5 5 7 4 5 44 5 5 4 5 5 4 5 5 5 43 87
28 WT Murphee, Michael 4 5 4 6 5 4 5 4 4 41 4 5 4 5 5 3 5 8 7 46 87
29 WT Scearce II, David 4 6 4 4 4 5 6 5 5 43 4 4 6 5 6 3 5 5 7 45 88
30 WT Hughes, Keane 4 5 4 4 5 4 6 4 4 40 6 5 5 6 6 4 4 5 7 48 88
31 WT Redmond, Sean 6 6 5 5 4 2* 6 5 7 46 4 5 5 4 5 4 4 5 7 43 89
32 WT Jordan, Michael 4 5 5 4 6 5 6 4 6 45 3 8 4 4 5 3 4 6 7 44 89
33 WT Layne, Brian 5 7 6 3 4 4 6 3 5 43 5 5 6 5 8 3 4 5 6 47 90
34 WT Grimes, Todd 6 4 4 4 5 4 6 3 8 44 4 7 5 6 5 5 5 5 5 47 91
35 WT Joyner, Lyle 4 6 4 4 4 5 4 6 5 42 4 6 5 6 7 3 4 6 8 49 91
36 WT Jordana, Michael 8 5 5 3 4 4 7 6 5 47 6 5 4 5 6 3 4 5 7 45 92
37 WT Stevens, Brad 4 7 5 3 4 4 6 4 7 44 3 6 7 5 9 4 3* 4 8 49 93
38 WT Harrell, Leroy 6 4 6 4 5 4 6 4 3 42 4 6 8 7 9 4 4 4 6 52 94
39 WT Spanka, Chris 5 5 5 4 5 4 6 5 7 46 3 7 7 7 6 3 4 6 6 49 95
40 WT Heath Jr., Dail 4 7 5 6 8 6 6 3 6 51 5 6 4 6 7 3 5 4 5 45 96
41 WT Chappell, Larry 6 5 3 4 7 5 8 5 6 49 6 5 5 5 8 3 4 4 7 47 96
42 WT Marshall, Donny 5 4 5 5 4 5 6 4 8 46 3 7 7 5 6 4 5 5 8 50 96
43 WT Russell, Jim 5 6 5 4 8 5 6 4 3 46 4 7 5 7 7 3 4 5 8 50 96
44 WT Beale, Andrew 7 5 4 4 5 4 7 5 6 47 6 6 5 6 7 4 5 6 6 51 98
45 WT VanSickle, Timothy 6 6 6 4 6 4 5 4 4 45 4 6 6 6 8 4 6 6 9 55 100
46 WT Extine, Kimber 5 7 6 3 6 6 7 4 6 50 4 8 5 7 6 4 5 7 6 52 102
47 WT DeBlass, Drew 5 8 8 5 6 6 6 3 5 52 3 8 5 6 8 3 7 5 8 53 105
48 WT Alexander, Salih 6 5 5 6 5 4 8 4 7 50 5 6 6 7 7 6 7 7 7 58 108
49 WT Woods, Charles 5 9 6 3 5 6 7 6 6 53 6 8 7 5 9 3 4 7 7 56 109
50 WT Smith, Randy 7 7 8 4 7 6 6 4 7 56 6 8 5 8 8 5 7 7 10 64 120
PLAYER (Hole : Score) Skin P/P
Ballard, Bob (Hole: 4  Score:  2)       $170
Redmond, Sean (Hole: 6  Score:  2)     $170
Stevens, Brad (Hole: 16  Score:  3)     $170
Closest to the Pin Winner CP 
#4: William Glab             $125
#15: Ralph Loudermilk             $125