Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
1 A Couture, Rich 5 3 4 4 6 3 3* 5 4 37 4 5 3 5 4 4 4 3 5 37 74
1 A Lillyman, Jessie 5 4 4 4 5 3 4 3* 5 37 5 4 3 5 4 4 4 3 5 37 74
2 A Aros, Daniel 4 3 4 4 5 4 4 4 4 36 5 5 4 4 5 4 4 3 5 39 75
3 A Lyles, James 5 4 6 4 6 3 5 4 4 41 4 4 3 6 4 4 3 2 5 35 76
4 A Scearce II, David 4 4 4 4 5 3 4 5 5 38 4 6 5 5 5 3 4 3 4 39 77
5 A Layne, Brian 5 3 5 5 5 3 5 4 5 40 4 4 3 5 6 3 4 4 5 38 78
6 A Loudermilk, Ralph 5 3 4 4 5 4 6 5 4 40 3* 5 2 5 4 6 5 3 5 38 78
7 A Ignatovich, Joe 5 3 5 4 6 3 4 5 4 39 4 5 4 5 4 4 4 3 6 39 78
8 A Mullis, Bill 5 5 5 4 5 4 5 4 5 42 4 7 3 4 4 4 4 3 5 38 80
9 A Lewis, Arthur 5 3 7 5 6 3 5 5 4 43 4 4 2 4 5 4 5 3 7 38 81
10 A Joyner, Lyle 7 3 4 5 5 4 5 4 5 42 4 6 4 6 4 4 4 2 5 39 81
11 A Knapstein, Jeff 5 4 4 4 5 3 7 5 4 41 4 5 4 5 4 4 5 4 5 40 81
12 A Madson, Dan 7 3 5 4 6 2 4 4 4 39 5 5 3 4 4 4 5 5 7 42 81
13 A McGuirk, Tim 5 3 6 3 5 3 5 5 4 39 4 5 4 8 4 4 6 3 5 43 82
14 A Sauls, Adam 6 3 5 4 5 5 8 5 5 46 5 4 3 7 3 4 4 3 4 37 83
15 A Leach, Troy 5 4 6 4 7 3 5 5 4 43 5 5 3 6 4 5 4 3 6 41 84
16 A Burinskas, Bob 5 3 5 5 6 3 4 6 5 42 4 5 4 5 6 7 4 2 5 42 84
17 A Stallings, Mark 5 2* 4 7 5 4 5 5 4 41 4 5 4 5 4 7 5 4 5 43 84
18 A Wright, Clair 6 4 3* 5 5 4 5 5 4 41 5 5 3 7 4 4 6 3 6 43 84
19 A Mullis, Dave 5 4 5 4 6 4 7 6 4 45 4 5 3 5 4 4 5 4 6 40 85
20 A Riley, Benjamin 7 4 7 3 8 5 6 5 4 49 4 6 3 5 4 4 3 3 5 37 86
21 A Medina, Francisco 5 4 7 6 5 5 5 5 6 48 4 5 3 6 3 4 5 3 5 38 86
22 A Vargas, Conrado 6 4 5 4 6 2 7 7 4 45 5 4 4 5 5 5 5 4 5 42 87
23 A Hoy, Alan 6 3 6 6 5 4 5 4 6 45 4 7 4 5 5 4 3 4 8 44 89
24 A Tucker, Rich 6 4 5 6 6 4 7 5 3* 46 5 4 4 5 5 7 7 3 7 47 93
Stallings, Mark (Hole: 2  Score:  2)
Wright, Clair (Hole: 3  Score:  3)
Couture, Rich (Hole: 7  Score:  3)
Lillyman, Jessie (Hole: 8  Score:  3)
Tucker, Rich (Hole: 9  Score:  3)
Loudermilk, Ralph (Hole: 10  Score:  3)
 
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
1 B Lee, Darryl 7 3 6 4 4 5 5 4 3 41 4 5 4 6 4 4 4 3 4 38 79
2 B Baxter, Jason 6 4 4 5 5 4 5 4 4 41 4 5 3 6 7 4 5 3 4 41 82
3 B Sawyer, Chris 4* 4 4 5 6 4 4 5 4 40 6 4 4 5 5 4 4 4 6 42 82
4 B Machasick, Ray 5 5 4 3* 6 5 7 4 5 44 5 5 3 5 4 4 4 3 6 39 83
5 B Barfield, Wayne 5 3 5 4 6 4 6 5 5 43 4 4 4 4* 4 6 6 4 5 41 84
6 B Slawson, David 6 3 5 5 7 3 6 4 3 42 5 7 3 5 4 4 5 4 5 42 84
7 B Motes, Jeremy 5 4 4 4 5 3 5 6 6 42 4 7 3 5 5 4 6 3 5 42 84
8 B Faggert, David 6 3 4 4 5 4 5 6 5 42 4 5 4 6 5 4 5 4 5 42 84
9 B Rountree, Bobby 5 4 4 4 7 3 3 6 6 42 4 6 4 6 5 6 4 2* 7 44 86
10 B Hoekwater, Will 5 3 5 4 4 4 6 6 4 41 5 3* 6 7 5 5 4 4 6 45 86
11 B Jordana, Michael 5 4 5 4 7 3 5 4 7 44 4 5 4 7 6 4 4 3 6 43 87
12 B Young, Joe 5 4 5 4 6 3 3 6 5 41 6 6 5 6 6 5 4 3 5 46 87
13 B Bellflower, David 6 4 6 5 6 3 5 4 7 46 5 5 4 5 4 3* 6 4 6 42 88
14 B Marshall, Donny 6 3 5 5 8 4 6 3* 5 45 4 6 4 5 6 5 6 3 5 44 89
15 B Harrison, Franklin 6 4 6 4 6 4 7 5 5 47 6 5 4 5 5 5 4 4 5 43 90
16 B Stevens, Brad 8 5 4 7 5 3 6 4 5 47 5 5 4 6 5 4 5 3 6 43 90
17 B Shaffer, Rob 7 3 5 6 5 4 4 4 6 44 5 7 4 6 4 5 5 4 6 46 90
18 B Mayes, Mark 6 4 5 5 5 4 4 5 5 43 5 6 4 6 6 6 5 4 5 47 90
19 B Beard, Charlie 6 4 5 4 6 4 5 4 4 42 5 7 3 8 4 7 4 4 6 48 90
20 B Crowley, Bill 7 4 4 4 7 2* 7 5 4 44 4 6 6 6 4 5 6 4 6 47 91
21 B Wren, Mike 8 3 5 4 6 3 6 5 4 44 4 5 4 6 6 5 5 4 8 47 91
22 B Espiritu, Junior 6 3 6 4 6 5 6 6 3 45 7 6 5 6 4 6 5 4 5 48 93
23 B D'Orso, Mike 5 5 5 5 8 3 6 4 4 45 5 7 4 5 6 5 6 4 6 48 93
24 B Wright, Allen 8 3 6 5 6 4 5 6 6 49 5 4 4 5 5 5 6 5 7 46 95
25 B Kablach, John 6 4 5 6 8 3 5 4 3 44 5 6 4 5 7 6 6 5 7 51 95
26 B Weaver, Robert 8 4 6 5 6 4 5 4 5 47 5 5 5 5 5 7 4 5 8 49 96
27 B Cowen, Roger 7 3 5 5 8 4 5 7 7 51 6 6 4 5 5 7 4 3 8 48 99
Sawyer, Chris (Hole: 1  Score:  4)
Machasick, Ray (Hole: 4  Score:  3)
Crowley, Bill (Hole: 6  Score:  2)
Marshall, Donny (Hole: 8  Score:  3)
Hoekwater, Will (Hole: 11  Score:  3)
Barfield, Wayne (Hole: 13  Score:  4)
Bellflower, David (Hole: 15  Score:  3)
Rountree, Bobby (Hole: 17  Score:  2)
 
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
1 C Gregory, William 5 4 5 5 5 3 5 5 5 42 4 5 4 5 4 6 4 2* 6 40 82
2 C Brady, Tom 6 4 5 7 5 3 4 4 4 42 5 5 3 5 5 5 5 3 5 41 83
3 C Richard, Michael 5 5 6 5 4 3 4 4 5 41 5 5 5 6 5 4 4 4 6 44 85
4 C Redmond, Sean 5 3 5 5 7 3 5 6 4 43 4 5 2 8 6 4 5 3 7 44 87
5 C Cheaney, Charles 5 3 5 5 7 4 5 5 4 43 7 6 4 5 5 4 7 3 5 46 89
6 C Ross, Greg 4* 3 5 4 5 3 7 3* 5 39 4 7 4 7 6 5 6 4 7 50 89
7 C Sweitzer, Glen 6 3 6 7 7 3 5 7 4 48 4 5 5 8 5 4 4 4 5 44 92
8 C Quillen, Zack 7 3 5 4 6 3 5 5 7 45 5 7 4 6 5 4 5 5 6 47 92
9 C LaGore, Don 5 3 6 4 4 3 5 6 6 42 5 7 6 7 4 3* 6 5 7 50 92
10 C Clemente, Rafael 5 4 5 5 6 4 7 5 5 46 6 5 3 7 4 7 5 3 7 47 93
11 C Heath Jr., Dail 8 3 5 4 5 4 4 5 4 42 6 7 4 8 5 4 5 4 8 51 93
12 C Quinones, Carlos 7 3 5 6 6 4 6 5 5 47 5 6 5 6 4 5 6 4 6 47 94
13 C Schapowal, Nick 6 3 7 6 5 2* 7 5 4 45 6 5 6 6 4 5 5 4 8 49 94
14 C Bruce, Darrell 5 5 5 6 7 5 5 6 4 48 5 4* 5 8 7 4 5 3 6 47 95
15 C Wiese, Ric 6 4 6 4 7 4 7 7 4 49 4 5 4 8 6 4 5 3 8 47 96
16 C Winer, Harold 5 5 5 5 6 5 5 5 5 46 7 5 6 6 6 5 4 4 7 50 96
17 C Goldston, Bill 6 3 5 6 6 4 7 6 5 48 7 7 2 6 6 4 4 5 8 49 97
18 C Chappell, Larry 6 3 6 6 8 3 5 5 5 47 5 7 4 8 7 6 5 4 6 52 99
19 C Brock, Ray 7 4 5 6 6 3 3* 6 4 44 7 7 5 8 7 5 7 3 6 55 99
20 C Beckett, Kenneth 8 6 6 5 7 4 7 7 5 55 5 6 5 6 6 6 4 3 7 48 103
21 C Fusco, Mark 8 4 7 4 7 6 7 5 6 54 6 5 6 8 5 4 5 4 7 50 104
22 C Heyworth, Gordon 7 4 6 6 6 5 7 7 5 53 6 7 3 8 6 5 5 3 8 51 104
Ross, Greg (Hole: 1  Score:  4)
Schapowal, Nick (Hole: 6  Score:  2)
Brock, Ray (Hole: 7  Score:  3)
Ross, Greg (Hole: 8  Score:  3)
Bruce, Darrell (Hole: 11  Score:  4)
LaGore, Don (Hole: 15  Score:  3)
Gregory, William (Hole: 17  Score:  2)
 
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
1 D Jones, James 6 3 5 4 4* 4 6 6 5 43 5 5 4 5 5 5 5 3 6 43 86
2 D Horte, Ron 5 4 6 4 6 3 5 5 4 42 5 5 4 6 4 5 5 3 7 44 86
3 D Crank, Kim 7 4 5 4 7 5 5 5 4 46 5 5 4 6 3* 5 6 3 6 43 89
4 D Richards, Harry 5 4 5 5 5 5 5 5 4 43 5 5 6 5 5 5 5 3 7 46 89
5 D Chinchar Jr., Mike 5 3 5 5 6 4 5 6 4 43 4 5 5 7 5 7 4 4 5 46 89
6 D McConnell, Barry 8 3 6 5 5 3 5 6 4 45 4 6 5 7 4 4 6 4 7 47 92
7 D Lloyd, John 6 4 6 5 6 3 5 5 4 44 6 6 6 8 5 6 4 4 4* 49 93
8 D Herzog, Bryan 6 4 6 7 7 3 6 6 4 49 4 7 3* 6 5 5 6 3 6 45 94
9 D Hudson, Richard 6 6 5 4 6 4 5 3 6 45 5 5 4 6 6 6 6 4 7 49 94
10 D Bailey, Russell 7 4 6 5 7 3 5 7 5 49 5 5 4 7 4 6 5 5 5 46 95
11 D Ladao, Atlee 6 3 6 5 7 4 7 5 5 48 6 5 5 8 6 4 5 3 6 48 96
12 D Spanka, Chris 7 5 5 6 5 4 5 5 4 46 4 6 6 6 6 5 6 3 8 50 96
13 D Falkiner, Charles 6 3 7 4 6 4 6 6 6 48 5 5 6 6 5 6 6 3 8 50 98
14 D Robinson, Bill 8 3 7 4 6 2* 6 6 5 47 5 7 4 8 5 7 6 3 6 51 98
15 D Autenrieb, Ray 5 5 5 5 7 4 7 3 5 46 5 6 4 8 6 5 6 4 8 52 98
16 D Woznock, Bob 8 3 4 5 6 4 5 7 6 48 5 4* 6 8 7 5 5 5 6 51 99
17 D Diaz, Fernando 6 4 5 4 6 3 7 7 5 47 6 7 4 8 7 6 5 3 6 52 99
18 D Lancaon, Ramon 5 5 6 6 6 4 7 5 6 50 4 7 6 6 4 5 7 4 7 50 100
19 D McCullough, Craig 6 3 5 7 5 4 7 5 7 49 4 6 5 6 7 6 7 4 7 52 101
20 D Bailey, Roger 8 4 4 7 8 3 8 6 5 53 7 7 6 8 5 5 6 2* 8 54 107
21 D Smith, Randolph 7 4 5 6 8 5 7 6 6 54 4 7 6 8 7 5 7 5 8 57 111
22 D Hicks, Alex 8 6 7 5 8 5 7 7 7 60 5 5 6 8 7 7 5 6 8 57 117
Jones, James (Hole: 5  Score:  4)
Robinson, Bill (Hole: 6  Score:  2)
Woznock, Bob (Hole: 11  Score:  4)
Herzog, Bryan (Hole: 12  Score:  3)
Crank, Kim (Hole: 14  Score:  3)
Bailey, Roger (Hole: 17  Score:  2)
Lloyd, John (Hole: 18  Score:  4)
 
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
1 E Tuttle, Chris 5 3 5 4 4 3 4 4 4 36 3 4 3 4 4 4 3* 3 5 33 69
2 E Amrhein, Brian 5 3 5 4 4 3 5 4 4 37 4 4 4 3* 4 4 5 3 5 36 73
3 E Hawkins, Jeff 5 3 4 4 5 3 5 5 4 38 3 4 4 4 4 4 4 3 6 36 74
4 E Beeler, Joey 6 3 5 4 4 2 6 4 4 38 4 4 4 5 6 4 4 3 5 39 77
5 E Hedley, Matt 5 4 4 5 6 3 5 5 3* 40 4 5 3 5 5 4 5 2 5 38 78
6 E Norman, Skip 5 4 5 5 5 4 7 4 4 43 4 5 3 4 4 4 4 2 6 36 79
7 E Munoz, Roger 8 3 6 5 5 3 4 4 4 42 5 4 4 7 4 3* 4 3 4 38 80
8 E Sullins, Ron 6 3 4 4 5 3 4 5 4 38 5 6 4 5 6 4 4 4 4 42 80
9 E Mauro, Tony 4* 3 4 4 8 3 4 4 4 38 5 4 3 5 5 7 4 4 5 42 80
10 E Saylor, Austin 5 3 4 5 5 2 4 4 5 37 7 6 3 5 4 5 4 3 6 43 80
11 E Washburn, Levi 7 4 5 4 6 4 6 5 4 45 3 3* 3 5 4 4 5 4 5 36 81
12 E DeJesus, Richard 6 4 5 4 5 4 4 4 4 40 4 5 4 5 5 5 6 3 6 43 83
13 E Neidermeyer, Eric 6 3 4 4 5 3 5 4 5 39 5 4 3 6 4 9 4 4 7 46 85
14 E Jeltema, Brian 7 5 6 4 5 3 5 5 5 45 4 5 3 5 4 4 6 8 6 45 90
Mauro, Tony (Hole: 1  Score:  4)
Hedley, Matt (Hole: 9  Score:  3)
Washburn, Levi (Hole: 11  Score:  3)
Amrhein, Brian (Hole: 13  Score:  3)
Munoz, Roger (Hole: 15  Score:  3)
Tuttle, Chris (Hole: 16  Score:  3)
Pos Flt SUPERSKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
SS A Joyner, Lyle 7 3 4 5 5 4 5 4 5 42 4 6 4 6 4 4 4 2 5 39 81
SS A Mullis, Dave 5 4 5 4 6 4 7 6 4 45 4 5 3 5 4 4 5 4 6 40 85
SS C LaGore, Don 5 3 6 4 4 3 5 6 6 42 5 7 6 7 4 3 6 5 7 50 92
SS A Scearce II, David 4 4 4 4 5 3 4 5 5 38 4 6 5 5 5 3 4 3 4 39 77
SS C Ross, Greg 4 3 5 4 5 3 7 3 5 39 4 7 4 7 6 5 6 4 7 50 89
SS C Brock, Ray 7 4 5 6 6 3 3 6 4 44 7 7 5 8 7 5 7 3 6 55 99
SS A Loudermilk, Ralph 5 3 4 4 5 4 6 5 4 40 3 5 2 5 4 6 5 3 5 38 78
SS A Sauls, Adam 6 3 5 4 5 5 8 5 5 46 5 4 3 7 3 4 4 3 4 37 83
SS C Beckett, Kenneth 8 6 6 5 7 4 7 7 5 55 5 6 5 6 6 6 4 3 7 48 103
SS E Mauro, Tony 4 3 4 4 8 3 4 4 4 38 5 4 3 5 5 7 4 4 5 42 80
SS A Lyon, Bill 5 2 5 4 6 3 6 6 5 42 5 6 4 5 4 3 4 3 6 40 82
SS C Bruce, Darrell 5 5 5 6 7 5 5 6 4 48 5 4 5 8 7 4 5 3 6 47 95
SS E Tuttle, Chris 5 3 5 4 4 3 4 4 4 36 3 4 3 4 4 4 3 3 5 33 69
SS A Lewis, Arthur 5 3 7 5 6 3 5 5 4 43 4 4 2 4 5 4 5 3 7 38 81
SS D Bailey, Roger 8 4 4 7 8 3 8 6 5 53 7 7 6 8 5 5 6 2 8 54 107
SS E Norman, Skip 5 4 5 5 5 4 7 4 4 43 4 5 3 4 4 4 4 2 6 36 79
SS A Hoy, Alan 6 3 6 6 5 4 5 4 6 45 4 7 4 5 5 4 3 4 8 44 89
SS D Smith, Randolph 7 4 5 6 8 5 7 6 6 54 4 7 6 8 7 5 7 5 8 57 111
SS E Hawkins, Jeff 5 3 4 4 5 3 5 5 4 38 3 4 4 4 4 4 4 3 6 36 74
SS A Lillyman, Jessie 5 4 4 4 5 3 4 3 5 37 5 4 3 5 4 4 4 3 5 37 74
SS D Woznock, Bob 8 3 4 5 6 4 5 7 6 48 5 4 6 8 7 5 5 5 6 51 99
SS E Kubicz, Paul 5 3 5 4 5 3 5 5 5 40 5 5 4 5 4 6 7 3 5 44 84
SS A Medina, Francisco 5 4 7 6 5 5 5 5 6 48 4 5 3 6 3 4 5 3 5 38 86
SS D Chinchar Jr., Mike 5 3 5 5 6 4 5 6 4 43 4 5 5 7 5 7 4 4 5 46 89
SS E Amrhein, Brian 5 3 5 4 4 3 5 4 4 37 4 4 4 3* 4 4 5 3 5 36 73
SS A Vargas, Conrado 6 4 5 4 6 2 7 7 4 45 5 4 4 5 5 5 5 4 5 42 87
SS D Lancaon, Ramon 5 5 6 6 6 4 7 5 6 50 4 7 6 6 4 5 7 4 7 50 100
SS E Sullins, Ron 6 3 4 4 5 3 4 5 4 38 5 6 4 5 6 4 4 4 4 42 80
SS D Ladao, Atlee 6 3 6 5 7 4 7 5 5 48 6 5 5 8 6 4 5 3 6 48 96
SS B Weaver, Robert 8 4 6 5 6 4 5 4 5 47 5 5 5 5 5 7 4 5 8 49 96
SS D Crank, Kim 7 4 5 4 7 5 5 5 4 46 5 5 4 6 3 5 6 3 6 43 89
SS E Jeltema, Brian 7 5 6 4 5 3 5 5 5 45 4 5 3 5 4 4 6 8 6 45 90
SS B Wren, Mike 8 3 5 4 6 3 6 5 4 44 4 5 4 6 6 5 5 4 8 47 91
SS E Munoz, Roger 8 3 6 5 5 3 4 4 4 42 5 4 4 7 4 3 4 3 4 38 80
SS B Machasick, Ray 5 5 4 3 6 5 7 4 5 44 5 5 3 5 4 4 4 3 6 39 83
SS D Hudson, Richard 6 6 5 4 6 4 5 3 6 45 5 5 4 6 6 6 6 4 7 49 94
SS E Saylor, Austin 5 3 4 5 5 2 4 4 5 37 7 6 3 5 4 5 4 3 6 43 80
SS B Kablach, John 6 4 5 6 8 3 5 4 3 44 5 6 4 5 7 6 6 5 7 51 95
SS D McCullough, Craig 6 3 5 7 5 4 7 5 7 49 4 6 5 6 7 6 7 4 7 52 101
SS E Neidermeyer, Eric 6 3 4 4 5 3 5 4 5 39 5 4 3 6 4 9 4 4 7 46 85
SS B Harrison, Franklin 6 4 6 4 6 4 7 5 5 47 6 5 4 5 5 5 4 4 5 43 90
SS C Wiese, Ric 6 4 6 4 7 4 7 7 4 49 4 5 4 8 6 4 5 3 8 47 96
SS E DeJesus, Richard 6 4 5 4 5 4 4 4 4 40 4 5 4 5 5 5 6 3 6 43 83
SS B Marshall, Donny 6 3 5 5 8 4 6 3 5 45 4 6 4 5 6 5 6 3 5 44 89
SS C Clemente, Rafael 5 4 5 5 6 4 7 5 5 46 6 5 3 7 4 7 5 3 7 47 93
SS E Beeler, Joey 6 3 5 4 4 2 6 4 4 38 4 4 4 5 6 4 4 3 5 39 77
SS B Shaffer, Rob 7 3 5 6 5 4 4 4 6 44 5 7 4 6 4 5 5 4 6 46 90
SS D Bailey, Russell 7 4 6 5 7 3 5 7 5 49 5 5 4 7 4 6 5 5 5 46 95
SS A Leach, Troy 5 4 6 4 7 3 5 5 4 43 5 5 3 6 4 5 4 3 6 41 84
SS B Stevens, Brad 8 5 4 7 5 3 6 4 5 47 5 5 4 6 5 4 5 3 6 43 90
SS A Stallings, Mark 5 2 4 7 5 4 5 5 4 41 4 5 4 5 4 7 5 4 5 43 84
SS B Bellflower, David 6 4 6 5 6 3 5 4 7 46 5 5 4 5 4 3 6 4 6 42 88
SS A Madson, Dan 7 3 5 4 6 2 4 4 4 39 5 5 3 4 4 4 5 5 7 42 81
SS B Mayes, Mark 6 4 5 5 5 4 4 5 5 43 5 6 4 6 6 6 5 4 5 47 90
SS A Couture, Rich 5 3 4 4 6 3 3 5 4 37 4 5 3 5 4 4 4 3 5 37 74
SS B Sawyer, Chris 4 4 4 5 6 4 4 5 4 40 6 4 4 5 5 4 4 4 6 42 82
SS A McGuirk, Tim 5 3 6 3 5 3 5 5 4 39 4 5 4 8 4 4 6 3 5 43 82
SS B Wright, Allen 8 3 6 5 6 4 5 6 6 49 5 4 4 5 5 5 6 5 7 46 95
SS B Slawson, David 6 3 5 5 7 3 6 4 3 42 5 7 3 5 4 4 5 4 5 42 84
SS A Riley, Benjamin 7 4 7 3 8 5 6 5 4 49 4 6 3 5 4 4 3 3 5 37 86
SS A Mullis, Bill 5 5 5 4 5 4 5 4 5 42 4 7 3 4 4 4 4 3 5 38 80
SS B Crowley, Bill 7 4 4 4 7 2 7 5 4 44 4 6 6 6 4 5 6 4 6 47 91
SS B Motes, Jeremy 5 4 4 4 5 3 5 6 6 42 4 7 3 5 5 4 6 3 5 42 84
SS B Beard, Charlie 6 4 5 4 6 4 5 4 4 42 5 7 3 8 4 7 4 4 6 48 90
SS A Lyles, James 5 4 6 4 6 3 5 4 4 41 4 4 3 6 4 4 3 2 5 35 76
SS B Baxter, Jason 6 4 4 5 5 4 5 4 4 41 4 5 3 6 7 4 5 3 4 41 82
SS A Aros, Daniel 4 3 4 4 5 4 4 4 4 36 5 5 4 4 5 4 4 3 5 39 75
SS B Espiritu, Junior 6 3 6 4 6 5 6 6 3 45 7 6 5 6 4 6 5 4 5 48 93
SS A Layne, Brian 5 3 5 5 5 3 5 4 5 40 4 4 3 5 6 3 4 4 5 38 78
SS B Faggert, David 6 3 4 4 5 4 5 6 5 42 4 5 4 6 5 4 5 4 5 42 84
SS C Heath Jr., Dail 8 3 5 4 5 4 4 5 4 42 6 7 4 8 5 4 5 4 8 51 93
SS C Redmond, Sean 5 3 5 5 7 3 5 6 4 43 4 5 2 8 6 4 5 3 7 44 87
SS C Brady, Tom 6 4 5 7 5 3 4 4 4 42 5 5 3 5 5 5 5 3 5 41 83
SS C Fusco, Mark 8 4 7 4 7 6 7 5 6 54 6 5 6 8 5 4 5 4 7 50 104
Amrhein, Brian (Hole: 13  Score:  3)