Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
RD1   Par 4 3 4 5 3 4 4 4 5 36 4 3 5 3 4 4 5 3 5 36 72
1 A Ignatovich, Joe 3 4 4 5 3 4 4 4 5 36 4 3 5 3 5 4 7 3 5 39 75
2 A Lillyman, Jessie 5 3 5 5 3 4 4 4 5 38 4 3 7 3 4 5 8 3 4 41 79
3 A Stallings, Mark 5 4 4 6 3 6 5 4 6 43 3* 3 5 3 4 5 5 4 5 37 80
4 A Scearce II, David 4 2* 4 8 3 6 4 4 5 40 7 3 5 2 4 6 6 3 5 41 81
5 A Tucker, Michael 5 3 5 5 3 5 5 3 7 41 7 4 4 4 3 6 5 4 4 41 82
6 A Burinskas, Bob 5 4 5 5 3 5 4 4 5 40 4 3 5 3 3 5 8 4 7 42 82
7 A Jones, Walter 5 4 5 5 4 6 4 5 5 43 5 3 4 4 4 5 5 5 5 40 83
8 A DeJesus, Richard 4 4 5 6 4 5 4 5 5 42 5 5 5 2 4 6 6 3 5 41 83
9 A Madson, Dan 5 4 5 7 3 4 4 5 5 42 5 4 5 4 4 4 5 5 5 41 83
10 A Traynham, Wade 4 3 4 6 4 6 4 4 6 41 5 5 6 3 3 6 6 3 5 42 83
11 A Wright, Clair 4 3 4 5 4 4 5 4 6 39 5 3 6 5 5 4 6 4 6 44 83
12 A Mullis, Dave 3 4 4 6 3 5 4 4 5 38 4 6 7 3 4 7 5 4 5 45 83
13 A May, Stephen 5 4 7 6 3 7 5 4 4* 45 4 3 5 2 4 5 6 4 6 39 84
14 A Riggins, Mason 4 4 7 5 5 4 5 5 5 44 5 4 5 3 4 4 7 3 5 40 84
15 A Knapstein, Jeff 4 5 4 5 4 6 5 4 5 42 4 6 5 3 4 4 6 3 7 42 84
16 A Harrell, Leroy 4 3 5 6 3 7 4 4 5 41 4 3 4 5 3 6 7 5 6 43 84
17 A Mullis, Bill 4 4 5 8 4 4 4 4 6 43 5 4 6 3 5 5 4* 4 6 42 85
18 A Loudermilk, Ralph 4 3 4 6 4 6 5 3 5 40 4 3 6 5 3 6 8 4 6 45 85
19 A Lyles, James 4 3 4 7 4 4 4 6 5 41 5 2* 6 4 4 5 6 5 8 45 86
20 A Joyner, Lyle 4 3 5 6 3 7 5 4 6 43 5 3 5 4 5 4 8 4 8 46 89
21 A Beale, Andrew 4 3 6 5 5 7 5 5 5 45 5 5 5 3 5 5 8 3 6 45 90
22 A Allen, Joe 3 5 6 8 5 7 6 4 5 49 4 3 5 3 5 4 6 6 8 44 93
Scearce II, David (Hole: 2  Score:  2)
May, Stephen (Hole: 9  Score:  4)
Stallings, Mark (Hole: 10  Score:  3)
Lyles, James (Hole: 11  Score:  2)
Mullis, Bill (Hole: 16  Score:  4)
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
RD1   Par 4 3 4 5 3 4 4 4 5 36 4 3 5 3 4 4 5 3 5 36 72
1 B Hoekwater, Will 4 3 5 5 3 5 4 4 6 39 3 3 6 3 5 4 5 4 5 38 77
2 B Barfield, Wayne 5 4 4 5 4 5 4 4 5 40 3 2 5 4 4 3* 6 5 7 39 79
3 B Faggert, David 5 4 4 7 3 5 5 3 7 43 4 3 6 3 6 5 5 4 4 40 83
4 B Baxter, Jason 4 3 6 6 3 6 4 4 5 41 4 3 5 3 4 6 6 3 8 42 83
5 B Marshall, Donny 4 3 5 7 3 7 4 4 6 43 4 3 8 4 4 4 6 4 5 42 85
6 B Rountree, Bobby 4 4 4 8 4 7 3 6 5 45 4 5 5 2* 4 4 8 4 5 41 86
7 B Bellflower, David 4 6 6 7 3 7 6 4 6 49 5 2 5 3 4 6 4 3 6 38 87
8 B Boyer, Stan 4 3 5 5 5 5 6 3 5 41 4 4 7 6 5 5 6 3 6 46 87
9 B Vargas, Conrado 4 2* 4 5 3 6 4 6 5 39 6 5 7 3 3* 5 6 6 7 48 87
10 B Tucker, Rich 6 3 6 7 6 7 3 4 6 48 6 6 5 4 4 5 5 2 4 41 89
11 B Motes, Jeremy 4 4 5 6 3 7 4 6 6 45 4 5 8 3 4 5 7 3 5 44 89
12 B Hoy, Alan 6 3 7 6 3 7 6 5 7 50 7 3 5 3 4 4 4 5 5 40 90
13 B Harrison, Franklin 6 4 4 5 3 5 5 4 7 43 3 4 6 4 4 6 7 6 7 47 90
14 B Lee, Darryl 4 5 7 8 3 5 5 6 5 48 5 3 5 4 5 6 6 3 6 43 91
15 B Parrott, Josh 4 4 7 7 5 5 4 6 5 47 4 3 5 4 5 5 8 4 6 44 91
16 B Jordana, Michael 6 6 6 8 3 4 6 5 7 51 3 3 6 3 5 4 6 5 6 41 92
17 B Crowley, Bill 5 3 5 5 5 5 5 5 7 45 7 3 5 5 4 7 7 4 5 47 92
18 B Kablach, John 5 5 4 7 4 6 5 5 5 46 6 4 5 3 5 6 8 4 6 47 93
19 B D'Orso, Mike 4 4 5 8 4 7 4 7 5 48 4 2 5 4 7 7 5 6 7 47 95
20 B Weaver, Robert 5 4 4 7 5 4 5 4 6 44 6 5 8 3 5 5 8 6 5 51 95
21 B Strange, Charles 5 3 7 5 3 5 4 5 6 43 7 6 8 3 6 4 5 6 8 53 96
22 B Espiritu, Junior 4 6 5 5 5 7 6 4 8 50 4 2 7 6 5 5 7 5 6 47 97
23 B Mayes, Mark 4 6 7 8 5 5 4 7 7 53 4 3 7 5 5 5 7 5 6 47 100
23 B Shaffer, Rob 5 5 7 7 4 6 7 6 6 53 5 3 6 5 5 5 8 4 6 47 100
24 B Phillips, Greg 4 6 6 6 6 5 7 5 6 51 5 5 8 4 6 5 6 2 8 49 100
25 B Wren, Mike 7 4 7 6 4 5 7 4 5 49 7 4 7 6 6 5 6 6 8 55 104
Vargas, Conrado (Hole: 2  Score:  2)
Rountree, Bobby (Hole: 13  Score:  2)
Vargas, Conrado (Hole: 14  Score:  3)
Barfield, Wayne (Hole: 15  Score:  3)
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
RD1   Par 4 3 4 5 3 4 4 4 5 36 4 3 5 3 4 4 5 3 5 36 72
1 C Gregory, William 4 3 6 5 4 5 4 5 6 42 5 3 5 6 5 5 6 4 5 44 86
2 C LaGore, Don 6 4 6 6 3 5 4 6 6 46 5 3 5 3 4 5 7 5 6 43 89
3 C Sweitzer, Glen 6 6 4* 6 4 4 5 4 6 45 4 3 4* 4 6 7 8 3 7 46 91
4 C Cheaney, Charles 4 4 7 6 3 6 6 4 6 46 7 4 8 3 4 5 7 5 4 47 93
5 C Schapowal, Nick 6 5 6 6 6 5 7 5 5 51 5 3 5 3 6 6 6 3 6 43 94
6 C Fusco, Mark 6 4 7 8 6 4 5 4 4* 48 7 6 6 4 5 4* 5 3 6 46 94
7 C Bies, Kirk 6 5 5 5 3 7 4 7 6 48 5 3 8 3 5 6 7 5 5 47 95
8 C Bruce, Darrell 5 3 7 6 4 7 7 7 7 53 5 3 8 3 4 7 5 5 4 44 97
9 C Heath Jr., Dail 7 5 7 5 6 5 7 4 6 52 4 6 7 3 5 5 5 5 6 46 98
10 C Clemente, Rafael 7 3 5 7 4 5 6 5 7 49 5 6 6 4 5 6 7 4 6 49 98
11 C Beckett, Kenneth 5 4 5 6 4 5 5 5 7 46 7 3 6 4 7 7 6 6 6 52 98
12 C Redmond, Sean 5 6 6 8 3 7 4 3* 7 49 6 6 7 4 4 5 7 6 5 50 99
13 C Jones, James 5 5 7 7 5 7 5 4 8 53 6 3 6 4 5 6 7 4 7 48 101
14 C Heyworth, Gordon 5 5 7 6 5 6 5 7 8 54 4 5 6 3 4 6 8 6 6 48 102
15 C Wiese, Ric 4 6 5 8 3 7 5 6 8 52 6 4 7 4 5 6 8 4 6 50 102
Sweitzer, Glen (Hole: 3  Score:  4)
Redmond, Sean (Hole: 8  Score:  3)
Fusco, Mark (Hole: 9  Score:  4)
Sweitzer, Glen (Hole: 12  Score:  4)
Fusco, Mark (Hole: 15  Score:  4)
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
RD1   Par 4 3 4 5 3 4 4 4 5 36 4 3 5 3 4 4 5 3 5 36 72
1 D Smith, Patrick 5 2 4 6 4 4 4 5 5 39 7 5 6 4 4 5 7 5 5* 48 87
2 D Chappell, Larry 4 4 4 5 3 5 4 4 6 39 6 4 7 5 5 5 8 3 7 50 89
3 D Quinones, Carlos 4 3 4 6 5 4 4 5 6 41 4 6 7 5 6 7 5* 5 6 51 92
4 D Richards, Harry 6 5 4 6 2* 5 6 6 6 46 5 4 6 3 4 5 8 6 8 49 95
5 D Lancaon, Ramon 6 2 7 6 4 5 7 4 4* 45 5 5 8 3 7 6 7 3 7 51 96
6 D Bender, Richard 6 5 4 8 3 7 5 5 7 50 7 6 6 3 4 5 7 3 6 47 97
7 D Chinchar Jr., Mike 7 2 5 5 4 6 5 7 8 49 5 6 5 4 6 4 8 4 6 48 97
8 D VanSickle, Tim 7 5 4 6 4 7 7 5 7 52 4 6 4* 3 5 5 8 3 8 46 98
9 D Falkiner, Charles 6 3 5 7 3 6 6 6 7 49 6 3 7 4 5 5 6 6 7 49 98
10 D Crank, Kim 5 4 6 6 4 5 5 5 8 48 5 4 7 4 7 5 6 5 7 50 98
11 D Extine, Kimber 5 3 5 7 4 6 6 4 6 46 7 5 8 4 5 7 6 2* 8 52 98
12 D Diaz, Fernando 4 5 5 5 6 7 3* 4 7 46 4 4 8 5 7 6 8 4 6 52 98
13 D Lloyd, John 5 5 4 7 4 7 6 7 8 53 4 4 5 4 5 6 8 4 6 46 99
14 D McCullough, Craig 5 5 5 8 6 5 6 4 6 50 6 3 7 5 6 6 6 3 7 49 99
15 D Hudson, Richard 5 4 6 8 3 6 5 5 5 47 7 6 6 4 6 5 6 5 7 52 99
16 D Spindler, Jake 5 5 4 6 5 6 5 5 8 49 7 5 6 5 6 4 6 5 7 51 100
17 D Herzog, Bryan 5 4 5 8 3 4 6 6 6 47 5 6 8 4 7 5 7 4 7 53 100
18 D Robinson, Bill 5 4 5 6 4 6 4 4 7 45 6 5 8 4 5 6 7 7 7 55 100
19 D Autenrieb, Ray 4 6 5 6 3 7 7 6 8 52 6 4 8 3 5 6 8 3 6 49 101
20 D Beckes, Mike 5 3 5 7 5 7 6 7 7 52 4 4 7 5 6 7 6 5 6 50 102
21 D Spanka, Chris 6 5 6 7 6 7 5 5 7 54 6 5 6 4 5 7 6 4 7 50 104
22 D Baxter, Arthur 7 6 6 8 5 7 7 4 7 57 7 6 6 3 4 7 8 4 7 52 109
23 D Bailey, Roger 7 6 7 8 6 7 7 6 5 59 7 3 6 6 3* 6 8 6 7 52 111
24 D Smith, Randolph 7 6 7 8 5 7 7 4 8 59 6 6 8 5 6 6 8 5 8 58 117
Richards, Harry (Hole: 5  Score:  2)
Diaz, Fernando (Hole: 7  Score:  3)
Lancaon, Ramon (Hole: 9  Score:  4)
VanSickle, Tim (Hole: 12  Score:  4)
Bailey, Roger (Hole: 14  Score:  3)
Quinones, Carlos (Hole: 16  Score:  5)
Extine, Kimber (Hole: 17  Score:  2)
Smith, Patrick (Hole: 18  Score:  5)
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
RD1   Par 4 3 4 5 3 4 4 4 5 36 4 3 5 3 4 4 5 3 5 36 72
1 E Neidermeyer, Eric 3* 2* 4 6 3 4 4 4 5 35 3* 3 6 3 4 4 5 3 5 36 71
2 E Tuttle, Chris 4 3 3 5 3 4 4 4 6 36 4 3 4 3 3 5 6 3 5 36 72
3 E Mauro, Tony 4 3 4 4* 3 5 5 4 6 38 4 4 5 2* 5 4 4 3 5 36 74
4 E Aros, Daniel 4 3 5 6 3 5 3* 4 4* 37 5 4 4 3 4 4 5 3 5 37 74
5 E Hawkins, Jeff 4 3 4 5 3 4 4 5 5 37 4 3 4 3 5 5 4 4 5 37 74
6 E Gallagher, Jim 4 4 4 5 4 4 4 4 6 39 4 4 4 3 3 4 6 4 4 36 75
7 E Layne, Brian 4 4 5 5 3 7 4 3 5 40 4 2* 5 5 4 4 4 3 5 36 76
8 E Barrows, Dan 4 4 5 5 3 4 5 4 5 39 4 3 5 4 5 5 5 3 4 38 77
9 E Saylor, Austin 4 3 3 5 4 4 4 4 5 36 5 4 5 3 5 4 5 5 5 41 77
10 E Amrhein, Brian 4 3 4 5 4 4 5 5 6 40 5 3 6 3 4 3* 6 3 5 38 78
11 E Munoz, Roger 4 3 4 7 3 4 5 4 5 39 4 4 5 4 4 4 6 3 6 40 79
12 E Hedley, Matt 4 4 4 5 3 5 4 4 5 38 4 5 4 3 4 5 7 3 8 43 81
13 E Couture, Rich 4 3 5 5 5 5 5 3 6 41 4 5 7 3 4 4 6 4 5 42 83
14 E Nelson, Dennis 5 4 5 8 5 5 4 5 5 46 6 5 5 3 5 4 5 5 5 43 89
Neidermeyer, Eric (Hole: 1  Score:  3)
Neidermeyer, Eric (Hole: 2  Score:  2)
Mauro, Tony (Hole: 4  Score:  4)
Aros, Daniel (Hole: 7  Score:  3)
Aros, Daniel (Hole: 9  Score:  4)
Neidermeyer, Eric (Hole: 10  Score:  3)
Layne, Brian (Hole: 11  Score:  2)
Mauro, Tony (Hole: 13  Score:  2)
Amrhein, Brian (Hole: 15  Score:  3)
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
RD1   Par 4 3 4 5 3 4 4 4 5 36 4 3 5 3 4 4 5 3 5 36 72
1 B Faggert, David 5 4 4 7 3 5 5 3 7 43 4 3 6 3 6 5 5 4 4 40 83
2 B Baxter, Jason 4 3 6 6 3 6 4 4 5 41 4 3 5 3 4 6 6 3 8 42 83
3 B Bellflower, David 4 6 6 7 3 7 6 4 6 49 5 2 5 3 4 6 4 3 6 38 87
4 B Hoy, Alan 6 3 7 6 3 7 6 5 7 50 7 3 5 3 4 4 4 5 5 40 90
5 B Parrott, Josh 4 4 7 7 5 5 4 6 5 47 4 3 5 4 5 5 8 4 6 44 91
6 B Crowley, Bill 5 3 5 5 5 5 5 5 7 45 7 3 5 5 4 7 7 4 5 47 92
7 B Strange, Charles 5 3 7 5 3 5 4 5 6 43 7 6 8 3 6 4 5 6 8 53 96
8 C LaGore, Don 6 4 6 6 3 5 4 6 6 46 5 3 5 3 4 5 7 5 6 43 89
9 C Heath Jr., Dail 7 5 7 5 6 5 7 4 6 52 4 6 7 3 5 5 5 5 6 46 98
10 C Wiese, Ric 4 6 5 8 3 7 5 6 8 52 6 4 7 4 5 6 8 4 6 50 102
11 C Redmond, Sean 5 6 6 8 3 7 4 3 7 49 6 6 7 4 4 5 7 6 5 50 99
12 C Bruce, Darrell 5 3 7 6 4 7 7 7 7 53 5 3 8 3 4 7 5 5 4 44 97
13 C Beckett, Kenneth 5 4 5 6 4 5 5 5 7 46 7 3 6 4 7 7 6 6 6 52 98
14 C Bies, Kirk 6 5 5 5 3 7 4 7 6 48 5 3 8 3 5 6 7 5 5 47 95
15 C Clemente, Rafael 7 3 5 7 4 5 6 5 7 49 5 6 6 4 5 6 7 4 6 49 98
16 D Bailey, Roger 7 6 7 8 6 7 7 6 5 59 7 3 6 6 3 6 8 6 7 52 111
17 D Extine, Kimber 5 3 5 7 4 6 6 4 6 46 7 5 8 4 5 7 6 2* 8 52 98
18 D Chinchar Jr., Mike 7 2 5 5 4 6 5 7 8 49 5 6 5 4 6 4 8 4 6 48 97
19 D Baxter, Arthur 7 6 6 8 5 7 7 4 7 57 7 6 6 3 4 7 8 4 7 52 109
20 D Lancaon, Ramon 6 2 7 6 4 5 7 4 4 45 5 5 8 3 7 6 7 3 7 51 96
21 D Hudson, Richard 5 4 6 8 3 6 5 5 5 47 7 6 6 4 6 5 6 5 7 52 99
22 E Couture, Rich 4 3 5 5 5 5 5 3 6 41 4 5 7 3 4 4 6 4 5 42 83
23 E Kubicz, Paul 3 4 4 5 3 5 3 5 7 39 4 3 4 2 5 5 7 5 4 39 78
24 E Neidermeyer, Eric 3 2 4 6 3 4 4 4 5 35 3 3 6 3 4 4 5 3 5 36 71
25 E Layne, Brian 4 4 5 5 3 7 4 3 5 40 4 2 5 5 4 4 4 3 5 36 76
26 D Smith, Randolph 7 6 7 8 5 7 7 4 8 59 6 6 8 5 6 6 8 5 8 58 117
27 D Autenrieb, Ray 4 6 5 6 3 7 7 6 8 52 6 4 8 3 5 6 8 3 6 49 101
28 D Bender, Richard 6 5 4 8 3 7 5 5 7 50 7 6 6 3 4 5 7 3 6 47 97
29 E Barrows, Dan 4 4 5 5 3 4 5 4 5 39 4 3 5 4 5 5 5 3 4 38 77
30 E Munoz, Roger 4 3 4 7 3 4 5 4 5 39 4 4 5 4 4 4 6 3 6 40 79
31 E Saylor, Austin 4 3 3 5 4 4 4 4 5 36 5 4 5 3 5 4 5 5 5 41 77
32 E Mauro, Tony 4 3 4 4* 3 5 5 4 6 38 4 4 5 2 5 4 4 3 5 36 74
33 E Aros, Daniel 4 3 5 6 3 5 3 4 4 37 5 4 4 3 4 4 5 3 5 37 74
34 E Gallagher, Jim 4 4 4 5 4 4 4 4 6 39 4 4 4 3 3 4 6 4 4 36 75
35 E Amrhein, Brian 4 3 4 5 4 4 5 5 6 40 5 3 6 3 4 3* 6 3 5 38 78
36 E Hawkins, Jeff 4 3 4 5 3 4 4 5 5 37 4 3 4 3 5 5 4 4 5 37 74
37 E Nelson, Dennis 5 4 5 8 5 5 4 5 5 46 6 5 5 3 5 4 5 5 5 43 89
38 E Tuttle, Chris 4 3 3 5 3 4 4 4 6 36 4 3 4 3 3 5 6 3 5 36 72
39 A Mullis, Bill 4 4 5 8 4 4 4 4 6 43 5 4 6 3 5 5 4 4 6 42 85
40 A Joyner, Lyle 4 3 5 6 3 7 5 4 6 43 5 3 5 4 5 4 8 4 8 46 89
41 A Riggins, Mason 4 4 7 5 5 4 5 5 5 44 5 4 5 3 4 4 7 3 5 40 84
42 A Allen, Joe 3 5 6 8 5 7 6 4 5 49 4 3 5 3 5 4 6 6 8 44 93
43 A Jones, Walter 5 4 5 5 4 6 4 5 5 43 5 3 4 4 4 5 5 5 5 40 83
44 A Mullis, Dave 3 4 4 6 3 5 4 4 5 38 4 6 7 3 4 7 5 4 5 45 83
45 A Scearce II, David 4 2 4 8 3 6 4 4 5 40 7 3 5 2 4 6 6 3 5 41 81
46 A Stallings, Mark 5 4 4 6 3 6 5 4 6 43 3 3 5 3 4 5 5 4 5 37 80
47 A DeJesus, Richard 4 4 5 6 4 5 4 5 5 42 5 5 5 2 4 6 6 3 5 41 83
48 A Harrell, Leroy 4 3 5 6 3 7 4 4 5 41 4 3 4 5 3 6 7 5 6 43 84
49 A Lyles, James 4 3 4 7 4 4 4 6 5 41 5 2 6 4 4 5 6 5 8 45 86
50 A Lillyman, Jessie 5 3 5 5 3 4 4 4 5 38 4 3 7 3 4 5 8 3 4 41 79
51 A Tucker, Michael 5 3 5 5 3 5 5 3 7 41 7 4 4 4 3 6 5 4 4 41 82
52 A Traynham, Wade 4 3 4 6 4 6 4 4 6 41 5 5 6 3 3 6 6 3 5 42 83
53 A Madson, Dan 5 4 5 7 3 4 4 5 5 42 5 4 5 4 4 4 5 5 5 41 83
54 A Loudermilk, Ralph 4 3 4 6 4 6 5 3 5 40 4 3 6 5 3 6 8 4 6 45 85
55 B Mayes, Mark 4 6 7 8 5 5 4 7 7 53 4 3 7 5 5 5 7 5 6 47 100
56 B Kablach, John 5 5 4 7 4 6 5 5 5 46 6 4 5 3 5 6 8 4 6 47 93
57 B Boyer, Stan 4 3 5 5 5 5 6 3 5 41 4 4 7 6 5 5 6 3 6 46 87
58 B Espiritu, Junior 4 6 5 5 5 7 6 4 8 50 4 2 7 6 5 5 7 5 6 47 97
59 B Hoekwater, Will 4 3 5 5 3 5 4 4 6 39 3 3 6 3 5 4 5 4 5 38 77
60 B Weaver, Robert 5 4 4 7 5 4 5 4 6 44 6 5 8 3 5 5 8 6 5 51 95
61 B Marshall, Donny 4 3 5 7 3 7 4 4 6 43 4 3 8 4 4 4 6 4 5 42 85
62 B Manganti, Ignacio 4 5 5 7 5 7 5 4 8 50 7 5 4 3 5 5 7 4 6 46 96
63 B Motes, Jeremy 4 4 5 6 3 7 4 6 6 45 4 5 8 3 4 5 7 3 5 44 89
64 B Vargas, Conrado 4 2 4 5 3 6 4 6 5 39 6 5 7 3 3 5 6 6 7 48 87
65 E Hedley, Matt 4 4 4 5 3 5 4 4 5 38 4 5 4 3 4 5 7 3 8 43 81
Mauro, Tony (Hole: 4  Score:  4)
Amrhein, Brian (Hole: 15  Score:  3)
Extine, Kimber (Hole: 17  Score:  2)
                                               
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
RD2   Par 4 3 4 5 3 4 4 4 5 36 4 3 5 3 4 4 5 3 5 36 72
1 A Lyles, James 4 3 4 5 3 4 5 3 4 35 5 4 6 3 7 3 6 2 4 40 75
2 A Tucker, Michael 5 4 5 4 4 5 5 4 8 44 4 3 4* 4 3 4 5 3 4 34 78
3 A Lillyman, Jessie 5 5 4 4 3 4 5 5 5 40 4 3 6 4 5 3 5 3 5 38 78
4 A Burinskas, Bob 4 4 4 5 3 4 6 5 5 40 5 6 5 3 4 4 5 3 5 40 80
5 A Mullis, Dave 5 3 5 4 3 4 6 4 5 39 4 5 6 4 4 5 5 3 5 41 80
6 A Ignatovich, Joe 5 6 7 6 3 5 4 3 5 44 4 3 5 4 4 5 4* 4 5 38 82
7 A DeJesus, Richard 3 3 3 8 5 5 4 6 5 42 4 3 6 4 2* 4 7 4 6 40 82
8 A Stallings, Mark 4 4 7 5 3 5 5 4 4 41 4 3 8 3 5 4 7 2 5 41 82
9 A Loudermilk, Ralph 3 5 4 4 3 4 5 3 7 38 5 5 8 4 4 4 5 3 6 44 82
10 A Traynham, Wade 3 6 5 6 3 4 6 4 5 42 4 3 5 4 4 5 6 6 4 41 83
11 A Riggins, Mason 4 5 3 6 3 5 6 5 7 44 4 5 5 2* 4 4 7 3 6 40 84
12 A Scearce II, David 3 4 5 7 4 4 4 4 6 41 6 6 6 3 4 3 5 3 7 43 84
13 A Joyner, Lyle 5 6 3 5 3 5 4 4 6 41 5 6 7 3 4 4 5 4 6 44 85
14 A Wright, Clair 5 4 5 8 3 5 6 6 6 48 3* 3 6 3 4 4 6 4 5 38 86
15 A Madson, Dan 5 5 5 5 3 5 5 5 6 44 4 5 5 4 4 5 5 4 6 42 86
16 A Beale, Andrew 5 5 7 4 3 7 4 6 6 47 5 5 6 4 3 4 5 3 5 40 87
17 A Mullis, Bill 5 4 4 6 5 7 7 6 5 49 4 6 5 3 4 4 5 4 6 41 90
18 A Knapstein, Jeff 3 6 7 7 3 4 6 6 7 49 6 3 5 3 4 4 5 4 7 41 90
19 A Jones, Walter 6 5 5 6 5 4 6 4 6 47 4 4 6 4 6 4 6 5 5 44 91
20 A Harrell, Leroy 6 6 5 7 3 4 5 4 5 45 6 3 6 5 5 4 5 4 8 46 91
Wright, Clair (Hole: 10  Score:  3)
Tucker, Michael (Hole: 12  Score:  4)
Riggins, Mason (Hole: 13  Score:  2)
DeJesus, Richard (Hole: 14  Score:  2)
Ignatovich, Joe (Hole: 16  Score:  4)
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
RD2   Par 4 3 4 5 3 4 4 4 5 36 4 3 5 3 4 4 5 3 5 36 72
1 B Strange, Charles                   0                   0 0
2 B Marshall, Donny 5 4 6 5 4 5 5 4 6 44 4 3 7 3 4 5 5 3 5 39 83
3 B Jordana, Michael 4 3 7 5 3 5 5 4 6 42 4 6 5 3 5 5 6 3 5 42 84
4 B Barfield, Wayne 5 4 4 6 3 4 7 5 6 44 5 3 5 5 4 4 6 4 5 41 85
5 B Lee, Darryl 5 3 4 6 4 5 6 4 7 44 4 3 5 6 5 3* 5 4 6 41 85
6 B Tucker, Rich 6 5 5 5 4 5 4 5 5 44 4 3 5 4 5 5 5 3 7 41 85
7 B Faggert, David 5 3 5 6 3 5 5 5 5 42 5 3 6 3 7 4 6 4 6 44 86
8 B Bellflower, David 6 4 4 6 6 6 4 2* 7 45 4 5 6 3 6 4 6 3 5 42 87
9 B Boyer, Stan 5 4 5 6 3 7 4 4 5 43 5 5 5 5 4 5 5 5 5 44 87
10 B Baxter, Jason 4 4 4 7 6 5 6 4 8 48 4 6 5 3 6 5 5 2* 4* 40 88
11 B Vargas, Conrado 4 5 4 5 4 4 5 7 8 46 5 5 6 5 3 5 5 3 5 42 88
12 B Rountree, Bobby 6 3 7 6 3 5 6 5 6 47 6 2* 6 4 4 5 5 3 7 42 89
13 B Shaffer, Rob 5 2 5 6 3 5 6 5 6 43 7 6 5 4 4 5 5 4 6 46 89
14 B Hoekwater, Will 5 6 4 5 4 5 5 4 7 45 4 6 6 2* 4 5 8 5 5 45 90
15 B Motes, Jeremy 5 4 6 7 4 4 5 4 5 44 6 6 5 4 4 4 5 6 6 46 90
16 B Kablach, John 5 3 5 6 5 7 6 4 5 46 5 5 7 5 5 4 6 3 5 45 91
17 B Weaver, Robert 4 4 5 7 3 5 4 4 8 44 6 4 8 4 4 5 7 4 5 47 91
18 B Wren, Mike 5 5 3* 6 5 4 5 5 8 46 5 3 6 5 3 6 7 6 5 46 92
19 B Hoy, Alan 5 4 4 6 5 4 6 4 7 45 6 5 8 4 3 5 7 3 6 47 92
20 B Crowley, Bill 6 2 4 6 4 5 5 4 6 42 5 5 7 6 6 5 6 4 6 50 92
21 B D'Orso, Mike 4 5 4 6 5 6 6 3 8 47 5 5 6 4 4 7 6 4 5 46 93
22 B Espiritu, Junior 7 5 5 5 3 5 6 5 5 46 4 5 6 5 4 7 8 3 5 47 93
23 B Phillips, Greg 5 4 7 5 6 4 6 5 5 47 4 6 6 4 5 7 5 4 6 47 94
24 B Manganti, Ignacio 5 4 5 7 4 6 4 5 6 46 4 5 7 3 6 6 6 3 8 48 94
25 B Harrison, Franklin 5 6 5 7 3 6 4 6 6 48 7 4 5 4 6 5 6 5 8 50 98
Wren, Mike (Hole: 3  Score:  3)
Bellflower, David (Hole: 8  Score:  2)
Rountree, Bobby (Hole: 11  Score:  2)
Hoekwater, Will (Hole: 13  Score:  2)
Lee, Darryl (Hole: 15  Score:  3)
Baxter, Jason (Hole: 17  Score:  2)
Baxter, Jason (Hole: 18  Score:  4)
Pos Flt SKINS HOLE BY HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
RD2   Par 4 3 4 5 3 4 4 4 5 36 4 3 5 3 4 4 5 3 5 36 72
1 C Schapowal, Nick 4 4 5 6 3 5 5 4 7 43 6 2 7 4 5 4 5 4 7 44 87
2 C Bruce, Darrell 4 5 5 6 3 5 6 4 6 44 7 4 6 4 4 5 5 4 5 44 88
