Pos Flt SKINS HOLE BY HOLE  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
1 A Ignatovich, Joe 5 4 6 5 3 5 5 4 5 42 4 3 4 3 4 8 5 3 4 38 80
2 A Layne, Brian 5 3 5 5 4 5 5 4 4 40 5 4 4 5 5 4* 4 4 5 40 80
3 A Stallings, Mark 4 4 6 4 3 4 5 4 5 39 5 5 5 3 5 6 5 3 6 43 82
4 A Loudermilk, Ralph 5 3 6 5 3 4 6 6 5 43 5 4 5 4 4 5 4 4 5 40 83
5 A Scearce II, David 5 4 7 6 4 4 5 5 5 45 4 5 5 3 4 5 5 3 5 39 84
6 A Sawyer, Chris 7 3 6 6 3 5 4 4 6 44 4 3 6 3 5 5 4 4 6 40 84
7 A Beale, Andrew 5 5 4 5 3 5 6 5 5 43 4 5 5 4 4 6 5 3 5 41 84
8 A Nabong, Xerxes 4 5 4 4 4 5 8 4 4 42 5 5 6 3 5 6 5 3 4 42 84
9 A Riley, Benjamin 7 5 5 4 5 5 5 5 5 46 4 5 4 3 4 6 7 2 4 39 85
10 A Lyles, James 4 5 7 5 4 5 6 3* 6 45 5 5 4 3 4 5 6 3 5 40 85
11 A Vargas, Conrado 7 3 6 5 5 5 7 4 6 48 5 4 4 3 5 5 3* 5 4 38 86
12 A McGuirk, Tim 5 4 5 6 4 5 6 5 4 44 5 4 5 3 4 6 5 6 4 42 86
13 A Mullis, Bill 5 3 7 5 5 5 5 4 5 44 4 5 4 5 5 6 5 4 4 42 86
14 A Murphee, Michael 5 4 5 5 4 4 5 6 5 43 4 6 6 4 6 5 4 4 4 43 86
15 A Knapstein, Jeff 4 4 4 7 4 5 6 7 6 47 4 5 5 3 5 5 6 3 4 40 87
16 A Harrell, Leroy 6 4 7 5 3 4 6 5 6 46 4 5 4 3 5 6 5 4 5 41 87
17 A Lewis, Arthur 6 3 5 7 3 5 6 4 6 45 5 6 5 4 5 5 5 3 4 42 87
18 A Turnage, Ryan 6 5 6 5 2* 5 6 4 6 45 5 4 4 5 5 5 4 5 5 42 87
19 A Wright, Clair 4 5 6 4 3 5 6 5 5 43 5 5 5 5 4 5 6 4 6 45 88
20 A Mullis, Dave 5 4 7 6 4 4 5 5 6 46 5 5 5 5 5 5 4 4 5 43 89
21 A Burinskas, Bob 5 3 5 7 3 6 6 7 3* 45 5 5 6 3 7 5 5 4 4 44 89
22 A Hoy, Alan 6 4 5 5 4 4 6 5 4 43 6 5 7 3 7 5 6 3 5 47 90
23 A Medina, Francisco 5 4 6 5 3 6 7 6 5 47 4 5 5 4 5 6 4 6 5 44 91
24 A Jordana, Michael 6 3 7 4 5 4 6 4 5 44 5 6 5 3 6 7 5 3 7 47 91
25 A Matthews, Tim 5 4 5 6 3 6 6 4 6 45 5 4 7 4 5 7 6 3 6 47 92
26 A Young, Joe 5 4 7 5 4 5 5 5 5 45 5 5 5 4 5 7 5 4 7 47 92
27 A May, Stephen 4 3 8 4 5 5 7 5 5 46 5 4 7 3 6 8 7 3 4 47 93
28 A Joyner, Lyle 7 5 5 6 4 4 5 4 4 44 7 6 7 3 6 5 6 2 7 49 93
29 A Loudermilk, Michael 6 4 6 7 5 5 4 6 4 47 5 5 5 5 5 6 5 4 7 47 94
30 A Barfield, Wayne 5 4 6 5 6 5 7 7 6 51 5 5 5 6 4 5 5 5 6 46 97
Turnage, Ryan (Hole: 5  Score:  2)
Lyles, James (Hole: 8  Score:  3)
Burinskas, Bob (Hole: 9  Score:  3)
Layne, Brian (Hole: 15  Score:  4)
Vargas, Conrado (Hole: 16  Score:  3)
Pos Flt SKINS HOLE BY HOLE  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
1 B Beard, Charlie 4 3 5 5 4 4 8 6 6 45 4 5 4 3 5 5 3* 3 4 36 81
2 B Crowley, Bill 3* 3 8 4 4 4 5 6 5 42 4 5 4 3 6 7 6 3 5 43 85
3 B Brock, Ray 4 4 6 4 3 6 5 5 4 41 5 6 5 3 5 7 4 4 5 44 85
4 B Stevens, Brad 5 4 6 7 3 5 5 4 5 44 5 5 4 4 5 5 5 5 4 42 86
5 B Thome, Mike 5 4 6 4 4 5 5 6 5 44 4 4 5 2 5 8 5 3 6 42 86
6 B Boyer, Stan 6 4 6 6 3 4 5 5 5 44 4 4 4 4 5 5 5 5 6 42 86
7 B Marshall, Donny 4 5 6 6 4 4 5 4 5 43 4 5 5 5 4 5 5 4 6 43 86
8 B Harrison, Franklin 5 4 5 5 2* 7 6 5 7 46 5 5 4 2 4 6 6 4 5 41 87
9 B Kablach, John 5 3 6 6 3 4 4 5 4 40 6 7 5 3 5 6 4 4 7 47 87
10 B Lee, Darryl 7 4 5 6 3 5 7 4 4 45 5 5 4 5 5 7 5 4 4 44 89
11 B Brady, Tom 6 3 5 6 3 5 8 5 4 45 3* 6 5 4 6 6 4 4 6 44 89
12 B Sweitzer, Glen 6 3 6 5 5 5 7 5 4 46 4 5 4 4 7 6 4 3 7 44 90
13 B Strange, Charles 5 3 7 5 4 5 6 6 7 48 4 5 4 4 5 6 5 6 5 44 92
14 B Bellflower, David 4 4 8 7 3 4 7 5 5 47 5 6 4 4 5 8 5 3 5 45 92
15 B Shepperd, Mike 7 4 7 4 4 5 5 5 4 45 5 5 5 6 6 7 5 3 5 47 92
16 B Aardahl, Chuck 5 5 7 4 5 4 7 7 4 48 5 4 5 4 6 6 5 4 6 45 93
17 B Slawson, David 5 3 6 5 4 4 7 6 4 44 5 6 6 4 4 7 7 6 4 49 93
18 B Shaffer, Rob 4 6 5 4 4 6 5 4 4 42 6 5 5 4 5 6 7 6 7 51 93
19 B Wren, Mike 5 5 6 6 3 6 5 7 4 47 4 7 6 4 5 8 5 3 5 47 94
20 B Faggert, David 5 5 6 5 3 5 5 7 5 46 5 5 4 5 6 8 6 3 6 48 94
21 B Weaver, Robert 5 3 5 7 4 5 5 6 5 45 5 6 4 5 5 8 6 4 6 49 94
22 B Mayes, Mark 7 4 6 5 4 4 6 6 7 49 4 5 5 5 5 7 5 3 7 46 95
23 B Motes, Jeremy 5 6 7 5 4 6 6 5 5 49 4 4 7 4 6 5 7 3 7 47 96
24 B Quinones, Carlos 5 5 7 5 5 5 4 5 6 47 5 5 6 3 5 8 7 5 5 49 96
25 B D'Orso, Mike 5 4 8 7 4 5 6 7 6 52 4 5 7 3 5 5 6 3 7 45 97
26 B Ross, Greg 5 5 8 5 6 4 7 5 5 50 4 5 5 4 5 8 6 4 7 48 98
27 B Espiritu, Junior 6 4 6 6 6 6 6 4 6 50 4 6 6 4 6 6 6 5 7 50 100
28 B Medina, Vincent 5 6 5 7 4 4 8 7 6 52 4 5 6 6 7 6 5 4 7 50 102
Crowley, Bill (Hole: 1  Score:  3)
Harrison, Franklin (Hole: 5  Score:  2)
Brady, Tom (Hole: 10  Score:  3)
Beard, Charlie (Hole: 16  Score:  3)
Pos Flt SKINS HOLE BY HOLE  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
1 C Parrott, Josh 4 3 5* 7 4 7 4* 4 5 43 6 4 4 4 5 8 5 4 6 46 89
2 C Richard, Michael 4 4 6 5 3 5 6 4 6 43 5 4 5 4 5 6 6 5 7 47 90
3 C Wiese, Ric 6 4 7 6 3 6 7 6 5 50 4 6 4 3 5 5 5 4 5 41 91
4 C Baxter, Jason 6 5 6 5 6 5 6 4 7 50 4 6 4 3 5 6 4 4 6 42 92
5 C Heath Jr., Dail 6 4 8 6 3 6 6 6 5 50 3* 4 4 3 5 8 7 4 5 43 93
6 C Fusco, Mark 5 5 8 5 5 4 7 7 6 52 5 5 4 2* 5 8 4 4 6 43 95
7 C Kresovich, Marty 5 3 6 7 4 7 5 7 5 49 4 6 7 5 5 5 5 4 5 46 95
8 C Cheaney, Charles 4 4 8 6 4 4 8 4 5 47 4 6 7 5 5 8 6 3 4* 48 95
9 C Gadell, Tim 5 3 7 4 5 5 7 5 4 45 6 6 7 4 6 6 6 4 5 50 95
10 C Schapowal, Nick 6 5 7 5 6 5 6 5 6 51 6 6 7 3 6 4* 5 4 6 47 98
11 C Jones, James 5 4 7 5 4 7 8 5 4 49 4 4 6 5 7 7 5 4 7 49 98
12 C Bruce, Darrell 5 6 6 7 4 4 7 7 5 51 5 5 7 5 6 7 5 3 5 48 99
13 C Bies, Kirk 5 3 7 7 4 4 7 7 5 49 5 5 5 5 5 8 6 4 7 50 99
14 C Lloyd, John 5 4 7 7 4 7 6 7 4 51 7 5 5 4 7 7 4 5 5 49 100
15 C Gregory, William 7 5 8 6 5 5 8 4 6 54 4 5 7 4 5 8 5 4 5 47 101
16 C Clemente, Rafael 5 4 7 7 5 6 6 6 4 50 6 7 6 4 6 6 6 5 5 51 101
17 C Redmond, Sean 4 4 7 5 6 7 5 6 5 49 5 6 6 6 5 7 5 6 7 53 102
18 C Horte, Ron 6 4 7 6 5 5 8 5 7 53 5 4 5 4 7 8 7 5 6 51 104
19 C Robinson, Bill 4 4 7 6 5 5 6 6 7 50 7 5 6 4 6 7 7 6 6 54 104
20 C Chinchar Jr., Mike 7 5 8 4 4 6 7 7 6 54 7 4 6 4 7 8 7 3 6 52 106
21 C Goldston, Bill 6 6 7 6 5 5 6 6 7 54 5 7 6 6 7 8 5 5 7 56 110
Parrott, Josh (Hole: 3  Score:  5)
Parrott, Josh (Hole: 7  Score:  4)
Heath Jr., Dail (Hole: 10  Score:  3)
Fusco, Mark (Hole: 13  Score:  2)
Schapowal, Nick (Hole: 15  Score:  4)
Cheaney, Charles (Hole: 18  Score:  4)
Pos Flt SKINS HOLE BY HOLE  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
1 D McConnell, Barry 4 4 6 5 4 5 7 6 7 48 7 6 4 2* 5 6 6 5 6 47 95
2 D McCullough, Craig 5 6 6 4* 4 6 8 6 7 52 5 7 3* 4 5 8 5 3* 6 46 98
3 D Herzog, Bryan 7 4 8 6 4 6 5 7 5 52 5 5 4 4 5 7 6 4 7 47 99
4 D Crank, Kim 6 3 6 5 4 6 7 7 5 49 5 6 7 4 5 7 6 4 6 50 99
5 D Woznock, Bob 6 6 5* 7 4 5 8 7 7 55 4 5 7 3 5 6 5 5 5 45 100
6 D Smith, Patrick 5 5 6 5 3 6 6 7 5 48 6 5 7 5 7 8 5 4 5 52 100
7 D Diaz, Fernando 4 4 6 7 4 7 7 5 6 50 6 4* 5 4 7 8 6 4 7 51 101
8 D Falkiner, Charles 6 4 8 6 2* 7 5 5 6 49 6 6 7 4 6 8 5 5 5 52 101
9 D Richards, Harry 4 4 8 7 4 5 7 4* 6 49 3 5 7 6 6 8 6 4 7 52 101
10 D Hudson, Richard 6 4 7 6 4 5 5 7 5 49 6 5 6 4 7 8 7 4 7 54 103
11 D Lancaon, Ramon 6 3 7 7 6 7 6 6 5 53 7 5 4 4 5 6 7 6 7 51 104
12 D Beckes, Mike 5 5 6 6 3 5 8 5 7 50 5 6 7 6 6 8 7 4 5 54 104
13 D Baxter, Arthur 4 6 6 7 5 5 8 6 6 53 2* 7 7 4 6 7 7 5 7 52 105
14 D Extine, Kimber 6 3 7 5 6 7 8 7 5 54 6 7 5 4 5 8 6 5 7 53 107
15 D Bailey, Roger 7 4 6 7 6 6 6 6 6 54 6 5 7 5 6 6 7 5 7 54 108
16 D Spanka, Chris 6 6 7 6 6 5 7 7 7 57 7 5 6 4 6 7 7 5 6 53 110
17 D Hicks, Alex 5 4 8 6 3 7 8 7 7 55 7 6 5 5 7 8 7 5 7 57 112
Woznock, Bob (Hole: 3  Score:  5)
McCullough, Craig (Hole: 4  Score:  4)
Falkiner, Charles (Hole: 5  Score:  2)
Richards, Harry (Hole: 8  Score:  4)
Baxter, Arthur (Hole: 10  Score:  2)
Diaz, Fernando (Hole: 11  Score:  4)
McCullough, Craig (Hole: 12  Score:  3)
McConnell, Barry (Hole: 13  Score:  2)
McCullough, Craig (Hole: 17  Score:  3)
Pos Flt SKINS HOLE BY HOLE  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
1 CH Mauro, Tony 4 2* 5 5 3 4 5 5 4 37 5 4 4 3 3 5 4 4 5 37 74
2 CH Amrhein, Brian 4 4 5 4 4 5 5 5 5 41 4 5 4 2 4 5 5 3 4 36 77
3 CH Tuttle, Chris 5 4 5 3* 5 5 4* 5 4 40 5 4 5 2 4 6 3* 4 4 37 77
4 CH Beeler, Joey 5 3 6 4 3 4 6 5 4 40 4 4 4 3 3 5 4 4 6 37 77
5 CH Saylor, Austin 4 5 6 5 3 5 5 4 5 42 5 5 4 3 4 5 4 4 3 37 79
6 CH Crowe, Nick 6 3 4* 4 5 6 5 5 4 42 5 4 5 3 4 4 4 4 4 37 79
7 CH Hawkins, Jeff 5 3 5 5 4 5 6 5 4 42 7 5 4 3 3 4 4 4 5 39 81
8 CH McDonough, Dick 4 4 5 4 4 4 7 4 5 41 5 6 4 3 4 6 4 2* 6 40 81
9 CH Madson, Dan 4 3 6 5 4 4 6 5 4 41 5 4 5 3 4 5 4 4 6 40 81
10 CH Munoz, Roger 4 3 5 5 3 5 6 4 4 39 4 6 4 3 5 5 5 5 5 42 81
11 CH Aros, Daniel 6 3 5 4 4 4 5 4 4 39 4 6 5 4 5 7 4 3 5 43 82
12 CH Sullins, Ron 4 4 5 5 4 4 6 5 5 42 4 5 5 5 4 5 5 5 3 41 83
13 CH Hedley, Matt 4 4 5 4 3 5 5 4 5 39 4 6 4 3 5 6 6 5 5 44 83
14 CH Barrows, Dan 5 3 5 6 3 4 6 6 7 45 4 6 5 3 4 5 4 3 5 39 84
15 CH Jeltema, Brian 5 4 5 5 7 4 5 4 5 44 5 4 4 3 4 5 6 4 5 40 84
16 CH Lillyman, Jessie 5 4 5 5 5 4 5 6 5 44 5 4 5 5 5 6 5 3 4 42 86
17 CH Couture, Rich 5 3 6 4 3 5 10 6 4 46 5 6 6 3 4 6 4 3 5 42 88
18 CH DeJesus, Richard 6 4 6 5 4 6 5 5 5 46 5 5 6 4 5 6 4 3 4 42 88
19 CH Traynham, Wade 5 4 6 4 4 5 10 5 5 48 11 4 5 4 6 5 5 3 6 49 97
Mauro, Tony (Hole: 2  Score:  2)
Crowe, Nick (Hole: 3  Score:  4)
Tuttle, Chris (Hole: 4  Score:  3)
Tuttle, Chris (Hole: 7  Score:  4)
Tuttle, Chris (Hole: 16  Score:  3)
McDonough, Dick (Hole: 17  Score:  2)
Pos Flt SUPERSKINS HOLE BY HOLE  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
SS E Amrhein, Brian 4 4 5 4 4 5 5 5 5 41 4 5 4 2 4 5 5 3 4 36 77
SS E Aros, Daniel 6 3 5 4 4 4 5 4 4 39 4 6 5 4 5 7 4 3 5 43 82
SS D Bailey, Roger 7 4 6 7 6 6 6 6 6 54 6 5 7 5 6 6 7 5 7 54 108
SS E Barrows, Dan 5 3 5 6 3 4 6 6 7 45 4 6 5 3 4 5 4 3 5 39 84
SS D Baxter, Arthur 4 6 6 7 5 5 8 6 6 53 2* 7 7 4 6 7 7 5 7 52 105
SS C Baxter, Jason 6 5 6 5 6 5 6 4 7 50 4 6 4 3 5 6 4 4 6 42 92
SS B Beard, Charlie 4 3 5 5 4 4 8 6 6 45 4 5 4 3 5 5 3 3 4 36 81
SS E Beeler, Joey 5 3 6 4 3 4 6 5 4 40 4 4 4 3 3 5 4 4 6 37 77
SS B Bellflower, David 4 4 8 7 3 4 7 5 5 47 5 6 4 4 5 8 5 3 5 45 92
SS B Brady, Tom 6 3 5 6 3 5 8 5 4 45 3 6 5 4 6 6 4 4 6 44 89
SS B Brock, Ray 4 4 6 4 3 6 5 5 4 41 5 6 5 3 5 7 4 4 5 44 85
SS C Bruce, Darrell 5 6 6 7 4 4 7 7 5 51 5 5 7 5 6 7 5 3 5 48 99
SS C Chinchar Jr., Mike 7 5 8 4 4 6 7 7 6 54 7 4 6 4 7 8 7 3 6 52 106
SS C Clemente, Rafael 5 4 7 7 5 6 6 6 4 50 6 7 6 4 6 6 6 5 5 51 101
SS E Couture, Rich 5 3 6 4 3 5 10 6 4 46 5 6 6 3 4 6 4 3 5 42 88
SS E Crowe, Nick 6 3 4 4 5 6 5 5 4 42 5 4 5 3 4 4 4 4 4 37 79
SS B Crowley, Bill 3* 3 8 4 4 4 5 6 5 42 4 5 4 3 6 7 6 3 5 43 85
SS E DeJesus, Richard 6 4 6 5 4 6 5 5 5 46 5 5 6 4 5 6 4 3 4 42 88
SS B Espiritu, Junior 6 4 6 6 6 6 6 4 6 50 4 6 6 4 6 6 6 5 7 50 100
SS D Extine, Kimber 6 3 7 5 6 7 8 7 5 54 6 7 5 4 5 8 6 5 7 53 107
SS B Faggert, David 5 5 6 5 3 5 5 7 5 46 5 5 4 5 6 8 6 3 6 48 94
SS C Gadell, Tim 5 3 7 4 5 5 7 5 4 45 6 6 7 4 6 6 6 4 5 50 95
SS A Harrell, Leroy 6 4 7 5 3 4 6 5 6 46 4 5 4 3 5 6 5 4 5 41 87
SS B Harrison, Franklin 5 4 5 5 2 7 6 5 7 46 5 5 4 2 4 6 6 4 5 41 87
SS E Hawkins, Jeff 5 3 5 5 4 5 6 5 4 42 7 5 4 3 3 4 4 4 5 39 81
SS C Heath Jr., Dail 6 4 8 6 3 6 6 6 5 50 3 4 4 3 5 8 7 4 5 43 93
SS A Hoy, Alan 6 4 5 5 4 4 6 5 4 43 6 5 7 3 7 5 6 3 5 47 90
SS D Hudson, Richard 6 4 7 6 4 5 5 7 5 49 6 5 6 4 7 8 7 4 7 54 103
SS E Jeltema, Brian 5 4 5 5 7 4 5 4 5 44 5 4 4 3 4 5 6 4 5 40 84
SS A Joyner, Lyle 7 5 5 6 4 4 5 4 4 44 7 6 7 3 6 5 6 2 7 49 93
SS B Kablach, John 5 3 6 6 3 4 4 5 4 40 6 7 5 3 5 6 4 4 7 47 87
SS A Knapstein, Jeff 4 4 4 7 4 5 6 7 6 47 4 5 5 3 5 5 6 3 4 40 87
SS C Kresovich, Marty 5 3 6 7 4 7 5 7 5 49 4 6 7 5 5 5 5 4 5 46 95
SS E Kubicz, Paul 6 3 6 6 3 5 6 6 5 46 5 5 5 4 4 6 5 4 6 44 90
SS D Lancaon, Ramon 6 3 7 7 6 7 6 6 5 53 7 5 4 4 5 6 7 6 7 51 104
SS A Layne, Brian 5 3 5 5 4 5 5 4 4 40 5 4 4 5 5 4 4 4 5 40 80
SS A Lewis, Arthur 6 3 5 7 3 5 6 4 6 45 5 6 5 4 5 5 5 3 4 42 87
SS E Lillyman, Jessie 5 4 5 5 5 4 5 6 5 44 5 4 5 5 5 6 5 3 4 42 86
SS A Loudermilk, Michael 6 4 6 7 5 5 4 6 4 47 5 5 5 5 5 6 5 4 7 47 94
SS A Loudermilk, Ralph 5 3 6 5 3 4 6 6 5 43 5 4 5 4 4 5 4 4 5 40 83
SS A Lyles, James 4 5 7 5 4 5 6 3* 6 45 5 5 4 3 4 5 6 3 5 40 85
SS A Lyon, Bill 4 4 8 6 3 4 7 4 4 44 5 4 7 5 4 7 5 3 6 46 90
SS E Madson, Dan 4 3 6 5 4 4 6 5 4 41 5 4 5 3 4 5 4 4 6 40 81
SS B Marshall, Donny 4 5 6 6 4 4 5 4 5 43 4 5 5 5 4 5 5 4 6 43 86
SS A Matthews, Tim 5 4 5 6 3 6 6 4 6 45 5 4 7 4 5 7 6 3 6 47 92
SS E Mauro, Tony 4 2* 5 5 3 4 5 5 4 37 5 4 4 3 3 5 4 4 5 37 74
SS B Mayes, Mark 7 4 6 5 4 4 6 6 7 49 4 5 5 5 5 7 5 3 7 46 95
SS E McDonough, Dick 4 4 5 4 4 4 7 4 5 41 5 6 4 3 4 6 4 2 6 40 81
SS A McGuirk, Tim 5 4 5 6 4 5 6 5 4 44 5 4 5 3 4 6 5 6 4 42 86
SS A Medina, Francisco 5 4 6 5 3 6 7 6 5 47 4 5 5 4 5 6 4 6 5 44 91
SS B Medina, Vincent 5 6 5 7 4 4 8 7 6 52 4 5 6 6 7 6 5 4 7 50 102
SS B Motes, Jeremy 5 6 7 5 4 6 6 5 5 49 4 4 7 4 6 5 7 3 7 47 96
SS A Mullis, Bill 5 3 7 5 5 5 5 4 5 44 4 5 4 5 5 6 5 4 4 42 86
SS A Mullis, Dave 5 4 7 6 4 4 5 5 6 46 5 5 5 5 5 5 4 4 5 43 89
SS E Munoz, Roger 4 3 5 5 3 5 6 4 4 39 4 6 4 3 5 5 5 5 5 42 81
SS A Murphee, Michael 5 4 5 5 4 4 5 6 5 43 4 6 6 4 6 5 4 4 4 43 86
SS A Nabong, Xerxes 4 5 4 4 4 5 8 4 4 42 5 5 6 3 5 6 5 3 4 42 84
SS C Parrott, Josh 4 3 5 7 4 7 4 4 5 43 6 4 4 4 5 8 5 4 6 46 89
SS C Redmond, Sean 4 4 7 5 6 7 5 6 5 49 5 6 6 6 5 7 5 6 7 53 102
SS A Riley, Benjamin 7 5 5 4 5 5 5 5 5 46 4 5 4 3 4 6 7 2 4 39 85
SS B Ross, Greg 5 5 8 5 6 4 7 5 5 50 4 5 5 4 5 8 6 4 7 48 98
SS A Sawyer, Chris 7 3 6 6 3 5 4 4 6 44 4 3* 6 3 5 5 4 4 6 40 84
SS E Saylor, Austin 4 5 6 5 3 5 5 4 5 42 5 5 4 3 4 5 4 4 3 37 79
SS A Scearce II, David 5 4 7 6 4 4 5 5 5 45 4 5 5 3 4 5 5 3 5 39 84
SS B Shaffer, Rob 4 6 5 4 4 6 5 4 4 42 6 5 5 4 5 6 7 6 7 51 93
SS B Slawson, David 5 3 6 5 4 4 7 6 4 44 5 6 6 4 4 7 7 6 4 49 93
SS A Stallings, Mark 4 4 6 4 3 4 5 4 5 39 5 5 5 3 5 6 5 3 6 43 82
SS B Stevens, Brad 5 4 6 7 3 5 5 4 5 44 5 5 4 4 5 5 5 5 4 42 86
SS B Strange, Charles 5 3 7 5 4 5 6 6 7 48 4 5 4 4 5 6 5 6 5 44 92
SS E Sullins, Ron 4 4 5 5 4 4 6 5 5 42 4 5 5 5 4 5 5 5 3 41 83
SS E Traynham, Wade 5 4 6 4 4 5 10 5 5 48 11 4 5 4 6 5 5 3 6 49 97
SS A Turnage, Ryan 6 5 6 5 2 5 6 4 6 45 5 4 4 5 5 5 4 5 5 42 87
SS E Tuttle, Chris 5 4 5 3* 5 5 4 5 4 40 5 4 5 2 4 6 3 4 4 37 77
SS A Vargas, Conrado 7 3 6 5 5 5 7 4 6 48 5 4 4 3 5 5 3 5 4 38 86
SS B Weaver, Robert 5 3 5 7 4 5 5 6 5 45 5 6 4 5 5 8 6 4 6 49 94
SS C Wiese, Ric 6 4 7 6 3 6 7 6 5 50 4 6 4 3 5 5 5 4 5 41 91
SS D Woznock, Bob 6 6 5 7 4 5 8 7 7 55 4 5 7 3 5 6 5 5 5 45 100
SS B Wren, Mike 5 5 6 6 3 6 5 7 4 47 4 7 6 4 5 8 5 3 5 47 94
Crowley, Bill (Hole: 1  Score:  3)
Mauro, Tony (Hole: 2  Score:  2)
Tuttle, Chris (Hole: 4  Score:  3)
Lyles, James (Hole: 8  Score:  3)
Baxter, Arthur (Hole: 10  Score:  2)
Sawyer, Chris (Hole: 11  Score:  3)