Flt Cypress Point SKINS 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
  PAR 4 5 3 5 3 4 4 5 3 36 4 3 4 4 5 4 4 3 5 36 72
WT Sullins, Ron 5 5 2 4 3 5 5 5 3 37 4 3 3 3 5 4 4 3 4 33 70
WT Jeltema, Brian 3 5 3 6 3 4 5 4 3 36 5 3 4 4 4 3 4 4 5 36 72
WT Hawkins, Jeff 3 5 3 5 3 4 4 5 3 35 5 3 4 4 6 5 4 3 4 38 73
WT Neidermeyer, Eric 5 5 3 6 3 4 5 4 3 38 4 3 5 3 6 3 4 3 5 36 74
WT Mauro, Tony 3 5 3 5 4 5 5 4 3 37 4 4 4 4 6 4 4 3 4 37 74
WT Gallagher, Jim 5 5 2 4 3 5 5 5 3 37 4 3 5 4 5 4 5 3 4 37 74
WT Zeiner, Rick 4 5 3 5 3 5 6 5 4 40 4 4 5 4 5 4 4 3 4 37 77
WT Hansen, Chris 4 5 3 6 3 5 5 6 2* 39 5 4 5 3 5 5 4 2 5 38 77
WT Grimes, Todd 5 6 4 5 5 4 3 4 3 39 4 3 5 4 5 5 4 3 5 38 77
WT Aros, Dan 4 5 3 6 3 4 5 5 3 38 4 3 5 4 6 4 4 3 6 39 77
WT Couture, Rich 5 5 3 6 3 4 5 7 4 42 4 3 5 4 4 4 4 3 5 36 78
WT Murphee, Michael 4 5 3 5 3 5 5 5 3 38 5 5 4 4 5 5 4 3 5 40 78
WT Amrhein, Brian 4 6 3 5 3 5 4 5 3 38 5 4 4 5 5 4 3 4 6 40 78
WT Layne, Brian 4 5 4 4 4 7 5 5 3 41 5 4 5 4 4 5 3 4 4 38 79
WT Wren, Mike 5 6 4 5 5 4 4 5 3 41 4 3 5 4 5 5 4 3 5 38 79
WT Hughes, Keane 6 5 3 5 4 5 4 5 3 40 5 3 5 4 4 5 4 4 5 39 79
WT Tucker, Mike 4 5 3 6 4 4 6 5 3 40 5 3 4 5 5 4 4 4 5 39 79
WT Madson, Dan 6 4 3 4 3 5 5 6 3 39 5 4 6 4 5 4 4 3 5 40 79
WT Brady, Tom 4 6 3 6 3 4 5 5 3 39 5 4 5 4 5 4 4 4 5 40 79
WT Vargas, Conrado 3 4 3 6 5 4 6 5 3 39 4 5 5 5 5 5 4 4 4 41 80
WT McDonough, Dick 4 4 3 6 4 4 4 6 4 39 4 4 4 5 5 4 5 5 5 41 80
WT Lillyman, Jessie 5 5 3 6 4 5 5 6 3 42 5 3 6 4 4 5 4 3 5 39 81
WT Joyner, Lyle 5 5 3 5 4 5 5 5 4 41 4 4 4 5 5 6 4 3 5 40 81
WT Scearce II, David 5 5 3 6 4 6 6 5 3 43 6 3 5 4 4 4 4 4 5 39 82
WT Marshall, Donny 5 5 3 6 4 5 6 5 3 42 5 3 6 4 5 4 5 3 5 40 82
WT Jordana, Michael 3 6 3 9 4 5 6 6 3 45 4 4 3 3 5 5 5 3 6 38 83
WT Beale, Andrew 5 10 3 6 3 5 5 4 4 45 4 3 3 5 5 6 4 3 5 38 83
WT Redmond, Sean 4 7 4 6 3 5 7 5 3 44 4 4 5 3 6 3 4 3 7 39 83
WT Miller, Brian 4 5 5 6 5 4 5 4 3 41 5 4 6 4 6 5 4 3 5 42 83
WT Tucker, Rich 3 5 4 5 4 6 4 4 3 38 4 3 6 5 6 5 4 4 8 45 83
WT Motes, Jeremy 5 5 4 5 4 5 5 5 3 41 4 5 7 3 6 5 4 3 6 43 84
WT Riggins, Mason 4 6 4 6 4 4 5 4 3 40 6 3 6 5 7 5 5 3 5 45 85
WT Harrell, Leroy 5 7 3 5 4 4 6 10 4 48 7 4 5 4 4 4 3 4 4 39 87
WT Hamlin, Robert 5 6 6 6 5 4 7 5 3 47 4 3 4 5 6 5 4 3 6 40 87
WT Quinones, Carlos 8 8 4 5 2* 5 7 5 3 47 4 4 4 5 4 6 5 3 6 41 88
WT Glab, William 5 10 3 6 3 6 3 7 3 46 5 4 5 4 7 5 5 2 5 42 88
WT Faggert, David 5 5 2 5 4 5 6 7 3 42 5 3 6 4 5 6 6 4 7 46 88
WT Chappell, Larry 5 6 4 5 6 5 6 5 4 46 5 3 5 7 5 5 5 4 6 45 91
WT Jordan, Michael 4 6 3 7 5 5 6 7 3 46 4 3 5 6 7 5 6 4 6 46 92
WT Saylor, Austin 6 5 3 10 4 8 6 5 3 50 5 4 6 5 6 5 5 3 4 43 93
WT Smith, Patrick 6 5 4 5 5 7 5 7 4 48 6 4 4 4 8 6 5 3 6 46 94
WT Spanka, Chris 5 7 3 5 5 7 6 7 5 50 5 5 4 6 6 7 6 3 6 48 98
WT Extine, Kimber 6 7 3 7 4 6 6 5 4 48 6 5 6 4 7 5 7 3 8 51 99
WT Smith, Randy 5 8 4 6 3 5 7 6 4 48 7 6 7 6 6 7 8 6 6 59 107
WT Hicks, Alex 8 7 5 9 4 7 7 7 5 59 8 5 6 6 7 6 6 3 7 54 113
WT Woods, Charles 8 8 6 8 4 5 7 10 4 60 7 5 5 7 7 6 4 6 7 54 114
Cypress Point Skins Winners
Quinones, Carlos (Hole: 5  Score:  2) $230
Hansen, Chris (Hole: 9  Score:  2) $230
Closest to the Pin Winner   CP 
#3: Brian Jeltema $50
#5: Dan Aros $50
#9: Brian Jeltema $50
#17: William Glab $50