Championship-FLIGHT: Oceana Hornet (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
    HCP 5 17 1 11 7 15 3 9 13   8 4 16 2 12 6 14 18 10    
1 E  Tuttle, Chris 5 3 5 4 4 3 4 4 4 36 3 4 3 4 4 4 3 3 5 33 69 450
2 E  Amrhein, Brian 5 3 5 4 4 3 5 4 4 37 4 4 4 3 4 4 5 3 5 36 73 275
3 E  Hawkins, Jeff 5 3 4 4 5 3 5 5 4 38 3 4 4 4 4 4 4 3 6 36 74 225
4 E  Williams, Steve 5 5 4 4 5 3 5 4 5 40 4 6 3 5 3 5 3 3 5 37 77 160
5 E  Beeler, Joey 6 3 5 4 4 2 6 4 4 38 4 4 4 5 6 4 4 3 5 39 77 160
6 E  Brookman, Blake 4 3 5 4 5 3 4 5 4 37 5 4 3 6 4 4 4 3 7 40 77 160
7 E  Cooper, Ryan 4 3 6 4 6 3 3 4 4 37 5 5 3 5 5 4 4 3 6 40 77 160
8 E  Hedley, Matt 5 4 4 5 6 3 5 5 3 40 4 5 3 5 5 4 5 2 5 38 78 135
9 E  Norman, Skip 5 4 5 5 5 4 7 4 4 43 4 5 3 4 4 4 4 2 6 36 79 125
10 E  Mauro, Tony 4 3 4 4 8 3 4 4 4 38 5 4 3 5 5 7 4 4 5 42 80 98
11 E  Saylor, Austin 5 3 4 5 5 2 4 4 5 37 7 6 3 5 4 5 4 3 6 43 80 98
12 E  Sullins, Ron 6 3 4 4 5 3 4 5 4 38 5 6 4 5 6 4 4 4 4 42 80 98
13 E  Munoz, Roger 8 3 6 5 5 3 4 4 4 42 5 4 4 7 4 3 4 3 4 38 80 98
14 E  Washburn, Levi 7 4 5 4 6 4 6 5 4 45 3 3 3 5 4 4 5 4 5 36 81 80
15 E  DeJesus, Richard 6 4 5 4 5 4 4 4 4 40 4 5 4 5 5 5 6 3 6 43 83 75
16 E  Kubicz, Paul 5 3 5 4 5 3 5 5 5 40 5 5 4 5 4 6 7 3 5 44 84 68
17 E  Barrows, Dan 5 3 5 5 5 3 5 6 4 41 4 4 4 6 4 6 4 4 7 43 84 68
18 E  Neidermeyer, Eric 6 3 4 4 5 3 5 4 5 39 5 4 3 6 4 9 4 4 7 46 85 60
19 E  Jeltema, Brian 7 5 6 4 5 3 5 5 5 45 4 5 3 5 4 4 6 8 6 45 90 55
A-FLIGHT: Oceana Hornet (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
    HCP 5 17 1 11 7 15 3 9 13   8 4 16 2 12 6 14 18 10    
1 A  Couture, Rich 5 3 4 4 6 3 3 5 4 37 4 5 3 5 4 4 4 3 5 37 74 450
2 A  Lillyman, Jessie 5 4 4 4 5 3 4 3 5 37 5 4 3 5 4 4 4 3 5 37 74 275
3 A  Aros, Daniel 4 3 4 4 5 4 4 4 4 36 5 5 4 4 5 4 4 3 5 39 75 225
4 A  Lyles, James 5 4 6 4 6 3 5 4 4 41 4 4 3 6 4 4 3 2 5 35 76 175
5 A  Scearce II, David 4 4 4 4 5 3 4 5 5 38 4 6 5 5 5 3 4 3 4 39 77 165
6 A  Loudermilk, Ralph 5 3 4 4 5 4 6 5 4 40 3 5 2 5 4 6 5 3 5 38 78 145
7 A  Ignatovich, Joe 5 3 5 4 6 3 4 5 4 39 4 5 4 5 4 4 4 3 6 39 78 145
8 A  Layne, Brian 5 3 5 5 5 3 5 4 5 40 4 4 3 5 6 3 4 4 5 38 78 145
9 A  Mullis, Bill 5 5 5 4 5 4 5 4 5 42 4 7 3 4 4 4 4 3 5 38 80 125
10 A  Knapstein, Jeff 5 4 4 4 5 3 7 5 4 41 4 5 4 5 4 4 5 4 5 40 81 98
11 A  Joyner, Lyle 7 3 4 5 5 4 5 4 5 42 4 6 4 6 4 4 4 2 5 39 81 98
12 A  Madson, Dan 7 3 5 4 6 2 4 4 4 39 5 5 3 4 4 4 5 5 7 42 81 98
13 A  Lewis, Arthur 5 3 7 5 6 3 5 5 4 43 4 4 2 4 5 4 5 3 7 38 81 98
14 A  Lyon, Bill 5 2 5 4 6 3 6 6 5 42 5 6 4 5 4 3 4 3 6 40 82 78
15 A  McGuirk, Tim 5 3 6 3 5 3 5 5 4 39 4 5 4 8 4 4 6 3 5 43 82 78
16 A  Sauls, Adam 6 3 5 4 5 5 8 5 5 46 5 4 3 7 3 4 4 3 4 37 83 70
17 A  Wright, Clair 6 4 3 5 5 4 5 5 4 41 5 5 3 7 4 4 6 3 6 43 84 58
18 A  Stallings, Mark 5 2 4 7 5 4 5 5 4 41 4 5 4 5 4 7 5 4 5 43 84 58
19 A  Burinskas, Bob 5 3 5 5 6 3 4 6 5 42 4 5 4 5 6 7 4 2 5 42 84 58
20 A  Leach, Troy 5 4 6 4 7 3 5 5 4 43 5 5 3 6 4 5 4 3 6 41 84 58
21 A  Mullis, Dave 5 4 5 4 6 4 7 6 4 45 4 5 3 5 4 4 5 4 6 40 85 45
22 A  Thompson, Kevin 5 2 6 5 7 4 5 4 5 43 4 4 3 8 4 4 4 4 7 42 85 45
23 A  Riley, Benjamin 7 4 7 3 8 5 6 5 4 49 4 6 3 5 4 4 3 3 5 37 86 43
24 A  Medina, Francisco 5 4 7 6 5 5 5 5 6 48 4 5 3 6 3 4 5 3 5 38 86 43
25 A  Vargas, Conrado 6 4 5 4 6 2 7 7 4 45 5 4 4 5 5 5 5 4 5 42 87 40
26 A  Hoy, Alan 6 3 6 6 5 4 5 4 6 45 4 7 4 5 5 4 3 4 8 44 89 38
27 A  Tucker, Rich 6 4 5 6 6 4 7 5 3 46 5 4 4 5 5 7 7 3 7 47 93 36
B-FLIGHT: Oceana Hornet (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
    HCP 5 17 1 11 7 15 3 9 13   8 4 16 2 12 6 14 18 10    
1 B  Lee, Darryl 7 3 6 4 4 5 5 4 3 41 4 5 4 6 4 4 4 3 4 38 79 450
2 B  Sawyer, Chris 4 4 4 5 6 4 4 5 4 40 6 4 4 5 5 4 4 4 6 42 82 250
3 B  Baxter, Jason 6 4 4 5 5 4 5 4 4 41 4 5 3 6 7 4 5 3 4 41 82 250
4 B  Machasick, Ray 5 5 4 3 6 5 7 4 5 44 5 5 3 5 4 4 4 3 6 39 83 175
5 B  Motes, Jeremy 5 4 4 4 5 3 5 6 6 42 4 7 3 5 5 4 6 3 5 42 84 150
6 B  Faggert, David 6 3 4 4 5 4 5 6 5 42 4 5 4 6 5 4 5 4 5 42 84 150
7 B  Barfield, Wayne 5 3 5 4 6 4 6 5 5 43 4 4 4 4 4 6 6 4 5 41 84 150
8 B  Slawson, David 6 3 5 5 7 3 6 4 3 42 5 7 3 5 4 4 5 4 5 42 84 150
9 B  Rountree, Bobby 5 4 4 4 7 3 3 6 6 42 4 6 4 6 5 6 4 2 7 44 86 120
10 B  Hoekwater, Will 5 3 5 4 4 4 6 6 4 41 5 3 6 7 5 5 4 4 6 45 86 120
11 B  Young, Joe 5 4 5 4 6 3 3 6 5 41 6 6 5 6 6 5 4 3 5 46 87 92
12 B  Jordana, Michael 5 4 5 4 7 3 5 4 7 44 4 5 4 7 6 4 4 3 6 43 87 92
13 B  McGuffey, Dan 5 3 5 7 6 3 5 5 5 44 3 7 4 7 5 5 5 3 4 43 87 92
14 B  Bellflower, David 6 4 6 5 6 3 5 4 7 46 5 5 4 5 4 3 6 4 6 42 88 80
15 B  Marshall, Donny 6 3 5 5 8 4 6 3 5 45 4 6 4 5 6 5 6 3 5 44 89 75
16 B  Stevens, Brad 8 5 4 7 5 3 6 4 5 47 5 5 4 6 5 4 5 3 6 43 90 60
17 B  Mayes, Mark 6 4 5 5 5 4 4 5 5 43 5 6 4 6 6 6 5 4 5 47 90 60
18 B  Shaffer, Rob 7 3 5 6 5 4 4 4 6 44 5 7 4 6 4 5 5 4 6 46 90 60
19 B  Beard, Charlie 6 4 5 4 6 4 5 4 4 42 5 7 3 8 4 7 4 4 6 48 90 60
20 B  Harrison, Franklin 6 4 6 4 6 4 7 5 5 47 6 5 4 5 5 5 4 4 5 43 90 60
21 B  Crowley, Bill 7 4 4 4 7 2 7 5 4 44 4 6 6 6 4 5 6 4 6 47 91 45
22 B  Wren, Mike 8 3 5 4 6 3 6 5 4 44 4 5 4 6 6 5 5 4 8 47 91 45
23 B  D'Orso, Mike 5 5 5 5 8 3 6 4 4 45 5 7 4 5 6 5 6 4 6 48 93 43
24 B  Espiritu, Junior 6 3 6 4 6 5 6 6 3 45 7 6 5 6 4 6 5 4 5 48 93 43
25 B  Medina, Vincent 5 3 5 6 8 4 6 5 4 46 7 5 3 7 6 5 6 3 6 48 94 39
26 B  Brookman, Matt 5 4 7 5 5 3 7 5 7 48 4 7 3 7 5 7 4 3 6 46 94 39
27 B  Kablach, John 6 4 5 6 8 3 5 4 3 44 5 6 4 5 7 6 6 5 7 51 95 34
28 B  Wright, Allen 8 3 6 5 6 4 5 6 6 49 5 4 4 5 5 5 6 5 7 46 95 34
29 B  Aardahl, Chuck 7 4 6 4 7 2 5 6 3 44 5 7 6 5 7 6 6 4 5 51 95 34
30 B  Weaver, Robert 8 4 6 5 6 4 5 4 5 47 5 5 5 5 5 7 4 5 8 49 96 30
31 B  Cowen, Roger 7 3 5 5 8 4 5 7 7 51 6 6 4 5 5 7 4 3 8 48 99 28
C-FLIGHT: Oceana Hornet (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
    HCP 5 17 1 11 7 15 3 9 13   8 4 16 2 12 6 14 18 10    
1 C  Gregory, William 5 4 5 5 5 3 5 5 5 42 4 5 4 5 4 6 4 2 6 40 82 450
2 C  Brady, Tom 6 4 5 7 5 3 4 4 4 42 5 5 3 5 5 5 5 3 5 41 83 275
3 C  Richard, Michael 5 5 6 5 4 3 4 4 5 41 5 5 5 6 5 4 4 4 6 44 85 225
4 C  Redmond, Sean 5 3 5 5 7 3 5 6 4 43 4 5 2 8 6 4 5 3 7 44 87 175
5 C  Cheaney, Charles 5 3 5 5 7 4 5 5 4 43 7 6 4 5 5 4 7 3 5 46 89 160
6 C  Ross, Greg 4 3 5 4 5 3 7 3 5 39 4 7 4 7 6 5 6 4 7 50 89 160
7 C  Quillen, Zack 7 3 5 4 6 3 5 5 7 45 5 7 4 6 5 4 5 5 6 47 92 135
8 C  LaGore, Don 5 3 6 4 4 3 5 6 6 42 5 7 6 7 4 3 6 5 7 50 92 135
9 C  Sweitzer, Glen 6 3 6 7 7 3 5 7 4 48 4 5 5 8 5 4 4 4 5 44 92 135
10 C  Clemente, Rafael 5 4 5 5 6 4 7 5 5 46 6 5 3 7 4 7 5 3 7 47 93 108
11 C  Heath Jr., Dail 8 3 5 4 5 4 4 5 4 42 6 7 4 8 5 4 5 4 8 51 93 108
12 C  Quinones, Carlos 7 3 5 6 6 4 6 5 5 47 5 6 5 6 4 5 6 4 6 47 94 88
13 C  Schapowal, Nick 6 3 7 6 5 2 7 5 4 45 6 5 6 6 4 5 5 4 8 49 94 88
14 C  Bruce, Darrell 5 5 5 6 7 5 5 6 4 48 5 4 5 8 7 4 5 3 6 47 95 80
15 C  Bies, Kirk 7 4 5 6 7 4 5 4 6 48 5 6 4 5 5 6 6 4 7 48 96 70
16 C  Winer, Harold 5 5 5 5 6 5 5 5 5 46 7 5 6 6 6 5 4 4 7 50 96 70
17 C  Wiese, Ric 6 4 6 4 7 4 7 7 4 49 4 5 4 8 6 4 5 3 8 47 96 70
18 C  Goldston, Bill 6 3 5 6 6 4 7 6 5 48 7 7 2 6 6 4 4 5 8 49 97 60
19 C  Brock, Ray 7 4 5 6 6 3 3 6 4 44 7 7 5 8 7 5 7 3 6 55 99 53
20 C  Chappell, Larry 6 3 6 6 8 3 5 5 5 47 5 7 4 8 7 6 5 4 6 52 99 53
21 C  Beckett, Kenneth 8 6 6 5 7 4 7 7 5 55 5 6 5 6 6 6 4 3 7 48 103 48
22 C  Heyworth, Gordon 7 4 6 6 6 5 7 7 5 53 6 7 3 8 6 5 5 3 8 51 104 45
23 C  Fusco, Mark 8 4 7 4 7 6 7 5 6 54 6 5 6 8 5 4 5 4 7 50 104 45
D-FLIGHT: Oceana Hornet (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 5 3 4 4 5 3 4 4 4 36 4 4 3 5 4 4 4 3 5 36 72
    HCP 5 17 1 11 7 15 3 9 13   8 4 16 2 12 6 14 18 10    
1 D  Horte, Ron 5 4 6 4 6 3 5 5 4 42 5 5 4 6 4 5 5 3 7 44 86 450
2 D  Jones, James 6 3 5 4 4 4 6 6 5 43 5 5 4 5 5 5 5 3 6 43 86 275
3 D  Richards, Harry 5 4 5 5 5 5 5 5 4 43 5 5 6 5 5 5 5 3 7 46 89 189
4 D  Crank, Kim 7 4 5 4 7 5 5 5 4 46 5 5 4 6 3 5 6 3 6 43 89 189
5 D  Chinchar Jr., Mike 5 3 5 5 6 4 5 6 4 43 4 5 5 7 5 7 4 4 5 46 89 189
6 D  McConnell, Barry 8 3 6 5 5 3 5 6 4 45 4 6 5 7 4 4 6 4 7 47 92 155
7 D  Buckley, Winston 6 3 6 5 7 3 7 5 4 46 5 5 5 5 5 5 6 4 7 47 93 140
8 D  Lloyd, John 6 4 6 5 6 3 5 5 4 44 6 6 6 8 5 6 4 4 4 49 93 140
9 D  Hudson, Richard 6 6 5 4 6 4 5 3 6 45 5 5 4 6 6 6 6 4 7 49 94 120
10 D  Herzog, Bryan 6 4 6 7 7 3 6 6 4 49 4 7 3 6 5 5 6 3 6 45 94 120
11 D  Bailey, Russell 7 4 6 5 7 3 5 7 5 49 5 5 4 7 4 6 5 5 5 46 95 100
12 D  Spanka, Chris 7 5 5 6 5 4 5 5 4 46 4 6 6 6 6 5 6 3 8 50 96 88
13 D  Ladao, Atlee 6 3 6 5 7 4 7 5 5 48 6 5 5 8 6 4 5 3 6 48 96 88
14 D  Autenrieb, Ray 5 5 5 5 7 4 7 3 5 46 5 6 4 8 6 5 6 4 8 52 98 75
15 D  Falkiner, Charles 6 3 7 4 6 4 6 6 6 48 5 5 6 6 5 6 6 3 8 50 98 75
16 D  Robinson, Bill 8 3 7 4 6 2 6 6 5 47 5 7 4 8 5 7 6 3 6 51 98 75
17 D  Woznock, Bob 8 3 4 5 6 4 5 7 6 48 5 4 6 8 7 5 5 5 6 51 99 63
18 D  Diaz, Fernando 6 4 5 4 6 3 7 7 5 47 6 7 4 8 7 6 5 3 6 52 99 63
19 D  Lancaon, Ramon 5 5 6 6 6 4 7 5 6 50 4 7 6 6 4 5 7 4 7 50 100 55
20 D  McCullough, Craig 6 3 5 7 5 4 7 5 7 49 4 6 5 6 7 6 7 4 7 52 101 50
21 D  Bailey, Roger 8 4 4 7 8 3 8 6 5 53 7 7 6 8 5 5 6 2 8 54 107 48
22 D  Squires, Sante 7 3 7 7 8 6 7 6 5 56 7 6 6 8 6 6 5 4 6 54 110 46
23 D  Smith, Randolph 7 4 5 6 8 5 7 6 6 54 4 7 6 8 7 5 7 5 8 57 111 44
24 D  Hicks, Alex 8 6 7 5 8 5 7 7 7 60 5 5 6 8 7 7 5 6 8 57 117 42