PLACE TEAM - Net Division Cypress Creek 12/4 Nansemond River 1/2 Bay Creek 1/16 Kiskiack GC 2/20 Bayville 2/21 Sleepy Hole 3/13-13 TOTAL POINTS
1 Scott Richard & Mike Wren 82.5 144 46 32 160 360 824.5
2 Tony Mauro & Jeff Hawkins 144 105 105 180 28 175 737
3 Tim McGuirk & Dail Heath Jr. 82.5 75 180 42 63 250 692.5
4 Kevin Howe & Jeff Bradford 82.5 33 130 94 160 120 619.5
5 Michael Jordan  82.5 37 120 42 110 155 546.5
6 Franklin Harrison & Lyle Joyner 44.75 144 34 125 85 100 532.75
7 Xerxes Nabong & Brian Layne 44.75 58 46 94 48 220 510.75
8 Michael Tucker & Rich Tucker 144 x 46 60 x 250 500
9 Rich Couture & Eric Neidermeyer 34 83 80 42 85 175 499
10 Dan Barrows & Jessie Lillyman 55 58 105 60 42 175 495
11 Glen Sweitzer & Gil Rigo 144 30 34 x 85 155 448
12 Michael Jordana & Alex Hicks x 105 80 125 35 82 427
13 Brian Eller & Bill McFadden 60 43 34 73 63 110 383
14 Bill Crowley & Tom Brady 70 58 70 27 48 90 363
15 Bill Mullis & Dave Mullis 29 43 24 60 63 135 354
16 Micheal Richard & Craig McCullough 34 x 60 94 63 86 337
17 Mike Daschbach & Kimber Extine 60 70 28 42 35 86 321
18 Brian Jeltema & Ron Sullins 60 83 40 42 85 0 310
19 David Wettmore & Erik Ruce 21 23 x 73 42 86 245
20 Charles Cheaney & Mark Fusco x 27 x 94 120 x 241
21 Bruce Snoody & Rob Shaffer 110 20 28 42 28 x 228
22 Will Hoekwater & James Lyles 44.75 144 x x 35 x 223.75
23 Dan Madson & Chris Hansen 29 58 80 25 x x 192
24 Ross Bangel & Craig Irwin x 37 60 42 35 x 174
25 Kirk Morford & Troy Leach 23 43 40 29 35 x 170
26 Dana Gwynn & Mason Riggins 38 33 60 x x x 131
27 Brian Young & Adam Sauls 44.75 37 24 x x x 105.75
28 Kirk Bies & Patrick Lonberger 25 x 21 32 25 x 103
29 Brad Kennon & Colin McAleer 29 25 x x x x 54
29 David Faggert & Fill In x 20 34 x x x 54