Championship-FLIGHT: Bay Creek Nicklaus (Black Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 5 3 4 3 4 4 5 36 4 5 3 4 4 3 5 4 4 36 72
1 CH  Tuttle, Chris 4 4 5 3 5 3 5 4 4 37 4 4 3 5 5 3 5 4 5 38 75 450
2 CH  Aros, Daniel 6 4 5 2 4 5 5 4 6 41 4 5 3 4 3 3 5 4 5 36 77 250
3 CH  Jeltema, Brian 5 5 5 3 5 4 5 5 5 42 4 5 3 5 4 2 6 3 3 35 77 250
4 CH  Amrhein, Brian 4 5 4 3 4 3 6 4 6 39 5 5 3 5 4 3 5 4 5 39 78 170
5 CH  Baker, Brandon 4 3 4 4 5 3 5 5 6 39 4 6 3 5 5 3 5 4 4 39 78 170
6 CH  Gallagher, Jim 5 4 5 3 4 3 5 5 5 39 5 5 3 5 5 3 5 5 4 40 79 150
7 CH  Mauro, Tony 4 3 5 3 4 2 5 5 6 37 5 5 5 8 4 3 4 4 4 42 79 150
8 CH  Hawkins, Jeff 4 4 5 4 4 3 5 5 6 40 4 5 3 5 4 5 6 4 4 40 80 125
9 CH  Sullins, Ron 3 5 5 3 4 3 6 5 5 39 4 5 4 6 4 3 7 5 3 41 80 125
10 CH  Munoz, Roger 3 5 6 4 5 3 4 4 6 40 6 7 3 4 4 3 5 4 4 40 80 125
11 CH  Barrows, Dan 5 6 5 4 5 3 6 3 5 42 5 5 5 4 4 3 5 5 4 40 82 100
12 CH  Kubicz, Paul 5 5 5 3 5 3 5 5 5 41 5 6 4 6 5 3 5 4 4 42 83 90
13 CH  Smith, David 3 4 4 3 8 3 6 4 6 41 4 6 4 7 5 3 5 4 5 43 84 83
14 CH  Layne, Brian 3 5 6 4 6 4 5 4 5 42 4 7 4 5 5 4 5 4 4 42 84 83
15 CH  Brookman, Blake 4 6 5 3 5 4 6 3 7 43 5 5 3 6 5 3 5 6 4 42 85 75
16 CH  Couture, Rich 4 5 5 3 6 3 5 6 5 42 4 8 3 5 5 3 6 4 6 44 86 68
17 CH  Cooper, Ryan 4 5 5 3 5 4 6 5 5 42 4 5 3 6 4 6 6 6 4 44 86 68
18 CH  Ignatovich, Joe 4 4 5 3 10 3 4 4 6 43 4 7 6 6 5 3 6 6 4 47 90 60
19 CH  Norman, Skip 4 5 5 2 8 3 8 7 5 47 5 6 5 6 5 4 6 4 4 45 92 55
A-FLIGHT: Bay Creek Nicklaus (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 5 3 4 3 4 4 5 36 4 5 3 4 4 3 5 4 4 36 72
1 A  Madson, Dan 4 4 5 3 5 4 6 4 7 42 4 6 4 4 4 4 5 3 4 38 80 450
2 A  Nabong, Xerxes 4 5 4 3 7 3 5 6 6 43 4 5 3 5 5 5 4 5 3 39 82 250
3 A  Scearce II, David 3 5 7 3 5 2 5 7 5 42 4 7 4 5 4 3 5 4 4 40 82 250
4 A  Hungerford, Charles 5 5 5 3 7 3 5 6 5 44 5 5 3 5 5 3 5 4 4 39 83 170
5 A  Knapstein, Jeff 3 6 6 3 5 4 4 5 5 41 4 5 4 5 6 3 6 5 4 42 83 170
6 A  Matthews, Tim 4 4 5 4 6 3 4 4 7 41 4 6 4 6 6 3 5 5 4 43 84 150
7 A  Joyner, Lyle 4 6 6 3 7 3 5 3 6 43 5 5 4 5 5 3 7 4 3 41 84 150
8 A  Mullis, Dave 4 4 5 2 7 3 7 4 6 42 5 6 3 5 5 4 5 6 4 43 85 130
9 A  DeJesus, Richard 4 7 5 3 5 3 4 4 5 40 7 6 3 6 4 3 5 4 7 45 85 130
10 A  Burinskas, Bob 5 6 6 3 5 3 6 4 8 46 5 5 3 5 4 3 5 5 5 40 86 115
11 A  Thompson, Kevin 4 4 4 3 5 3 7 5 8 43 5 7 3 5 4 3 5 5 7 44 87 95
12 A  Stallings, Mark 6 5 6 4 7 3 4 6 6 47 4 6 4 6 4 4 5 4 3 40 87 95
13 A  Vargas, Conrado 4 6 6 3 7 3 4 4 8 45 4 8 4 5 4 3 5 4 6 43 88 85
14 A  Beale, Andrew 4 5 6 5 7 5 6 4 6 48 6 7 4 5 5 3 6 4 4 44 92 80
15 A  May, Stephen 5 7 6 4 5 3 7 6 5 48 5 5 4 7 4 3 5 5 7 45 93 75
B-FLIGHT: Bay Creek Nicklaus (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 5 3 4 3 4 4 5 36 4 5 3 4 4 3 5 4 4 36 72
1 B  Young, Joe 4 4 5 3 5 2 4 4 6 37 6 4 3 6 5 2 5 4 5 40 77 450
2 B  Wright, Allen 3 4 6 4 6 4 5 4 6 42 5 5 4 6 4 4 7 4 4 43 85 275
3 B  Harrell, Leroy 5 4 5 4 6 4 4 4 7 43 5 6 3 4 4 3 5 6 7 43 86 200
4 B  Jordana, Michael 4 6 5 3 7 4 5 5 5 44 5 6 4 6 5 2 6 4 4 42 86 200
5 B  Slawson, David 4 6 5 2 5 3 7 5 5 42 6 6 5 5 5 3 5 5 5 45 87 165
6 B  Shaffer, Rob 5 4 6 3 6 5 5 4 8 46 3 7 3 5 4 4 6 6 4 42 88 155
7 B  Huard, David 7 4 5 5 5 2 5 4 6 43 5 7 5 6 5 2 7 4 5 46 89 140
8 B  Faggert, David 4 7 6 3 5 3 6 6 4 44 6 5 3 6 5 4 6 5 5 45 89 140
9 B  Marshall, Donny 4 5 6 3 7 5 7 5 6 48 4 5 4 5 4 3 6 4 7 42 90 113
9 B  Thome, Mike 4 5 6 3 7 5 7 5 6 48 4 5 4 5 4 3 6 4 7 42 90 113
10 B  McGuffey, Dan 6 5 6 3 6 4 6 4 5 45 6 5 4 6 5 4 5 5 5 45 90 113
11 B  Leach, Troy 5 4 5 5 6 3 6 5 5 44 6 6 4 6 4 3 8 6 5 48 92 85
12 B  Wren, Mike 5 6 5 4 7 3 5 7 6 48 5 7 4 7 4 3 5 5 4 44 92 85
13 B  Barfield, Wayne 4 7 6 3 6 4 5 4 6 45 5 4 4 5 4 4 8 6 7 47 92 85
14 B  Manganti, Ignacio 5 6 5 4 6 5 6 4 8 49 5 4 3 4 7 4 6 5 7 45 94 75
15 B  Crowley, Bill 5 7 5 4 6 4 5 5 8 49 5 8 3 5 6 3 6 5 5 46 95 70
16 B  Kablach, John 6 7 6 3 7 3 6 5 6 49 6 6 4 6 6 4 5 6 5 48 97 65
17 B  Baxter, Jason 5 6 5 4 6 4 7 4 7 48 5 8 4 6 7 3 7 5 6 51 99 60
18 B  Harrison, Franklin 6 7 6 6 7 4 5 5 7 53 5 7 4 5 5 5 7 4 7 49 102 55
19 B  Glab, William 4 5 7 4 6 4 7 4 8 49 7 5 5 7 5 4 8 7 6 54 103 50
C-FLIGHT: Bay Creek Nicklaus (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 5 3 4 3 4 4 5 36 4 5 3 4 4 3 5 4 4 36 72
1 C  Motes, Jeremy 4 6 5 3 4 4 6 5 6 43 4 6 4 4 5 3 5 3 5 39 82 450
2 C  Strange, Charles 5 5 5 3 5 3 6 5 8 45 4 4 3 6 5 2 5 4 7 40 85 275
3 C  Winer, Harold 4 5 5 3 5 3 5 4 6 40 6 7 4 5 5 3 6 3 7 46 86 200
4 C  Gadell, Tim 6 5 7 3 7 4 5 3 5 45 4 4 3 7 5 3 6 4 5 41 86 200
5 C  Gregory, William 5 4 7 3 4 6 4 7 6 46 5 5 3 5 5 3 5 5 5 41 87 165
6 C  Redmond, Sean 5 4 7 5 5 4 5 4 6 45 5 6 4 5 5 3 8 4 4 44 89 155
7 C  LaGore, Don 6 5 8 4 5 3 4 5 6 46 6 5 3 5 5 4 5 7 4 44 90 145
8 C  Quillen, Zack 5 5 7 3 7 5 5 5 4 46 5 4 4 6 4 5 5 6 6 45 91 135
9 C  Weaver, Robert 6 7 6 4 5 3 6 4 6 47 4 7 4 5 5 5 5 6 4 45 92 120
10 C  Bruce, Darrell 4 5 6 4 6 3 7 6 7 48 4 5 3 5 5 4 8 5 5 44 92 120
11 C  Heath Jr., Dail 4 6 5 3 7 5 7 7 6 50 5 5 6 5 3 4 5 6 4 43 93 92
12 C  Quinones, Carlos 4 5 6 4 5 4 6 5 6 45 5 5 4 5 6 6 7 5 5 48 93 92
13 C  Brock, Ray 4 5 6 3 5 4 6 5 8 46 4 5 5 5 5 3 7 6 7 47 93 92
14 C  Clemente, Rafael 5 5 4 3 6 5 7 7 5 47 4 7 4 7 4 3 8 5 5 47 94 78
15 C  Chappell, Larry 7 5 5 4 5 3 7 4 7 47 4 5 5 7 5 5 6 5 5 47 94 78
16 C  Sweitzer, Glen 5 5 6 4 5 6 6 4 7 48 6 7 5 5 5 5 6 5 5 49 97 68
17 C  Chinchar Jr., Mike 7 7 6 3 7 2 7 7 6 52 4 5 3 6 4 5 6 6 6 45 97 68
18 C  Beckett, Kenneth 5 6 5 4 6 3 7 7 7 50 5 7 5 6 5 3 7 4 6 48 98 58
19 C  Schapowal, Nick 5 3 5 5 5 4 7 4 6 44 6 6 4 7 6 4 8 6 7 54 98 58
20 C  D'Orso, Mike 6 5 6 6 7 3 7 5 6 51 6 7 6 7 4 3 6 4 5 48 99 49
21 C  Fusco, Mark 5 5 7 6 5 2 5 7 7 49 7 5 4 6 7 6 6 4 5 50 99 49
22 C  Espiritu, Junior 5 6 5 6 5 3 6 5 7 48 6 8 6 5 6 4 6 6 6 53 101 46
23 C  Hall, John 4 7 6 3 7 6 7 4 7 51 5 5 5 6 6 5 6 6 7 51 102 44
24 C  Wiese, Ric 5 7 6 6 7 6 7 5 7 56 6 5 6 7 4 6 6 5 7 52 108 41
25 C  Bies, Kirk 5 6 7 6 5 5 6 7 7 54 6 5 6 7 5 5 6 7 7 54 108 41
D-FLIGHT: Bay Creek Nicklaus (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 5 3 4 3 4 4 5 36 4 5 3 4 4 3 5 4 4 36 72
1 D  Smith, Patrick 6 5 5 2 5 4 7 5 7 46 5 6 5 5 6 4 6 5 5 47 93 450
2 D  Bailey, Roger 5 4 6 4 5 3 7 6 8 48 5 5 3 6 7 3 7 5 7 48 96 250
3 D  McCullough, Craig 5 7 6 3 7 3 7 7 7 52 5 5 3 6 4 3 6 6 6 44 96 250
4 D  Ladao, Atlee 5 6 7 3 7 3 7 6 8 52 5 6 5 5 4 3 8 5 4 45 97 175
5 D  Richards, Harry 7 6 5 6 7 4 6 4 6 51 6 5 4 6 5 4 7 5 5 47 98 155
6 D  Robinson, Bill 5 6 6 6 4 5 5 7 6 50 4 8 4 5 5 4 8 5 5 48 98 155
7 D  Lancaon, Ramon 5 4 8 4 5 5 4 4 7 46 5 8 3 6 7 6 6 5 6 52 98 155
8 D  Lloyd, John 4 5 8 6 4 4 4 7 5 47 5 6 6 7 6 6 5 7 6 54 101 135
9 D  Herzog, Bryan 6 6 7 5 5 4 7 7 7 54 5 6 5 5 4 6 6 5 6 48 102 120
10 D  Spindler, Jake 4 4 8 4 6 3 7 4 6 46 5 7 5 7 7 6 7 6 6 56 102 120
11 D  VanSickle, Tim 7 5 5 4 6 5 4 7 7 50 7 6 4 7 7 5 7 5 5 53 103 100
12 D  Kresovich, Marty 6 6 7 2 6 6 6 6 6 51 7 8 6 5 5 4 8 5 6 54 105 90
13 D  Hudson, Richard 7 6 6 5 6 3 7 7 5 52 6 6 4 6 7 5 8 7 5 54 106 85
14 D  Spanka, Chris 4 5 6 6 7 4 7 6 7 52 6 7 5 6 5 6 7 7 6 55 107 80
15 D  Autenrieb, Ray 7 7 6 5 7 5 7 7 7 58 5 7 5 5 6 5 6 7 7 53 111 73
16 D  Beckes, Mike 5 6 6 6 7 4 7 7 8 56 5 7 4 7 5 5 8 7 7 55 111 73
17 D  Hicks, Alex 7 7 6 6 7 6 7 6 7 59 7 6 6 7 7 4 8 5 7 57 116 65