Championship-FLIGHT: Williamsburg National Yorktown (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 5 3 4 4 4 3 5 36 4 4 3 5 3 4 5 3 5 36 72
1 CH  Tuttle, Chris 3 4 5 3 5 4 4 2 5 35 3 4 2 5 3 5 5 3 5 35 70 450
2 CH  Couture, Rich 4 4 6 4 4 5 4 2 4 37 4 4 3 5 4 5 5 3 4 37 74 225
3 CH  Baker, Brandon 4 3 4 3 5 4 4 3 5 35 5 5 3 5 5 3 5 3 5 39 74 225
4 CH  Barrows, Dan 5 4 4 3 5 4 3 3 4 35 4 3 2 5 4 6 5 5 5 39 74 225
5 CH  Amrhein, Brian 4 4 5 4 5 3 4 3 5 37 4 4 3 5 3 3 6 3 7 38 75 165
6 CH  Gallagher, Jim 4 4 6 4 5 4 5 3 5 40 4 5 3 5 3 4 5 3 4 36 76 150
7 CH  Mauro, Tony 5 4 4 3 4 4 4 3 5 36 5 4 3 8 2 4 5 3 6 40 76 150
8 CH  Brookman, Blake 5 4 5 3 4 4 7 3 4 39 4 3 3 7 4 4 5 3 5 38 77 135
9 CH  Kubicz, Paul 4 5 4 3 4 4 9 3 5 41 4 4 3 5 4 3 5 3 6 37 78 125
10 CH  Layne, Brian 5 6 5 3 4 4 5 3 4 39 4 3 3 5 5 4 6 4 6 40 79 115
11 CH  Jeltema, Brian 5 5 5 4 4 4 3 4 4 38 4 8 3 5 4 5 5 3 5 42 80 95
12 CH  Munoz, Roger 6 5 4 3 4 7 4 4 5 42 5 4 3 5 3 5 5 3 5 38 80 95
13 CH  Blau, Stuart 5 4 6 3 5 4 4 3 5 39 4 4 3 7 3 6 6 3 6 42 81 80
14 CH  Hawkins, Jeff 5 5 5 4 4 6 3 3 5 40 4 4 3 6 4 5 6 3 6 41 81 80
15 CH  Sullins, Ron 6 4 5 3 7 4 4 3 5 41 5 5 2 5 3 5 5 4 6 40 81 80
16 CH  Norman, Skip 4 6 6 3 4 4 4 3 5 39 6 4 4 5 4 6 6 3 6 44 83 65
17 CH  Williams, Steve 5 5 5 4 8 5 4 4 5 45 4 4 4 5 3 4 5 3 6 38 83 65
18 CH  Saylor, Austin 5 4 5 4 4 5 6 4 5 42 5 4 4 5 4 6 5 3 5 41 83 65
19 CH  Cooper, Ryan 5 5 7 4 6 5 5 4 5 46 5 4 3 5 3 5 5 3 5 38 84 55
20 CH  McDonough, Dick 5 4 6 3 5 5 9 3 4 44 7 4 3 7 4 5 6 3 7 46 90 50
21 CH  Neidermeyer, Eric 5 4 5 5 5 4 6 3 7 44 4 5 3 6 6 4 7 6 6 47 91 48
A-FLIGHT: Golden Horseshoe Green (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 4 4 5 4 3 5 3 36 4 3 4 4 4 5 4 3 5 36 72
1 A  Thompson, Kevin 4 5 4 4 4 4 5 4 4 38 5 3 4 4 5 5 4 3 5 38 76 450
2 A  Nabong, Xerxes 4 6 4 4 5 3 4 5 4 39 4 3 4 4 7 4 4 2 5 37 76 275
3 A  Ignatovich, Joe 4 4 5 4 6 4 5 4 3 39 4 4 4 4 4 5 5 3 5 38 77 200
4 A  Tucker, Michael 4 4 5 3 5 6 4 5 3 39 4 4 6 3 4 5 4 4 4 38 77 200
5 A  Murphee, Michael 5 4 6 6 4 4 2 6 3 40 3 3 5 4 5 5 5 3 5 38 78 160
6 A  Medina, Francisco 5 5 4 4 4 6 2 5 4 39 5 3 4 4 4 5 5 3 6 39 78 160
7 A  Lyles, James 4 4 4 4 6 4 4 5 4 39 5 4 4 4 7 5 3 3 5 40 79 140
8 A  Knapstein, Jeff 4 4 4 4 6 5 2 7 3 39 6 2 5 4 4 5 5 4 5 40 79 140
9 A  May, Stephen 4 6 4 4 5 4 3 7 3 40 3 5 4 4 3 6 4 5 6 40 80 120
10 A  Riggins, Mason 4 4 5 5 5 5 3 5 3 39 4 3 5 4 4 5 7 4 5 41 80 120
11 A  Hoekwater, Will 5 5 4 4 6 4 3 6 4 41 4 4 4 5 5 4 4 2 8 40 81 89
12 A  Port, Bob 3 4 4 4 6 4 3 5 4 37 5 4 5 5 6 5 5 4 5 44 81 89
13 A  Scearce II, David 4 5 4 7 5 4 4 5 3 41 4 4 5 4 6 5 4 3 5 40 81 89
14 A  Joyner, Lyle 5 5 6 4 5 5 3 5 3 41 4 3 5 4 6 7 4 2 5 40 81 89
15 A  Lillyman, Jessie 3 5 5 4 5 5 4 6 3 40 4 3 4 4 6 5 5 4 8 43 83 75
16 A  Sauls, Adam 5 4 4 6 5 4 2 8 4 42 3 3 6 5 3 7 5 4 6 42 84 65
17 A  Burinskas, Bob 5 4 3 5 7 4 4 5 4 41 4 3 7 4 6 6 4 3 6 43 84 65
18 A  Madson, Dan 4 6 4 4 5 4 4 7 4 42 6 3 5 5 6 4 4 4 5 42 84 65
19 A  Beale, Andrew 4 4 5 5 5 4 4 5 5 41 6 4 4 5 7 6 4 4 6 46 87 53
20 A  Mullis, Dave 4 6 4 4 5 5 4 5 4 41 5 3 5 5 7 6 6 4 5 46 87 53
21 A  Sawyer, Chris 5 5 5 5 5 7 4 6 3 45 5 3 5 6 5 7 5 3 7 46 91 48
22 A  Riley, Benjamin 5 3 4 5 6 6 4 7 4 44 5 4 6 4 7 6 6 3 8 49 93 46
23 A  DeJesus, Richard 4 7 3 5 7 7 3 5 3 44 5 6 6 6 6 7 5 3 6 50 94 44
B-FLIGHT: Golden Horseshoe Green (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 4 4 5 4 3 5 3 36 4 3 4 4 4 5 4 3 5 36 72
1 B  Huard, David 5 5 4 4 5 6 3 5 3 40 4 3 4 4 5 5 4 5 5 39 79 450
2 B  Barfield, Wayne 4 4 4 4 6 4 4 5 3 38 3 4 6 4 6 5 4 3 7 42 80 275
3 B  Wright, Clair 4 5 4 5 6 4 3 5 3 39 3 5 5 5 6 6 4 4 5 43 82 200
4 B  Boyer, Stan 5 5 4 4 5 4 4 5 3 39 4 4 5 4 7 6 5 3 5 43 82 200
5 B  Young, Joe 5 5 4 5 6 5 3 6 3 42 4 3 4 4 5 7 5 4 5 41 83 165
6 B  Jordana, Michael 4 4 4 5 5 4 4 6 4 40 5 4 5 4 6 4 5 4 7 44 84 145
7 B  Beard, Charlie 5 5 6 4 5 6 3 6 2 42 5 3 4 4 5 6 5 4 6 42 84 145
8 B  Kablach, John 4 5 4 4 6 6 6 5 3 43 5 3 5 4 6 5 4 4 5 41 84 145
9 B  Shepperd, Mike 5 4 4 6 8 3 3 5 5 43 4 3 5 5 4 7 4 4 6 42 85 108
10 B  Faggert, David 5 5 4 5 5 4 4 8 3 43 4 6 4 4 5 5 5 4 5 42 85 108
11 B  Machasick, Ray 4 4 4 6 6 6 3 5 5 43 4 4 5 4 6 5 5 4 5 42 85 108
12 B  Rountree, Bobby 5 5 5 5 4 6 3 6 3 42 4 3 4 5 6 6 5 4 6 43 85 108
13 B  Marshall, Donny 7 6 5 3 6 4 3 5 3 42 4 4 5 4 5 7 5 6 5 45 87 83
14 B  Tucker, Rich 4 4 5 4 7 4 3 4 5 40 5 3 5 5 6 5 4 6 8 47 87 83
15 B  Thome, Mike 5 5 4 6 5 6 4 5 5 45 4 4 5 5 6 5 5 3 6 43 88 70
16 B  Hoy, Alan 4 5 4 4 6 7 2 5 4 41 4 5 7 4 5 7 4 3 8 47 88 70
17 B  Stevens, Brad 5 4 6 5 5 7 3 8 4 47 4 3 4 5 6 4 5 3 7 41 88 70
18 B  Bellflower, David 4 4 5 7 8 4 3 7 4 46 4 2 5 3 7 7 5 4 6 43 89 55
19 B  McGuffey, Dan 5 4 3 4 7 5 5 8 3 44 4 3 6 6 6 5 5 4 6 45 89 55
20 B  Shaffer, Rob 5 5 5 5 5 6 3 5 3 42 4 5 5 4 5 8 5 4 7 47 89 55
21 B  Baxter, Jason 5 7 5 5 6 5 3 6 3 45 4 5 5 5 5 6 4 4 7 45 90 46
22 B  Slawson, David 4 3 6 5 5 5 3 8 4 43 4 6 5 5 5 7 5 4 6 47 90 46
23 B  Parrott, Josh 3 4 4 4 6 5 3 7 4 40 4 4 6 6 7 8 5 5 5 50 90 46
24 B  Crowley, Bill 7 4 5 6 5 5 4 5 4 45 4 6 6 6 6 6 5 3 5 47 92 42
25 B  Manganti, Ignacio 6 5 4 5 5 5 5 6 4 45 5 5 5 5 5 7 5 5 6 48 93 39
26 B  Harrison, Franklin 3 6 4 5 6 7 5 7 3 46 4 4 7 5 7 7 4 3 6 47 93 39
27 B  Weaver, Robert 7 5 4 4 8 5 4 6 4 47 6 4 6 6 5 8 5 4 8 52 99 36
C-FLIGHT: Golden Horseshoe Green (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 4 4 5 4 3 5 3 36 4 3 4 4 4 5 4 3 5 36 72
1 C  Wren, Mike 4 5 4 5 5 5 4 5 3 40 4 3 5 5 6 5 5 4 5 42 82 450
2 C  D'Orso, Mike 6 5 5 5 8 4 3 5 3 44 5 3 5 4 7 6 4 5 5 44 88 275
3 C  Bruce, Darrell 6 5 4 5 8 4 4 6 4 46 5 3 4 5 5 6 4 4 7 43 89 188
4 C  Motes, Jeremy 7 5 3 4 5 6 3 6 4 43 5 5 5 5 5 6 5 4 6 46 89 188
5 C  Fusco, Mark 5 5 4 4 5 6 6 6 4 45 6 4 5 5 7 5 5 3 4 44 89 188
6 C  Redmond, Sean 4 5 7 7 5 5 5 6 4 48 5 4 5 5 3 6 5 4 5 42 90 150
7 C  Espiritu, Junior 5 4 4 7 6 5 3 8 4 46 4 4 6 5 5 6 6 4 4 44 90 150
8 C  Jones, James 7 4 4 6 7 6 3 6 4 47 7 4 4 4 5 8 4 2 6 44 91 130
9 C  Quinones, Carlos 6 5 5 4 6 6 4 5 3 44 6 4 7 4 7 5 5 3 6 47 91 130
10 C  Gregory, William 5 6 5 5 5 7 5 4 4 46 6 3 5 5 5 5 5 6 6 46 92 115
11 C  Brady, Tom 4 6 4 6 6 6 3 6 4 45 5 3 7 5 7 7 5 3 6 48 93 95
12 C  Beckett, Kenneth 5 6 4 4 5 6 5 8 4 47 4 4 5 7 7 6 5 3 5 46 93 95
13 C  Schapowal, Nick 5 5 4 5 7 4 5 5 4 44 4 5 7 5 6 5 6 5 7 50 94 83
14 C  Clemente, Rafael 5 4 4 4 6 6 5 8 4 46 5 4 5 3 6 8 5 4 8 48 94 83
15 C  Brock, Ray 5 6 5 7 5 7 3 6 3 47 5 5 4 6 5 5 7 4 7 48 95 75
16 C  Bies, Kirk 5 5 4 6 5 7 6 5 4 47 7 3 5 5 5 5 6 5 8 49 96 70
17 C  Goetz, Rob 4 5 5 5 7 5 3 6 5 45 5 3 7 7 4 5 7 6 8 52 97 65
18 C  Wiese, Ric 4 5 5 5 6 6 5 6 3 45 3 4 7 7 6 8 6 5 8 54 99 60
19 C  Sweitzer, Glen 5 4 5 7 7 5 3 8 3 47 7 3 7 6 7 8 7 4 5 54 101 55
20 C  Heath Jr., Dail 5 6 4 6 7 7 4 7 4 50 6 4 6 5 6 7 7 5 6 52 102 50
21 C  Cheaney, Charles 5 7 4 5 8 6 5 8 5 53 7 6 5 5 6 5 4 6 7 51 104 48
22 C  Hall, John 6 6 4 6 6 6 5 8 4 51 7 6 7 5 7 7 6 5 6 56 107 46
D-FLIGHT: Golden Horseshoe Green (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 4 4 5 4 3 5 3 36 4 3 4 4 4 5 4 3 5 36 72
1 D  Chappell, Larry 5 5 3 6 6 5 4 6 4 44 5 3 4 7 7 7 4 4 5 46 90 450
2 D  Smith, Patrick 5 3 5 5 8 3 4 5 4 42 4 3 6 7 5 6 7 6 6 50 92 250
3 D  McCullough, Craig 4 5 6 4 5 7 4 5 3 43 7 4 5 5 5 5 7 5 6 49 92 250
4 D  Herzog, Bryan 4 5 6 4 5 5 6 6 4 45 4 4 6 5 6 5 6 6 7 49 94 175
5 D  Richards, Harry 5 6 5 6 5 4 4 7 4 46 5 4 7 6 7 6 7 4 5 51 97 155
6 D  Spanka, Chris 6 5 5 5 7 5 5 6 5 49 6 3 7 5 4 6 6 5 6 48 97 155
7 D  McConnell, Barry 5 4 5 6 6 5 3 6 4 44 7 4 7 6 6 7 6 4 6 53 97 155
8 D  Ladao, Atlee 5 7 5 5 8 6 4 6 4 50 4 3 6 6 7 7 5 3 7 48 98 135
9 D  Lancaon, Ramon 6 5 5 5 7 5 6 6 4 49 4 4 7 5 6 7 7 4 6 50 99 125
10 D  Lloyd, John 7 5 5 5 6 4 6 7 5 50 7 5 6 4 5 6 5 5 7 50 100 108
11 D  Kresovich, Marty 4 5 6 7 7 5 4 8 5 51 4 3 7 5 7 8 4 4 7 49 100 108
12 D  Hudson, Richard 7 7 4 6 7 6 5 6 5 53 5 4 6 4 5 7 5 6 6 48 101 90
13 D  Heyworth, Gordon 6 6 6 6 5 7 5 7 5 53 6 4 5 5 5 5 5 6 8 49 102 83
14 D  Diaz, Fernando 7 6 4 4 8 7 3 7 3 49 5 6 7 5 5 7 5 5 8 53 102 83
15 D  Woznock, Bob 6 4 5 4 7 7 4 7 4 48 5 5 7 6 7 7 5 6 8 56 104 75
16 D  Bailey, Russell 7 7 5 5 8 6 3 8 4 53 5 6 5 5 7 6 5 5 8 52 105 70
17 D  Extine, Kimber 6 6 5 4 8 7 3 8 5 52 6 6 6 7 5 8 7 4 6 55 107 65
18 D  Baxter, Arthur 4 6 6 7 8 6 5 6 6 54 7 4 7 7 7 5 7 3 7 54 108 60
19 D  Smith, Randolph 5 6 7 6 7 6 3 8 6 54 7 6 7 6 7 8 7 5 8 61 115 55
20 D  Booker, Sid 7 4 7 5 8 7 6 8 6 58 7 4 7 7 6 8 6 6 8 59 117 50
21 D  Hicks, Alex 7 7 5 7 8 7 6 6 6 59 7 6 7 6 7 8 7 6 8 62 121 48