Championship-FLIGHT: Kingsmill River (Gold Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
    HCP 3 15 9 1 17 7 11 13 5   12 10 14 16 2 8 4 18 6    
1 E  Brookman, Blake 5 2 6 4 3 4 6 4 5 39 4 4 3 3 4 4 4 3 5 34 73 450
2 E  Mauro, Tony 4 2 5 5 3 4 5 5 4 37 5 4 4 3 3 5 4 4 5 37 74 275
3 E  Amrhein, Brian 4 4 5 4 4 5 5 5 5 41 4 5 4 2 4 5 5 3 4 36 77 189
4 E  Beeler, Joey 5 3 6 4 3 4 6 5 4 40 4 4 4 3 3 5 4 4 6 37 77 189
5 E  Tuttle, Chris 5 4 5 3 5 5 4 5 4 40 5 4 5 2 4 6 3 4 4 37 77 189
6 E  Saylor, Austin 4 5 6 5 3 5 5 4 5 42 5 5 4 3 4 5 4 4 3 37 79 145
7 E  Baker, Brandon 5 5 5 4 4 4 6 4 5 42 4 6 5 3 5 3 4 3 4 37 79 145
8 E  Crowe, Nick 6 3 4 4 5 6 5 5 4 42 5 4 5 3 4 4 4 4 4 37 79 145
9 E  Sauls, Adam 4 3 4 5 4 4 6 4 4 38 4 5 5 3 4 5 5 4 8 43 81 103
10 E  Munoz, Roger 4 3 5 5 3 5 6 4 4 39 4 6 4 3 5 5 5 5 5 42 81 103
11 E  Madson, Dan 4 3 6 5 4 4 6 5 4 41 5 4 5 3 4 5 4 4 6 40 81 103
12 E  McDonough, Dick 4 4 5 4 4 4 7 4 5 41 5 6 4 3 4 6 4 2 6 40 81 103
13 E  Hawkins, Jeff 5 3 5 5 4 5 6 5 4 42 7 5 4 3 3 4 4 4 5 39 81 103
14 E  Aros, Daniel 6 3 5 4 4 4 5 4 4 39 4 6 5 4 5 7 4 3 5 43 82 80
15 E  Sullins, Ron 4 4 5 5 4 4 6 5 5 42 4 5 5 5 4 5 5 5 3 41 83 73
16 E  Hedley, Matt 4 4 5 4 3 5 5 4 5 39 4 6 4 3 5 6 6 5 5 44 83 73
17 E  Barrows, Dan 5 3 5 6 3 4 6 6 7 45 4 6 5 3 4 5 4 3 5 39 84 63
18 E  Jeltema, Brian 5 4 5 5 7 4 5 4 5 44 5 4 4 3 4 5 6 4 5 40 84 63
19 E  Lillyman, Jessie 5 4 5 5 5 4 5 6 5 44 5 4 5 5 5 6 5 3 4 42 86 55
20 E  Couture, Rich 5 3 6 4 3 5 10 6 4 46 5 6 6 3 4 6 4 3 5 42 88 49
21 E  DeJesus, Richard 6 4 6 5 4 6 5 5 5 46 5 5 6 4 5 6 4 3 4 42 88 49
22 E  Kubicz, Paul 6 3 6 6 3 5 6 6 5 46 5 5 5 4 4 6 5 4 6 44 90 46
23 E  Traynham, Wade 5 4 6 4 4 5 10 5 5 48 11 4 5 4 6 5 5 3 6 49 97 44
A-FLIGHT: Kingsmill River (Gold Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
    HCP 3 15 9 1 17 7 11 13 5   12 10 14 16 2 8 4 18 6    
1 A  Ignatovich, Joe 5 4 6 5 3 5 5 4 5 42 4 3 4 3 4 8 5 3 4 38 80 450
2 A  Layne, Brian 5 3 5 5 4 5 5 4 4 40 5 4 4 5 5 4 4 4 5 40 80 275
3 A  Stallings, Mark 4 4 6 4 3 4 5 4 5 39 5 5 5 3 5 6 5 3 6 43 82 225
4 A  Loudermilk, Ralph 5 3 6 5 3 4 6 6 5 43 5 4 5 4 4 5 4 4 5 40 83 175
5 A  Ness, Stephen 4 5 5 6 4 4 5 5 6 44 5 4 6 3 5 5 5 3 4 40 84 145
6 A  Nabong, Xerxes 4 5 4 4 4 5 8 4 4 42 5 5 6 3 5 6 5 3 4 42 84 145
7 A  Scearce II, David 5 4 7 6 4 4 5 5 5 45 4 5 5 3 4 5 5 3 5 39 84 145
8 A  Beale, Andrew 5 5 4 5 3 5 6 5 5 43 4 5 5 4 4 6 5 3 5 41 84 145
9 A  Sawyer, Chris 7 3 6 6 3 5 4 4 6 44 4 3 6 3 5 5 4 4 6 40 84 145
10 A  Lyles, James 4 5 7 5 4 5 6 3 6 45 5 5 4 3 4 5 6 3 5 40 85 102
11 A  Hoekwater, Will 5 3 5 5 4 5 6 6 6 45 5 4 7 3 4 4 5 4 4 40 85 102
12 A  Riley, Benjamin 7 5 5 4 5 5 5 5 5 46 4 5 4 3 4 6 7 2 4 39 85 102
13 A  Mullis, Bill 5 3 7 5 5 5 5 4 5 44 4 5 4 5 5 6 5 4 4 42 86 78
14 A  Murphee, Michael 5 4 5 5 4 4 5 6 5 43 4 6 6 4 6 5 4 4 4 43 86 78
15 A  McGuirk, Tim 5 4 5 6 4 5 6 5 4 44 5 4 5 3 4 6 5 6 4 42 86 78
16 A  Vargas, Conrado 7 3 6 5 5 5 7 4 6 48 5 4 4 3 5 5 3 5 4 38 86 78
17 A  Knapstein, Jeff 4 4 4 7 4 5 6 7 6 47 4 5 5 3 5 5 6 3 4 40 87 58
18 A  Harrell, Leroy 6 4 7 5 3 4 6 5 6 46 4 5 4 3 5 6 5 4 5 41 87 58
19 A  Lewis, Arthur 6 3 5 7 3 5 6 4 6 45 5 6 5 4 5 5 5 3 4 42 87 58
20 A  Turnage, Ryan 6 5 6 5 2 5 6 4 6 45 5 4 4 5 5 5 4 5 5 42 87 58
21 A  Wright, Clair 4 5 6 4 3 5 6 5 5 43 5 5 5 5 4 5 6 4 6 45 88 48
22 A  Burinskas, Bob 5 3 5 7 3 6 6 7 3 45 5 5 6 3 7 5 5 4 4 44 89 45
23 A  Mullis, Dave 5 4 7 6 4 4 5 5 6 46 5 5 5 5 5 5 4 4 5 43 89 45
24 A  Lyon, Bill 4 4 8 6 3 4 7 4 4 44 5 4 7 5 4 7 5 3 6 46 90 41
25 A  Hoy, Alan 6 4 5 5 4 4 6 5 4 43 6 5 7 3 7 5 6 3 5 47 90 41
26 A  Thompson, Kevin 4 3 6 5 4 5 6 7 6 46 6 4 5 3 5 6 6 4 6 45 91 36
27 A  Medina, Francisco 5 4 6 5 3 6 7 6 5 47 4 5 5 4 5 6 4 6 5 44 91 36
28 A  Jordana, Michael 6 3 7 4 5 4 6 4 5 44 5 6 5 3 6 7 5 3 7 47 91 36
29 A  Matthews, Tim 5 4 5 6 3 6 6 4 6 45 5 4 7 4 5 7 6 3 6 47 92 31
30 A  Young, Joe 5 4 7 5 4 5 5 5 5 45 5 5 5 4 5 7 5 4 7 47 92 31
31 A  May, Stephen 4 3 8 4 5 5 7 5 5 46 5 4 7 3 6 8 7 3 4 47 93 26
32 A  Huard, David 5 3 6 6 4 5 5 5 5 44 5 6 6 4 6 7 6 4 5 49 93 26
33 A  Joyner, Lyle 7 5 5 6 4 4 5 4 4 44 7 6 7 3 6 5 6 2 7 49 93 26
34 A  Loudermilk, Michael 6 4 6 7 5 5 4 6 4 47 5 5 5 5 5 6 5 4 7 47 94 22
35 A  Barfield, Wayne 5 4 6 5 6 5 7 7 6 51 5 5 5 6 4 5 5 5 6 46 97 20
B-FLIGHT: Kingsmill River (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
    HCP 3 15 9 1 17 7 11 13 5   12 10 14 16 2 8 4 18 6    
1 B  Beard, Charlie 4 3 5 5 4 4 8 6 6 45 4 5 4 3 5 5 3 3 4 36 81 450
2 B  Crowley, Bill 3 3 8 4 4 4 5 6 5 42 4 5 4 3 6 7 6 3 5 43 85 250
3 B  Brock, Ray 4 4 6 4 3 6 5 5 4 41 5 6 5 3 5 7 4 4 5 44 85 250
4 B  Marshall, Donny 4 5 6 6 4 4 5 4 5 43 4 5 5 5 4 5 5 4 6 43 86 160
5 B  Thome, Mike 5 4 6 4 4 5 5 6 5 44 4 4 5 2 5 8 5 3 6 42 86 160
6 B  Stevens, Brad 5 4 6 7 3 5 5 4 5 44 5 5 4 4 5 5 5 5 4 42 86 160
7 B  Boyer, Stan 6 4 6 6 3 4 5 5 5 44 4 4 4 4 5 5 5 5 6 42 86 160
8 B  Harrison, Franklin 5 4 5 5 2 7 6 5 7 46 5 5 4 2 4 6 6 4 5 41 87 130
9 B  Kablach, John 5 3 6 6 3 4 4 5 4 40 6 7 5 3 5 6 4 4 7 47 87 130
10 B  Brady, Tom 6 3 5 6 3 5 8 5 4 45 3 6 5 4 6 6 4 4 6 44 89 108
11 B  Lee, Darryl 7 4 5 6 3 5 7 4 4 45 5 5 4 5 5 7 5 4 4 44 89 108
12 B  Sweitzer, Glen 6 3 6 5 5 5 7 5 4 46 4 5 4 4 7 6 4 3 7 44 90 90
13 B  McGuffey, Dan 4 4 8 5 4 5 6 5 6 47 4 6 5 3 6 5 5 5 5 44 91 85
14 B  Bellflower, David 4 4 8 7 3 4 7 5 5 47 5 6 4 4 5 8 5 3 5 45 92 73
15 B  Strange, Charles 5 3 7 5 4 5 6 6 7 48 4 5 4 4 5 6 5 6 5 44 92 73
16 B  Brookman, Matt 6 3 6 5 3 4 7 7 4 45 5 5 5 6 4 8 4 4 6 47 92 73
17 B  Shepperd, Mike 7 4 7 4 4 5 5 5 4 45 5 5 5 6 6 7 5 3 5 47 92 73
18 B  Shaffer, Rob 4 6 5 4 4 6 5 4 4 42 6 5 5 4 5 6 7 6 7 51 93 55
19 B  Slawson, David 5 3 6 5 4 4 7 6 4 44 5 6 6 4 4 7 7 6 4 49 93 55
20 B  Aardahl, Chuck 5 5 7 4 5 4 7 7 4 48 5 4 5 4 6 6 5 4 6 45 93 55
21 B  Wren, Mike 5 5 6 6 3 6 5 7 4 47 4 7 6 4 5 8 5 3 5 47 94 46
22 B  Weaver, Robert 5 3 5 7 4 5 5 6 5 45 5 6 4 5 5 8 6 4 6 49 94 46
23 B  Faggert, David 5 5 6 5 3 5 5 7 5 46 5 5 4 5 6 8 6 3 6 48 94 46
24 B  Mayes, Mark 7 4 6 5 4 4 6 6 7 49 4 5 5 5 5 7 5 3 7 46 95 41
25 B  Manganti, Ignacio 7 3 8 6 3 4 7 6 4 48 6 6 6 4 4 7 4 5 5 47 95 41
26 B  Motes, Jeremy 5 6 7 5 4 6 6 5 5 49 4 4 7 4 6 5 7 3 7 47 96 37
27 B  Quinones, Carlos 5 5 7 5 5 5 4 5 6 47 5 5 6 3 5 8 7 5 5 49 96 37
28 B  D'Orso, Mike 5 4 8 7 4 5 6 7 6 52 4 5 7 3 5 5 6 3 7 45 97 34
29 B  Ross, Greg 5 5 8 5 6 4 7 5 5 50 4 5 5 4 5 8 6 4 7 48 98 32
30 B  Espiritu, Junior 6 4 6 6 6 6 6 4 6 50 4 6 6 4 6 6 6 5 7 50 100 30
31 B  Medina, Vincent 5 6 5 7 4 4 8 7 6 52 4 5 6 6 7 6 5 4 7 50 102 28
C-FLIGHT: Kingsmill River (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
    HCP 3 15 9 1 17 7 11 13 5   12 10 14 16 2 8 4 18 6    
1 C  Parrott, Josh 4 3 5 7 4 7 4 4 5 43 6 4 4 4 5 8 5 4 6 46 89 450
2 C  Richard, Michael 4 4 6 5 3 5 6 4 6 43 5 4 5 4 5 6 6 5 7 47 90 275
3 C  Wiese, Ric 6 4 7 6 3 6 7 6 5 50 4 6 4 3 5 5 5 4 5 41 91 225
4 C  Baxter, Jason 6 5 6 5 6 5 6 4 7 50 4 6 4 3 5 6 4 4 6 42 92 175
5 C  Heath Jr., Dail 6 4 8 6 3 6 6 6 5 50 3 4 4 3 5 8 7 4 5 43 93 165
6 C  Cheaney, Charles 4 4 8 6 4 4 8 4 5 47 4 6 7 5 5 8 6 3 4 48 95 140
7 C  Kresovich, Marty 5 3 6 7 4 7 5 7 5 49 4 6 7 5 5 5 5 4 5 46 95 140
8 C  Fusco, Mark 5 5 8 5 5 4 7 7 6 52 5 5 4 2 5 8 4 4 6 43 95 140
9 C  Gadell, Tim 5 3 7 4 5 5 7 5 4 45 6 6 7 4 6 6 6 4 5 50 95 140
10 C  Jones, James 5 4 7 5 4 7 8 5 4 49 4 4 6 5 7 7 5 4 7 49 98 108
11 C  Schapowal, Nick 6 5 7 5 6 5 6 5 6 51 6 6 7 3 6 4 5 4 6 47 98 108
12 C  Bies, Kirk 5 3 7 7 4 4 7 7 5 49 5 5 5 5 5 8 6 4 7 50 99 88
13 C  Bruce, Darrell 5 6 6 7 4 4 7 7 5 51 5 5 7 5 6 7 5 3 5 48 99 88
14 C  Lloyd, John 5 4 7 7 4 7 6 7 4 51 7 5 5 4 7 7 4 5 5 49 100 80
15 C  Clemente, Rafael 5 4 7 7 5 6 6 6 4 50 6 7 6 4 6 6 6 5 5 51 101 73
16 C  Gregory, William 7 5 8 6 5 5 8 4 6 54 4 5 7 4 5 8 5 4 5 47 101 73
17 C  Redmond, Sean 4 4 7 5 6 7 5 6 5 49 5 6 6 6 5 7 5 6 7 53 102 65
18 C  Robinson, Bill 4 4 7 6 5 5 6 6 7 50 7 5 6 4 6 7 7 6 6 54 104 58
19 C  Horte, Ron 6 4 7 6 5 5 8 5 7 53 5 4 5 4 7 8 7 5 6 51 104 58
20 C  Chinchar Jr., Mike 7 5 8 4 4 6 7 7 6 54 7 4 6 4 7 8 7 3 6 52 106 50
21 C  Goldston, Bill 6 6 7 6 5 5 6 6 7 54 5 7 6 6 7 8 5 5 7 56 110 48
D-FLIGHT: Kingsmill River (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 3 5 4 3 4 5 4 4 36 4 4 4 3 4 5 4 3 4 35 71
    HCP 3 15 9 1 17 7 11 13 5   12 10 14 16 2 8 4 18 6    
1 D  McConnell, Barry 4 4 6 5 4 5 7 6 7 48 7 6 4 2 5 6 6 5 6 47 95 450
2 D  McCullough, Craig 5 6 6 4 4 6 8 6 7 52 5 7 3 4 5 8 5 3 6 46 98 275
3 D  Crank, Kim 6 3 6 5 4 6 7 7 5 49 5 6 7 4 5 7 6 4 6 50 99 200
4 D  Herzog, Bryan 7 4 8 6 4 6 5 7 5 52 5 5 4 4 5 7 6 4 7 47 99 200
5 D  Smith, Patrick 5 5 6 5 3 6 6 7 5 48 6 5 7 5 7 8 5 4 5 52 100 160
6 D  Woznock, Bob 6 6 5 7 4 5 8 7 7 55 4 5 7 3 5 6 5 5 5 45 100 160
7 D  Richards, Harry 4 4 8 7 4 5 7 4 6 49 3 5 7 6 6 8 6 4 7 52 101 135
8 D  Diaz, Fernando 4 4 6 7 4 7 7 5 6 50 6 4 5 4 7 8 6 4 7 51 101 135
9 D  Falkiner, Charles 6 4 8 6 2 7 5 5 6 49 6 6 7 4 6 8 5 5 5 52 101 135
10 D  Hudson, Richard 6 4 7 6 4 5 5 7 5 49 6 5 6 4 7 8 7 4 7 54 103 115
11 D  Beckes, Mike 5 5 6 6 3 5 8 5 7 50 5 6 7 6 6 8 7 4 5 54 104 95
12 D  Lancaon, Ramon 6 3 7 7 6 7 6 6 5 53 7 5 4 4 5 6 7 6 7 51 104 95
13 D  Baxter, Arthur 4 6 6 7 5 5 8 6 6 53 2 7 7 4 6 7 7 5 7 52 105 85
14 D  Extine, Kimber 6 3 7 5 6 7 8 7 5 54 6 7 5 4 5 8 6 5 7 53 107 80
15 D  Bailey, Roger 7 4 6 7 6 6 6 6 6 54 6 5 7 5 6 6 7 5 7 54 108 75
16 D  Spanka, Chris 6 6 7 6 6 5 7 7 7 57 7 5 6 4 6 7 7 5 6 53 110 70
17 D  Hicks, Alex 5 4 8 6 3 7 8 7 7 55 7 6 5 5 7 8 7 5 7 57 112 65