Championship-FLIGHT: King Carter GC (Black Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 3 4 4 4 3 4 5 35 4 5 4 4 3 4 4 3 5 36 71
1 CH  Brookman, Blake 4 3 3 5 4 4 3 4 5 35 4 4 3 4 3 4 5 4 5 36 71 450
2 CH  Gallagher, Jim 4 4 3 4 4 3 3 4 6 35 5 5 3 4 2 5 4 4 5 37 72 275
3 CH  Jeltema, Brian 5 4 4 5 5 5 2 5 5 40 4 4 4 4 3 6 3 4 6 38 78 225
4 CH  Tuttle, Chris 4 5 4 4 3 4 4 4 5 37 5 5 6 4 4 6 3 4 5 42 79 175
5 CH  Crowe, Nick 5 4 5 4 5 4 3 4 5 39 4 5 4 4 3 5 3 4 9 41 80 160
6 CH  McDonough, Dick 5 6 4 4 4 4 3 6 5 41 5 5 4 4 3 4 4 5 5 39 80 160
7 CH  Mauro, Tony 6 4 3 5 3 5 2 5 5 38 4 5 4 5 4 7 4 4 6 43 81 140
8 CH  Kubicz, Paul 6 6 3 4 4 5 3 4 6 41 4 4 4 6 2 5 4 5 6 40 81 140
9 CH  Aros, Daniel 5 5 5 5 6 5 3 4 5 43 4 5 5 4 3 4 4 5 5 39 82 125
10 CH  Hawkins, Jeff 4 4 3 4 6 7 4 5 5 42 4 5 5 4 3 6 4 5 5 41 83 108
11 CH  Barrows, Dan 5 5 3 4 5 5 3 5 8 43 4 5 3 7 4 5 3 3 6 40 83 108
12 CH  Saylor, Austin 5 4 3 5 4 4 3 4 6 38 4 6 4 4 3 6 5 4 10 46 84 90
13 CH  Munoz, Roger 5 4 3 5 6 5 5 4 5 42 5 6 6 6 3 4 4 3 7 44 86 85
14 CH  Norman, Skip 4 4 3 6 4 6 3 4 6 40 8 5 8 4 5 10 4 4 6 54 94 80
15 CH  Couture, Rich 4 5 3 10 7 4 3 4 5 45 5 8 7 7 3 4 5 4 7 50 95 75
A-FLIGHT: King Carter GC (Black Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 3 4 4 4 3 4 5 35 4 5 4 4 3 4 4 3 5 36 71
1 A  Young, Joe 4 6 3 5 5 3 2 4 5 37 6 5 6 3 2 5 4 3 5 39 76 450
2 A  Nabong, Xerxes 4 4 3 4 6 5 3 4 6 39 5 5 3 4 3 4 4 5 5 38 77 275
3 A  Sullins, Ron 4 5 4 7 4 4 3 5 6 42 4 6 4 4 3 4 4 3 5 37 79 200
4 A  Scearce II, David 6 5 3 5 4 5 3 5 6 42 5 4 5 3 3 4 5 3 5 37 79 200
5 A  Ignatovich, Joe 5 4 4 5 5 5 2 4 6 40 6 5 5 4 2 4 5 2 7 40 80 150
6 A  Mullis, Dave 5 5 4 6 5 5 3 3 6 42 4 5 4 4 2 5 5 3 6 38 80 150
7 A  Thompson, Kevin 5 6 3 4 4 4 4 4 5 39 5 5 4 4 3 5 4 4 7 41 80 150
8 A  Tucker, Michael 7 4 3 5 4 4 3 5 7 42 5 4 5 3 3 6 3 4 5 38 80 150
9 A  Layne, Brian 6 4 4 5 6 4 3 6 5 43 4 5 4 6 3 4 4 3 5 38 81 120
10 A  Madson, Dan 7 4 4 5 4 4 3 4 7 42 4 4 4 5 3 4 4 5 6 39 81 120
11 A  Mullis, Bill 5 4 4 6 4 4 4 4 6 41 4 5 5 4 3 7 4 3 6 41 82 100
12 A  Burinskas, Bob 5 6 3 7 4 5 2 4 6 42 5 6 4 5 2 5 4 3 7 41 83 90
13 A  Hoekwater, Will 7 5 3 5 5 5 3 5 5 43 5 5 5 7 3 5 3 3 5 41 84 85
14 A  Lillyman, Jessie 4 4 5 7 4 4 4 5 5 42 4 4 4 5 2 7 6 5 6 43 85 80
15 A  Vargas, Conrado 5 5 4 7 4 6 3 5 6 45 6 5 5 4 4 4 4 4 5 41 86 73
16 A  Hungerford, Charles 7 4 4 5 4 5 3 4 7 43 4 5 5 5 5 4 4 4 7 43 86 73
17 A  Stallings, Mark 4 6 5 5 4 5 2 4 6 41 5 7 5 4 2 6 6 4 7 46 87 60
18 A  Riley, Benjamin 5 4 4 4 4 6 4 6 6 43 5 4 6 5 5 4 7 3 5 44 87 60
19 A  DeJesus, Richard 5 5 4 5 4 5 3 6 7 44 5 5 4 4 4 6 4 5 6 43 87 60
20 A  Loudermilk, Ralph 7 5 3 5 5 4 5 5 7 46 5 5 6 7 4 5 3 4 5 44 90 50
21 A  Wright, Clair 7 5 6 7 4 5 3 5 5 47 6 8 5 5 2 5 5 3 6 45 92 46
22 A  Knapstein, Jeff 7 6 5 7 7 5 3 4 8 52 5 5 5 5 2 5 4 4 5 40 92 46
23 A  Lewis, Arthur 7 7 6 5 4 4 6 3 7 49 4 5 6 4 4 4 5 3 8 43 92 46
B-FLIGHT: King Carter GC (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 3 4 4 4 3 4 5 35 4 5 4 4 3 4 4 3 5 36 71
1 B  Boyer, Stan 4 5 4 6 5 4 3 5 6 42 5 5 4 7 3 5 4 3 6 42 84 450
2 B  Turnage, Ryan 4 6 4 5 6 5 3 5 6 44 4 8 4 5 4 4 5 4 4 42 86 225
3 B  Wright, Allen 5 4 4 6 4 5 3 3 6 40 7 7 5 4 4 5 3 4 7 46 86 225
4 B  Marshall, Donny 5 5 4 7 4 5 4 4 6 44 5 7 3 4 5 4 4 3 7 42 86 225
5 B  Beale, Andrew 4 5 4 7 5 4 3 4 6 42 5 6 6 4 4 5 4 5 6 45 87 155
6 B  McMath, Patrick 5 6 4 5 4 4 4 4 5 41 4 6 5 6 4 6 6 5 4 46 87 155
7 B  Faggert, David 6 4 5 7 5 5 3 5 6 46 5 3 4 5 3 4 5 6 6 41 87 155
8 B  Slawson, David 5 5 3 6 6 5 5 4 7 46 4 6 5 4 5 5 4 4 6 43 89 130
9 B  Harrell, Leroy 5 6 4 5 6 5 3 6 6 46 4 5 7 4 4 7 4 3 5 43 89 130
10 B  Joyner, Lyle 5 5 4 6 4 5 3 5 8 45 5 6 5 5 3 5 4 6 6 45 90 115
11 B  Rountree, Bobby 4 4 5 7 6 5 3 5 6 45 4 8 5 4 3 5 6 5 7 47 92 92
12 B  Brookman, Matt 5 5 6 6 5 5 3 4 7 46 4 6 7 5 3 7 4 3 7 46 92 92
13 B  Thome, Mike 5 7 5 7 5 5 4 4 6 48 6 5 4 5 3 6 4 5 6 44 92 92
14 B  Shaffer, Rob 4 6 5 5 4 4 4 4 6 42 5 8 6 5 4 5 4 6 8 51 93 78
15 B  Motes, Jeremy 5 7 5 7 5 4 3 4 8 48 6 4 4 4 3 5 7 4 8 45 93 78
16 B  Shepperd, Mike 4 5 6 5 6 5 3 5 8 47 5 6 5 7 3 6 5 6 7 50 97 63
17 B  Jones, Walter 6 5 3 5 6 6 4 4 7 46 5 7 6 6 6 6 5 4 6 51 97 63
18 B  Richard, Michael 6 7 5 5 6 5 2 4 7 47 6 8 5 4 3 7 4 6 7 50 97 63
19 B  Mayes, Mark 7 7 5 6 7 4 4 4 8 52 5 7 4 4 3 6 5 3 8 45 97 63
20 B  Brady, Tom 5 4 6 7 7 4 3 5 8 49 5 5 7 7 4 7 4 4 8 51 100 49
21 B  Gregory, William 5 6 4 7 6 5 4 5 5 47 6 8 7 7 5 5 7 3 5 53 100 49
C-FLIGHT: King Carter GC (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 3 4 4 4 3 4 5 35 4 5 4 4 3 4 4 3 5 36 71
1 C  D'Orso, Mike 5 6 3 5 6 4 3 5 6 43 5 6 3 5 5 4 4 5 6 43 86 450
2 C  Weaver, Robert 5 7 4 5 5 5 3 5 6 45 5 5 5 4 2 6 5 5 5 42 87 275
3 C  Manganti, Ignacio 4 7 3 5 5 4 3 4 6 41 5 5 5 7 4 5 5 5 6 47 88 225
4 C  Crowley, Bill 4 5 4 5 7 6 4 5 6 46 5 6 5 7 3 5 3 3 6 43 89 175
5 C  Fusco, Mark 6 5 3 5 7 4 3 5 5 43 7 6 4 5 3 5 5 5 8 48 91 165
6 C  Glab, William 6 7 3 6 5 5 4 5 8 49 5 5 4 5 3 5 4 6 7 44 93 155
7 C  Redmond, Sean 6 4 5 5 5 4 4 5 6 44 7 7 6 7 3 6 4 4 7 51 95 145
8 C  Schapowal, Nick 5 7 4 5 5 3 3 6 7 45 5 7 4 7 3 7 5 5 8 51 96 135
9 C  Bruce, Darrell 6 7 3 4 7 5 3 4 6 45 7 6 5 7 4 7 5 5 6 52 97 125
10 C  Richards, Harry 6 6 3 7 6 4 3 6 8 49 5 7 6 7 3 5 5 6 6 50 99 115
11 C  Wiese, Ric 7 5 6 7 7 4 3 4 8 51 6 6 6 6 4 6 5 3 7 49 100 95
12 C  Smith, Patrick 7 6 3 5 7 5 5 5 8 51 5 5 7 7 4 5 4 4 8 49 100 95
13 C  Wren, Mike 5 7 5 6 5 6 5 7 6 52 5 7 5 6 4 6 5 4 7 49 101 83
14 C  Quinones, Carlos 6 4 6 6 6 4 6 4 6 48 7 7 5 5 4 6 7 5 7 53 101 83
15 C  Jones, James 7 4 6 7 6 5 4 5 7 51 7 7 4 4 3 7 5 6 8 51 102 73
16 C  Bies, Kirk 7 5 4 7 6 5 6 4 7 51 5 7 6 5 3 7 7 6 5 51 102 73
17 C  Sweitzer, Glen 7 7 5 6 6 5 5 7 5 53 7 6 6 4 3 7 5 5 7 50 103 65
18 C  Hall, John 6 5 5 5 7 5 3 5 7 48 6 8 7 7 6 6 4 4 8 56 104 60
19 C  Clemente, Rafael 5 6 3 6 5 6 3 6 8 48 6 6 7 7 5 7 7 4 8 57 105 53
20 C  Heath Jr., Dail 7 5 5 5 7 6 5 5 6 51 7 6 7 6 4 7 6 6 5 54 105 53
21 C  Chappell, Larry 7 7 5 7 7 7 3 5 8 56 6 6 6 5 5 7 5 4 7 51 107 48
22 C  Terrell (G), Charles 7 7 5 7 6 6 4 5 7 54 7 8 6 6 4 7 4 5 8 55 109 46
D-FLIGHT: King Carter GC (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 4 3 4 4 4 3 4 5 35 4 5 4 4 3 4 4 3 5 36 71
1 D  Spanka, Chris 5 7 4 6 5 7 3 4 6 47 6 5 4 7 4 6 4 6 5 47 94 450
2 D  Herzog, Bryan 5 4 5 6 6 5 5 7 5 48 6 5 4 4 4 5 6 5 8 47 95 250
3 D  Beckett, Kenneth 5 6 6 6 5 5 5 7 5 50 6 5 4 5 4 5 6 4 6 45 95 250
4 D  Richards, Chris 6 6 4 7 4 7 4 4 8 50 5 6 5 4 3 6 7 4 8 48 98 175
5 D  Crank, Kim 5 6 5 6 6 5 3 6 6 48 7 8 6 6 3 5 7 3 6 51 99 165
6 D  Falkiner, Charles 7 7 4 7 6 6 4 5 7 53 5 6 6 5 3 6 6 5 7 49 102 155
7 D  Diaz, Fernando 7 5 3 7 6 4 5 5 6 48 7 8 7 7 3 7 4 5 7 55 103 145
8 D  Lloyd, John 7 4 4 5 5 7 5 7 7 51 6 7 4 7 4 6 7 6 6 53 104 135
9 D  McCullough, Craig 6 6 6 6 4 6 4 7 8 53 7 6 7 7 6 6 5 4 5 53 106 125
10 D  Beckes, Mike 6 6 4 6 7 7 3 5 8 52 6 8 7 6 3 7 7 6 7 57 109 115