Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    PAR 4 3 5 4 4 4 3 4 5 36 4 3 4 5 4 4 3 4 5 36 72
    HCP 17 15 7 13 1 9 11 5 3   16 14 12 2 10 4 18 6 8    
1 A Mauro, Tony 4 3 5 3 4 5 3 4 7 38 5 3 3 7 4 2* 3 5 5 37 75
2 A Richard, Scott 4 4 4 4 5 5 3 5 6 40 5 3 3 6 5 5 3 4 4 38 78
3 A Hawkins, Jeff 4 3 7 4 4 5 4 4 7 42 5 3 4 6 4 4 3 5 4 38 80
4 A McGuirk, Tim 5 4 5 4 5 7 3 4 5 42 5 3 4 5 4 4 3 5 5 38 80
5 A Sullins, Ron 3 3 6 4 6 6 2* 5 5 40 4 3 4 5 5 6 4 5 5 41 81
6 A Barrows, Dan 5 5 5 5 5 5 3 4 5 42 4 4 5 6 5 6 3 4 4 41 83
7 A Hansen, Chris 4 4 6 4 4 5 4 5 6 42 4 4 5 6 5 5 4 4 4 41 83
8 A Neidermeyer, Eric 6 4 6 4 4 5 4 3* 6 42 4 4 4 5 5 4 3 5 7 41 83
9 A Bangel ??, Ross 4 4 5 5 6 5 3 4 8 44 4 3 4 6 5 5 4 4 5 40 84
10 A Jordana, Michael 5 4 5 4 5 5 3 5 7 43 5 4 3 6 5 5 3 6 5 42 85
11 A Sauls, Adam 4 4 6 4 5 4 4 5 6 42 5 4 6 7 4 4 3 5 5 43 85
12 A Madson, Dan 4 4 6 4 5 4 3 5 7 42 5 4 5 6 4 6 4 4 5 43 85
13 A Nabong, Xerxes 4 4 6 5 3 7 4 6 8 47 5 3 4 5 3 5 2* 7 5 39 86
14 A Lillyman, Jessie 4 4 6 5 5 4 4 7 6 45 4 4 4 7 5 5 3 5 5 42 87
15 A Jeltema, Brian 4 5 4 5 6 5 3 6 7 45 5 3 3 6 5 5 4 6 5 42 87
16 A Riggins, Mason 6 4 4 3 4 7 3 6 6 43 4 4 4 7 5 6 4 5 5 44 87
17 A Wharam ??, Brandon 4 4 5 5 4 7 3 5 6 43 5 4 4 6 5 5 4 6 6 45 88
18 A Daschbach, Mike 6 6 4 5 5 4 3 7 7 47 4 3 4 8 4 5 6 4 5 43 90
19 A Ruce, Erik 3 4 6 6 5 5 4 5 6 44 5 3 4 8 5 6 4 6 5 46 90
20 A Leach, Troy 6 4 6 5 5 6 4 5 6 47 4 4 4 7 5 5 5 6 4 44 91
21 A Eller, Brian 4 5 5 5 6 7 3 5 7 47 5 2 5 6 5 5 4 7 5 44 91
22 A Bradford, Jeff 5 4 5 5 4 5 3 5 9 45 4 4 5 5 5 5 5 8 5 46 91
23 A Brady, Tom 4 4 6 6 6 5 4 5 10 50 4 4 5 6 3 5 4 5 6 42 92
24 A Layne, Brian 6 3 7 5 6 6 4 6 5 48 5 4 4 6 5 5 3 7 5 44 92
25 A Irwin ??, Craig 5 5 5 6 6 6 3 6 9 51 5 3 5 7 4 5 3 4 6 42 93
26 A Morford, Kirk 5 5 6 6 7 5 4 4 5 47 5 2 6 6 6 5 5 5 6 46 93
27 A Gwynn, Dana 5 3 6 6 5 7 4 6 6 48 4 4 6 6 6 6 4 5 5 46 94
28 A Wren, Mike 4 5 6 6 7 6 3 4 6 47 5 4 4 6 5 7 5 4 7 47 94
29 A Crowley, Bill 6 4 5 5 6 5 4 5 9 49 5 3 5 6 5 6 4 6 6 46 95
30 A McFadden, Bill 5 5 6 6 5 5 4 6 6 48 5 3 5 6 4 6 4 8 6 47 95
31 A Harrison, Franklin 5 4 6 5 3 5 4 6 9 47 5 3 5 7 4 8 4 6 6 48 95
32 A Howe, Kevin 5 4 6 5 6 6 3 4 7 46 5 5 4 7 5 7 3 8 5 49 95
33 A McAleer, Colin 4 4 7 5 4 7 5 5 8 49 6 5 7 6 7 5 4 5 5 50 99
34 A Mullis, Bill 4 4 6 5 5 6 3 7 9 49 7 2 6 7 4 7 5 6 6 50 99
35 A Sweitzer, Glen 5 4 6 6 4 5 3 6 8 47 6 4 5 8 4 6 4 7 8 52 99
36 A Fusco, Mark 8 6 6 6 6 5 4 8 7 56 5 4 5 8 5 5 4 8 6 50 106
37 A Snoody, Bruce 6 4 6 6 5 6 5 8 7 53 8 3 4 8 5 7 4 8 6 53 106
38 A Shaffer, Rob 5 5 6 5 5 6 5 7 10 54 5 3 5 10 5 7 3 8 7 53 107
39 A Heath Jr, Dail 7 5 6 6 5 6 4 6 7 52 7 4 5 10 6 5 6 7 6 56 108
40 A Cheaney, Charles 6 4 7 7 7 6 8 8 8 61 7 3 5 7 5 8 4 5 6 50 111
41 A Extine, Kimber 4 5 7 5 7 7 5 8 8 56 5 3 6 9 7 7 5 7 6 55 111
42 A Jordan, Michael 7 6 7 7 8 7 6 7 8 63 6 5 5 7 5 8 8 8 6 58 121
Sullins, Ron (Hole: 7  Score:  2)               $102.50
Neidermeyer, Eric (Hole: 8  Score:  3)           $102.50
Mauro, Tony (Hole: 15  Score:  2)             $102.50
Nabong, Xerxes (Hole: 16  Score:  2)           $102.50
Closest to the Pin                        
#2 - Tony Mauro (16')                   $42
#7 - No Card turned in, rolled over to Bay Creek         $42
#11 - Split: Jeltema & Morford (6'11") each $21           $42
#16 - Dan Barrows (11'6")                   $42