Flt GROSS DIVISION SCORES  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total POINTS
  PAR 4 4 4 5 3 5 3 4 4 36 4 4 4 3 5 4 3 4 5 36 72
  Handicap 15 7 1 3 9 17 13 5 11   10 6 4 12 16 8 14 2 18    
Mauro, Tony 3  4  5  5  3  4  3  5  5  37 4  3  4  3  4  4  2  4  4  32 69 180
A Hawkins, Jeff 5  4  5  7  3  5  2  3  6  40 5  6  5  3  5  6  3  4  5  42 82
1 Best Ball-Gross  3  4  5  5  3  4  2  3  5   34 4  3  4  3  4  4  2  4  4   32  66
 
Tucker, Michael 4  5  5  6  3  5  3  5  4  40 4  5  5  4  5  3  3  8  5  42 82 130
Tucker, Rich 5  5  5  4  3  5  5  4  5  41 5  4  4  2  5  4  3  6  6  39 80
A 1 Best Ball-Gross  4  5  5  4  3  5  3  4  4   37 4  4  4  2  5  3  3  6  5   36  73
  Jeltema, Brian 4  6  5  7  3  5  3  4  5  42 4  4  4  3  6  4  3  5  5  38 80 115
Sullins, Ron 4  4  5  7  2  5  3  4  4  38 5  4  4  3  4  4  3  5  6  38 76
1 Best Ball-Gross  4  4  5  7  2  5  3  4  4   38 4  4  4  3  4  4  3  5  5   36  74
A
Howe, Kevin 5  5  5  6  4  5  3  5  5  43 5  5  4  3  5  4  3  5  4  38 81 115
  Bradford, Jeff 4  4  6  5  2  5  3  5  4  38 4  5  5  3  6  5  4  8  5  45 83
1 Best Ball-Gross  4  4  5  5  2  5  3  5  4   37 4  5  4  3  5  4  3  5  4   37  74
A Young, Brian 6  4  5  6  4  5  3  4  5  42 5  5  4  3  6  4  5  5  6  43 85 100
Sauls, Adam 4  4  5  6  3  5  4  4  4  39 5  4  5  3  10  3  3  5  5  43 82
  1 Best Ball-Gross  4  4  5  6  3  5  3  4  4   38 5  4  4  3  6  3  3  5  5   38  76
Richard, Scott 4  4  5  6  4  6  4  4  4  41 6  4  4  2  5  4  4  5  5  39 80 75
A Wren, Mike 4  7  6  10  5  5  3  4  5  49 5  7  7  5  6  7  4  5  7  53 102
1 Best Ball-Gross  4  4  5  6  4  5  3  4  4   39 5  4  4  2  5  4  4  5  5   38  77
 
Couture, Rich 4  5  5  5  3  5  5  4  5  41 4  5  5  4  7  4  4  6  4  43 84 75
Neidermeyer, Eric 5  5  5  6  3  6  4  3  6  43 3  4  6  3  6  4  4  5  5  40 83
A 1 Best Ball-Gross  4  5  5  5  3  5  4  3  5   39 3  4  5  3  6  4  4  5  4   38  77
  Hoekwater, Will 4  4  8  5  4  5  3  4  5  42 4  6  5  5  6  5  3  8  8  50 92 75
Lyles, James 4  5  5  6  4  4  4  4  5  41 4  4  5  3  6  4  4  5  5  40 81
1 Best Ball-Gross  4  4  5  5  4  4  3  4  5   38 4  4  5  3  6  4  3  5  5   39  77
A
Snoody, Bruce 5  7  5  5  3  8  4  4  5  46 5  4  4  3  5  5  3  6  10  45 91 75
  Shaffer, Rob 4  5  8  7  3  6  2  4  4  43 6  5  4  3  4  6  6  7  5  46 89
1 Best Ball-Gross  4  5  5  5  3  6  2  4  4   38 5  4  4  3  4  5  3  6  5   39  77
A McGuirk, Tim 6  4  5  5  3  4  4  4  4  39 4  4  4  4  6  4  4  6  7  43 82 75
Heath Jr, Dail 5  5  5  6  3  7  3  4  7  45 5  5  6  3  5  5  5  6  6  46 91
  1 Best Ball-Gross  5  4  5  5  3  4  3  4  4   37 4  4  4  3  5  4  4  6  6   40  77
Riggins, Mason 5  5  5  6  4  5  6  4  5  45 5  5  5  5  5  4  3  5  5  42 87 58
A Gilpin, Billy 4  5  5  6  3  5  3  3  4  38 5  5  5  3  5  4  3  8  6  44 82
1 Best Ball-Gross  4  5  5  6  3  5  3  3  4   38 5  5  5  3  5  4  3  5  5   40  78
 
McAleer, Colin 4  5  6  5  4  6  3  6  6  45 5  5  7  6  6  6  3  8  7  53 98 58
Kennon, Brad 5  4  5  5  6  5  4  3  4  41 5  5  4  5  5  4  3  5  5  41 82
A 1 Best Ball-Gross  4  4  5  5  4  5  3  3  4   37 5  5  4  5  5  4  3  5  5   41  78
  Barrows, Dan 4  5  5  6  3  6  3  5  4  41 5  4  5  3  5  4  4  6  5  41 82 48
Rountree, Bobby 4  6  6  8  4  5  4  4  4  45 5  8  6  3  5  3  5  8  6  49 94
1 Best Ball-Gross  4  5  5  6  3  5  3  4  4   39 5  4  5  3  5  3  4  6  5   40  79
A
Browing*, Mike 4  4  5  7  4  4  4  5  5  42 5  4  5  3  4  4  4  5  6  40 82 48
  Layne, Brian 4  5  5  7  3  5  4  4  4  41 5  5  7  3  5  4  4  6  6  45 86
1 Best Ball-Gross  4  4  5  7  3  4  4  4  4   39 5  4  5  3  4  4  4  5  6   40  79
A Eller, Brian 5  5  5  6  3  6  3  5  8  46 5  5  4  3  6  4  3  4  4  38 84 44
McFadden, Bill 4  5  6  7  4  5  3  5  6  45 5  5  5  3  7  4  6  5  5  45 90
  1 Best Ball-Gross  4  5  5  6  3  5  3  5  6   42 5  5  4  3  6  4  3  4  4   38  80
Sweitzer, Glen 5  4  7  5  4  4  3  5  6  43 4  5  5  3  7  5  3  5  6  43 86 44
A Rigo, Gil 4  6  5  8  3  6  3  6  8  49 6  5  5  3  5  8  3  6  6  47 96
1 Best Ball-Gross  4  4  5  5  3  4  3  5  6   39 4  5  5  3  5  5  3  5  6   41  80
 
Boyd, Rob 8  7  7  10  4  5  4  5  4  54 6  5  4  4  6  3  4  7  7  46 100 40
Nabong, Xerxes 4  6  7  5  3  4  3  5  4  41 5  3  6  3  5  5  5  7  6  45 86
A 1 Best Ball-Gross  4  6  7  5  3  4  3  5  4   41 5  3  4  3  5  3  4  7  6   40  81
  Hansen, Chris 4  5  5  5  3  5  3  4  6  40 4  4  5  6  5  6  3  5  6  44 84 40
Madson, Dan 4  5  6  5  4  5  3  4  6  42 5  5  5  6  5  4  3  5  5  43 85
1 Best Ball-Gross  4  5  5  5  3  5  3  4  6   40 4  4  5  6  5  4  3  5  5   41  81
A
Crowley, Bill 5  6  5  6  3  6  3  3  5  42 6  5  5  5  7  4  3  5  4  44 86 37
  Brady, Tom 4  5  6  6  3  6  3  5  7  45 6  5  4  5  6  4  4  8  5  47 92
1 Best Ball-Gross  4  5  5  6  3  6  3  3  5   40 6  5  4  5  6  4  3  5  4   42  82
A Daschbach, Mike 5  6  5  6  4  6  3  4  6  45 6  4  4  4  6  4  4  4  5  41 86 34
Extine, Kimber 6  5  7  7  3  8  3  5  8  52 5  5  7  4  7  6  4  8  7  53 105
  1 Best Ball-Gross  5  5  5  6  3  6  3  4  6   43 5  4  4  4  6  4  4  4  5   40  83
Burinskas, Bob 5  5  6  6  3  5  3  5  5  43 4  4  5  3  6  5  5  5  5  42 85 34
A Mullis, Bill 4  5  5  7  4  7  3  6  7  48 5  6  5  3  6  6  7  6  5  49 97
1 Best Ball-Gross  4  5  5  6  3  5  3  5  5   41 4  4  5  3  6  5  5  5  5   42  83
 
Wettmore, David 5  5  6  7  5  7  5  5  6  51 5  5  6  5  5  6  4  8  8  52 103 30
Ruce, Erik 5  6  7  7  5  4  3  4  4  45 4  6  6  5  5  5  3  5  6  45 90
A 1 Best Ball-Gross  5  5  6  7  5  4  3  4  4   43 4  5  6  5  5  5  3  5  6   44  87
  Harrison, Franklin 4  5  6  6  3  6  3  5  7  45 6  5  4  5  6  4  4  8  5  47 92 30
Goldston, Bill 5  5  7  6  4  5  4  6  5  47 6  5  6  5  5  6  4  7  6  50 97
1 Best Ball-Gross  4  5  6  6  3  5  3  5  5   42 6  5  4  5  5  4  4  7  5   45  87
A
Morford, Kirk 4  5  7  6  3  6  4  5  6  46 5  5  5  4  7  4  3  7  5  45 91 27
  Leach, Troy 4  5  7  7  3  5  6  5  7  49 6  5  5  3  6  5  3  7  9  49 98
1 Best Ball-Gross  4  5  7  6  3  5  4  5  6   45 5  5  5  3  6  4  3  7  5   43  88
A Richard, Michael 6  6  6  7  4  7  4  5  6  51 6  6  5  5  6  3  5  5  7  48 99 24
McCullough, Craig 5  5  6  6  5  7  4  4  6  48 6  6  6  2  7  5  5  6  5  48 96
  1 Best Ball-Gross  5  5  6  6  4  7  4  4  6   47 6  6  5  2  6  3  5  5  5   43  90
Jordan, Michael 6  7  6  6  4  8  4  7  5  53 6  6  5  3  7  8  5  7  10  57 110 24
A Smith, Patrick 4  8  5  9  4  6  4  4  5  49 5  5  5  2  5  7  4  5  7  45 94
1 Best Ball-Gross  4  7  5  6  4  6  4  4  5   45 5  5  5  2  5  7  4  5  7   45  90
 
Bies, Kirk 6  6  7  6  4  7  3  5  4  48 8  6  7  4  6  5  5  6  8  55 103 21
Lonberger, Patrick 5  4  6  6  3  8  3  7  8  50 6  6  8  5  8  8  5  6  8  60 110
A 1 Best Ball-Gross  5  4  6  6  3  7  3  5  4   43 6  6  7  4  6  5  5  6  8   53  96
 
A
 
A
 
A
 
A
 
A