Championship-FLIGHT: Ford's Colony (Black Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 5 4 3 5 4 4 4 3 4 36 4 4 3 4 3 5 4 4 4 35 71
1 CH  Benson(guest), Travis 5 5 4 5 3 4 4 3 3 36 4 3 3 5 3 4 4 4 3 33 69 0
2 CH  Saylor, Austin 5 3 2 5 4 4 4 5 5 37 5 3 3 4 3 4 3 4 4 33 70 450
3 CH  Jeltema, Brian 5 4 3 5 4 3 5 4 3 36 5 3 3 4 3 5 4 5 4 36 72 275
4 CH  Norman, Skip 3 6 3 5 5 3 4 3 4 36 4 5 2 4 4 4 7 3 4 37 73 200
5 CH  McDonough, Dick 6 4 3 6 4 4 5 3 4 39 3 4 3 4 3 4 4 4 5 34 73 200
6 CH  Sullins, Ron 5 4 3 5 4 4 4 4 4 37 5 4 4 4 3 5 3 5 4 37 74 165
7 CH  Tuttle, Chris 4 4 4 5 4 4 4 4 6 39 4 4 3 4 4 5 4 4 4 36 75 150
8 CH  Mauro, Tony 4 4 4 6 5 3 3 4 4 37 4 4 3 5 3 5 5 4 5 38 75 150
9 CH  Gallagher, Jim 5 5 4 5 4 5 5 3 4 40 4 4 3 5 3 5 4 4 4 36 76 130
10 CH  Hawkins, Jeff 6 5 3 7 4 4 5 4 4 42 4 5 3 4 3 4 3 4 4 34 76 130
11 CH  Brookman, Blake 4 5 4 5 4 4 4 3 5 38 5 4 3 6 4 5 4 4 4 39 77 108
12 CH  Barrows, Dan 5 5 4 6 4 5 3 3 4 39 5 4 3 4 3 4 6 4 5 38 77 108
13 CH  Munoz, Roger 5 4 4 5 5 4 5 4 5 41 4 3 3 5 5 5 4 5 4 38 79 88
14 CH  Aros, Daniel 8 5 3 5 5 4 4 3 4 41 4 5 3 3 3 7 4 5 4 38 79 88
15 CH  Couture, Rich 4 6 4 4 6 4 4 3 7 42 5 3 3 5 4 4 4 6 4 38 80 80
16 CH  Kubicz, Paul 6 5 4 5 5 5 4 4 6 44 4 3 3 4 4 5 4 4 6 37 81 75
17 CH  Amrhein, Brian 5 5 4 7 4 4 5 3 6 43 5 4 3 4 4 7 5 4 5 41 84 70
A-FLIGHT: Ford's Colony (Black Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 5 4 3 5 4 4 4 3 4 36 4 4 3 4 3 5 4 4 4 35 71
1 A  Hungerford, Charles 6 5 4 5 4 4 4 3 4 39 4 4 3 5 3 5 3 4 4 35 74 450
2 A  Layne, Brian 4 5 3 5 4 4 4 3 5 37 4 4 3 4 3 6 4 5 4 37 74 275
3 A  Murphee, Michael 4 5 5 5 4 6 4 2 4 39 5 4 4 3 3 5 5 4 4 37 76 225
4 A  Madson, Dan 5 5 4 5 4 4 4 4 4 39 4 5 3 5 3 5 5 4 4 38 77 155
5 A  Smith, Ken 4 3 3 5 4 5 4 4 5 37 5 5 3 5 4 4 4 4 6 40 77 155
6 A  Scearce II, David 5 5 3 5 5 4 4 4 6 41 5 4 3 4 3 5 4 4 4 36 77 155
7 A  Williams, Steve 5 4 3 6 5 4 4 4 4 39 4 4 3 5 4 4 5 4 5 38 77 155
8 A  Ignatovich, Joe 6 4 2 6 4 5 4 3 6 40 4 5 3 4 3 5 4 5 4 37 77 155
9 A  Riley, Benjamin 5 3 4 5 5 5 3 3 4 37 4 6 3 5 4 6 5 4 4 41 78 108
10 A  May, Stephen 6 7 5 5 4 4 5 3 4 43 4 4 3 4 3 5 4 4 4 35 78 108
11 A  Nabong, Xerxes 7 4 4 6 4 3 5 3 4 40 7 4 3 4 2 5 4 4 5 38 78 108
12 A  Sheehan, Mike 5 4 3 7 4 3 5 4 5 40 4 4 3 4 3 5 4 7 4 38 78 108
13 A  DeJesus, Richard 7 4 3 5 4 5 5 4 4 41 4 4 3 4 4 6 5 4 4 38 79 80
14 A  Sawyer, Chris 6 4 4 5 4 5 5 3 4 40 6 4 4 6 3 4 4 4 4 39 79 80
15 A  Medina, Francisco 5 4 3 7 5 4 3 2 5 38 5 4 4 5 3 6 5 4 5 41 79 80
16 A  Mullis, Dave 5 3 4 4 4 4 4 5 5 38 5 5 4 5 3 5 5 5 5 42 80 60
17 A  Stallings, Mark 5 5 4 5 3 4 4 3 5 38 4 5 3 5 4 6 5 5 5 42 80 60
18 A  Wright, Clair 6 4 4 5 4 4 4 4 5 40 5 5 3 5 4 5 4 4 5 40 80 60
19 A  McGuirk, Tim 5 4 3 5 4 4 5 3 5 38 7 5 5 4 4 4 4 4 5 42 80 60
20 A  Young, Joe 5 5 4 6 4 4 4 2 5 39 5 5 3 5 4 7 4 5 3 41 80 60
21 A  Burinskas, Bob 7 6 6 6 4 4 4 3 4 44 4 4 4 5 3 5 4 5 3 37 81 48
22 A  Riggins, Mason 6 5 5 5 5 4 4 3 4 41 5 5 4 4 3 6 6 5 4 42 83 46
23 A  Knapstein, Jeff 5 6 3 5 7 5 4 4 4 43 4 6 4 3 3 5 5 4 7 41 84 42
24 A  Barfield, Wayne 4 3 3 5 5 6 4 3 6 39 5 5 4 4 4 6 6 4 7 45 84 42
25 A  Mullis, Bill 5 4 4 5 5 4 5 3 7 42 6 5 3 4 3 5 5 5 6 42 84 42
26 A  Thompson, Kevin 8 5 3 7 4 4 4 4 6 45 4 5 5 6 3 5 4 4 4 40 85 38
27 A  Hart, Lee 8 7 3 5 5 6 7 2 6 49 4 4 3 6 4 4 6 5 5 41 90 36
28 A  Beale, Andrew 7 5 6 8 7 7 5 4 4 53 5 6 4 5 5 8 5 5 6 49 102 34
B-FLIGHT: Ford's Colony (Black Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 5 4 3 5 4 4 4 3 4 36 4 4 3 4 3 5 4 4 4 35 71
1 B  Marshall, Donny 4 4 4 6 5 5 5 3 4 40 4 3 3 6 4 4 4 5 4 37 77 450
2 B  Joyner, Lyle 5 5 3 7 5 4 4 4 4 41 5 4 5 4 3 4 4 5 5 39 80 275
3 B  Huard, David 5 5 4 5 4 5 5 4 5 42 5 4 4 5 3 6 4 5 4 40 82 200
4 B  Lee, Darryl 7 4 3 5 5 4 5 3 6 42 5 5 4 5 3 5 4 5 4 40 82 200
5 B  McMath, Patrick 5 4 4 6 4 4 5 5 6 43 5 4 4 4 3 6 4 5 5 40 83 165
6 B  Hoy, Alan 5 5 4 6 5 6 4 3 5 43 5 5 6 4 3 5 6 4 5 43 86 145
7 B  Faggert, David 7 5 5 6 5 5 4 3 6 46 5 4 3 5 4 6 4 5 4 40 86 145
8 B  Mayes, Mark 8 6 4 6 5 5 4 5 5 48 5 4 4 4 3 6 4 4 4 38 86 145
9 B  Boyer, Stan 7 5 6 6 4 5 5 4 4 46 5 6 3 5 3 5 4 4 6 41 87 125
10 B  Slawson, David 6 5 5 6 6 4 4 4 5 45 5 5 5 4 5 5 4 5 5 43 88 108
11 B  Brady, Tom 8 4 4 6 5 5 5 3 6 46 5 6 3 5 3 6 4 4 6 42 88 108
12 B  Stevens, Brad 4 5 3 6 4 4 5 5 7 43 6 5 4 5 4 4 7 5 6 46 89 83
13 B  Beard, Charlie 7 4 4 7 4 4 4 5 6 45 5 5 3 6 3 6 5 5 6 44 89 83
14 B  Shaffer, Rob 5 5 4 7 5 5 4 5 6 46 6 5 5 6 4 5 4 5 3 43 89 83
15 B  Motes, Jeremy 4 5 5 8 4 4 6 4 5 45 4 5 3 6 4 8 4 5 5 44 89 83
16 B  Rountree, Bobby 7 4 3 7 4 5 3 3 5 41 7 7 5 6 4 5 4 4 7 49 90 70
17 B  Richard, Michael 6 6 5 6 5 5 5 6 4 48 5 4 4 6 4 4 7 6 4 44 92 65
18 B  Glab, William 7 6 3 6 6 6 4 5 5 48 5 5 6 6 6 5 3 5 4 45 93 60
19 B  Bellflower, David 6 4 3 7 5 5 5 6 5 46 7 6 5 5 3 5 7 6 6 50 96 53
20 B  Gregory, William 5 5 5 8 7 5 3 5 5 48 7 6 3 5 4 8 5 5 5 48 96 53
C-FLIGHT: Ford's Colony (Gold Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 5 4 3 5 4 4 4 3 4 36 4 4 3 4 3 5 4 4 4 35 71
1 C  Weaver, Robert 5 5 6 5 3 4 4 4 4 40 4 5 5 5 4 6 4 5 4 42 82 450
2 C  Brock, Ray 5 4 4 5 6 5 5 4 4 42 6 4 3 5 3 5 4 7 5 42 84 250
3 C  Bruce, Darrell 7 6 5 7 4 4 4 3 4 44 4 5 4 3 4 6 5 5 4 40 84 250
4 C  Sweitzer, Glen 4 5 3 5 6 5 5 5 5 43 5 5 3 4 3 8 5 7 3 43 86 165
5 C  Fusco, Mark 6 7 4 6 5 5 4 3 4 44 5 4 4 5 2 6 6 5 5 42 86 165
6 C  Bies, Kirk 5 6 4 8 5 4 5 4 4 45 5 4 3 7 3 5 4 5 5 41 86 165
7 C  Redmond, Sean 4 4 3 5 7 5 6 5 5 44 5 6 2 5 3 5 5 5 7 43 87 140
8 C  Chinchar Jr., Mike 7 4 4 5 7 5 5 4 7 48 5 5 3 4 4 5 4 5 4 39 87 140
9 C  D'Orso, Mike 8 5 4 7 4 4 5 3 6 46 7 4 5 3 4 7 3 5 4 42 88 125
10 C  Quinones, Carlos 5 5 4 6 5 4 6 5 4 44 5 5 4 5 4 5 6 6 5 45 89 115
11 C  Jones, James 7 5 4 6 5 6 6 3 4 46 4 4 4 6 3 7 5 6 5 44 90 95
12 C  Heath Jr., Dail 7 5 3 8 5 4 3 4 5 44 5 4 5 7 4 5 5 6 5 46 90 95
13 C  Cheaney, Charles 7 5 4 7 5 4 5 3 5 45 5 5 3 6 3 8 7 5 4 46 91 85
14 C  Smith, Patrick 7 4 5 5 7 5 5 4 6 48 5 5 3 7 4 6 4 4 6 44 92 75
15 C  Diaz, Joey 6 7 4 6 6 3 4 4 4 44 7 5 3 7 5 5 5 7 4 48 92 75
16 C  LaGore, Don 7 5 4 7 5 5 4 4 5 46 6 4 4 6 4 6 6 4 6 46 92 75
17 C  Morris, Ben 8 4 6 5 5 4 4 3 5 44 5 5 4 6 5 7 6 6 5 49 93 65
18 C  Clemente, Rafael 6 4 3 6 7 4 5 5 6 46 6 5 4 7 3 5 5 6 7 48 94 58
19 C  Manganti, Ignacio 8 4 6 6 6 6 5 3 4 48 6 4 4 5 4 6 5 8 4 46 94 58
20 C  Hall, John 6 5 4 7 5 4 4 4 5 44 5 5 6 6 4 7 6 6 6 51 95 50
21 C  Espiritu, Junior 8 6 5 6 5 6 5 5 4 50 5 5 4 4 5 5 7 5 6 46 96 48
D-FLIGHT: Ford's Colony (Gold Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 5 4 3 5 4 4 4 3 4 36 4 4 3 4 3 5 4 4 4 35 71
1 D  Wiese, Ric 5 4 6 7 6 5 5 4 6 48 6 5 3 5 5 6 5 4 4 43 91 450
2 D  Herzog, Bryan 7 7 4 6 4 5 5 4 4 46 5 4 6 6 3 6 5 5 6 46 92 275
3 D  McCullough, Craig 5 5 6 5 6 6 5 5 4 47 5 6 3 6 4 6 5 5 6 46 93 225
4 D  Beckett, Kenneth 6 5 3 7 5 4 5 6 5 46 7 5 4 5 3 6 6 5 7 48 94 175
5 D  Lancaon, Ramon 5 6 4 6 6 7 6 5 5 50 5 5 5 6 3 5 4 5 7 45 95 160
6 D  Diaz, Fernando 6 5 4 7 7 6 5 4 6 50 6 4 4 7 4 5 3 5 7 45 95 160
7 D  Gallagher(guest), Jordan 7 4 6 7 7 6 4 4 5 50 6 5 5 5 4 7 4 4 5 45 95 0
8 D  Richards(guest), Chris 7 6 4 5 5 4 4 5 6 46 5 4 6 7 4 8 5 7 5 51 97 0
9 D  Heyworth, Gordon 7 4 4 7 6 5 5 5 6 49 5 5 2 6 4 5 7 7 7 48 97 140
10 D  Spanka, Chris 6 5 3 8 6 5 5 4 4 46 5 5 4 7 3 8 7 5 7 51 97 140
11 D  Hudson, Richard 7 6 5 7 7 4 6 4 6 52 6 4 3 5 5 7 4 5 7 46 98 125
12 D  McConnell, Barry 5 6 5 7 5 5 7 6 7 53 7 6 5 7 2 5 6 4 5 47 100 115
13 D  Falkiner, Charles 6 5 5 7 6 5 5 3 7 49 6 5 6 6 5 8 5 7 5 53 102 95
14 D  Crank, Kim 6 6 6 7 5 6 5 5 7 53 7 5 4 4 6 7 5 6 5 49 102 95
15 D  Lloyd, John 6 5 4 7 7 6 5 5 6 51 7 5 6 7 4 6 6 6 5 52 103 85
16 D  French, George 5 5 6 6 5 5 5 5 6 48 6 6 6 7 5 7 5 7 7 56 104 80
17 D  Robinson, Bill 8 7 4 8 5 4 5 6 7 54 4 4 4 7 4 8 5 8 7 51 105 75