Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total
    PAR 4 5 4 3 4 4 5 3 4 36 3 4 4 4 5 3 4 4 5 36 72
    HCP 13 3 11 15 1 17 5 9 7   10 4 12 2 6 18 16 14 8    
1 A Traynham, Wade 5 4 3 4 4 4 5 5 4 38 3 6 4 4 5 2 3* 5 7 39 77
2 A Mullis, Bill 4 6 4 3 4 4 5 3 4 37 3 6 3* 5 6 4 4 5 5 41 78
3 A Mullis, Dave 4 5 5 3 5 6 5 3 4 40 3 5 4 4 6 3 4 5 5 39 79
4 A Nabong, Xerxes 4 5 4 6 5 3 4 4 5 40 3 4 5 4 5 3 4 4 7 39 79
5 A Lewis, Arthur 4 5 5 3 4 3 5 3 4 36 6 5 5 4 5 4 4 4 6 43 79
6 A Stallings, Mark 5 5 5 2* 5 4 6 4 4 40 3 5 4 4 5 4 5 4 6 40 80
7 A Young, Joe 4 5 4 3 6 4 5 3 4 38 3 5 4 5 6 4 6 4 5 42 80
8 A Vargas, Conrado 4 4 5 4 5 5 6 5 4 42 3 4 4 5 6 2 5 4 6 39 81
9 A Murphee, Michael 4 5 4 4 4 4 7 3 6 41 6 5 4 4 5 3 4 4 5 40 81
10 A McGuirk, Tim 5 5 3 4 4 4 5 4 5 39 4 7 5 6 4 4 4 4 4 42 81
11 A Riley, Benjamin 4 5 3 3 5 5 4 4 3 36 3 5 7 5 5 4 5 4 7 45 81
12 A Medina, Francisco 4 6 6 3 4 4 5 3 6 41 3 4 6 5 6 4 4 4 5 41 82
13 A Ness, Stephen 5 5 5 4 5 3 5 4 4 40 3 5 5 4 5 4 4 4 8 42 82
14 A Scearce II, David 5 5 5 3 5 4 5 3 4 39 3 6 6 6 7 2 4 3* 6 43 82
15 A Tucker, Rich 5 5 4 3 4 3 6 3 4 37 3 4 5 7 7 3 5 5 6 45 82
16 A Wright, Clair 4 5 5 5 4 4 6 4 6 43 3 5 6 5 4 3 5 4 5 40 83
17 A Burinskas, Bob 5 5 5 4 5 5 5 3 5 42 3 4 7 5 5 4 4 4 5 41 83
18 A Turnage, Ryan 5 5 4 5 6 3 6 4 3 41 4 4 6 7 5 3 5 5 4 43 84
19 A Tucker, Michael 4 7 4 4 4 3 5 3 7 41 3 6 4 6 6 4 5 4 5 43 84
20 A Barfield, Wayne 5 5 3 3 6 4 5 3 5 39 3 6 4 4 8 4 5 5 6 45 84
21 A Huard, David 5 5 5 5 4 4 5 4 4 41 4 6 6 6 6 3 4 4 5 44 85
22 A Layne, Brian 5 8 4 3 5 3 5 4 4 41 4 5 7 5 5 3 4 4 7 44 85
23 A Sawyer, Chris 5 6 4 4 6 4 4 3 3 39 5 7 5 5 6 4 5 4 5 46 85
24 A Harrell, Leroy 4 5 4 4 5 5 7 5 4 43 4 5 5 4 6 4 5 5 5 43 86
25 A Leach, Troy 4 5 4 5 5 3 8 4 4 42 3 7 6 6 6 3 4 6 5 46 88
26 A Knapstein, Jeff 5 6 4 5 4 5 7 4 7 47 3 5 5 5 5 3 5 4 7 42 89
27 A Jones, Walter 4 7 5 3 4 4 6 5 5 43 3 7 7 5 6 4 4 4 6 46 89
28 A Beale, Andrew 4 7 5 4 4 4 5 3 4 40 4 7 5 6 6 5 5 5 8 51 91
Stallings, Mark (Hole: 4  Score:  2)
Mullis, Bill (Hole: 12  Score:  3)
Traynham, Wade (Hole: 16  Score:  3)
Scearce II, David (Hole: 17  Score:  3)
1 B Strange, Charles 4 7 4 1* 4 5 5 3 5 38 2* 7 5 4 5 4 5 4 7 43 81
2 B Aardahl, Chuck 5 6 4 3 7 4 5 3 5 42 3 5 3* 5 6 3 6 5 4* 40 82
3 B Machasick, Ray 5 6 6 3 4 4 6 4 4 42 3 5 5 4 6 4 4 5 5 41 83
4 B Harrison, Franklin 5 5 6 3 5 5 5 3 4 41 3 4 5 5 7 3 4 4 7 42 83
5 B Stevens, Brad 6 6 4 2 4 4 6 3 5 40 3 7 5 5 5 3 4 4 7 43 83
6 B Marshall, Donny 5 5 4 4 6 3 5 3 5 40 4 7 4 5 6 2 6 4 6 44 84
7 B Jordana, Michael 4 6 4 3 4 5 5 4 5 40 4 4 4 5 5 4 5 5 8 44 84
8 B Hoy, Alan 4 5 4 2 4 5 6 3 6 39 4 7 4 6 6 3 4 4 7 45 84
9 B McGuffey, Dan 5 5 4 3 4 5 5 4 4 39 4 4 5 4 8 4 4 4 8 45 84
10 B Weaver, Robert 5 5 4 4 5 3 5 3 5 39 4 6 4 5 8 3 6 5 5 46 85
11 B Espiritu, Junior 5 5 5 4 5 3 6 4 5 42 3 5 4 5 6 2 7 7 5 44 86
12 B Mayes, Mark 5 5 6 2 5 4 6 4 4 41 3 6 5 5 7 4 5 5 8 48 89
13 B Brady, Tom 6 6 4 3 5 4 6 5 5 44 4 5 5 6 5 4 4 5 8 46 90
14 B Ross, Greg 7 5 3* 3 5 5 7 4 5 44 4 7 5 5 7 4 4 4 8 48 92
15 B Lee, Darryl 5 6 6 4 5 6 6 4 4 46 3 7 7 5 6 3 5 5 6 47 93
16 B Cowen, Roger 6 6 4 6 6 4 8 5 5 50 4 6 4 5 6 4 5 4 6 44 94
17 B Brock, Ray 5 7 6 5 6 5 6 4 5 49 6 5 5 6 6 3 5 4 6 46 95
18 B Crowley, Bill 5 7 6 3 6 4 7 3 7 48 4 6 7 5 6 3 3* 5 8 47 95
19 B Kablach, John 6 5 7 4 5 4 7 3 6 47 3 7 5 7 8 3 4 6 5 48 95
20 B Boyd, Rob 7 6 6 3 5 7 4* 5 6 49 5 4 5 6 7 3 5 4 8 47 96
21 B D'Orso, Mike 5 6 5 3 5 5 6 6 5 46 3 5 5 7 7 5 7 4 7 50 96
22 B Quinones, Carlos 4 8 4 5 6 6 6 4 5 48 3 7 6 6 7 4 7 6 6 52 100
Ross, Greg (Hole: 3  Score:  3)
Strange, Charles (Hole: 4  Score:  1)
Boyd, Rob (Hole: 7  Score:  4)
Strange, Charles (Hole: 10  Score:  2)
Aardahl, Chuck (Hole: 12  Score:  3)
Crowley, Bill (Hole: 16  Score:  3)
Aardahl, Chuck (Hole: 18  Score:  4)
1 C Baxter, Jason 5 7 5 4 5 4 5 4 4 43 3 4 3* 5 6 3 5 4 6 39 82
2 C Manganti, Ignacio 3 5 5 3 4 4 5 5 5 39 4 4 5 5 6 3 4 5 7 43 82
3 C Williams, Robert 5 5 5 5 4 4 5 4 6 43 3 5 5 4* 5 3 5 5 5 40 83
4 C Bruce, Darrell 4 7 5 3 4 4 5 3 4 39 3 4 5 7 7 4 4 4 6 44 83
5 C Motes, Jeremy 5 5 5 4 5 4 5 3 4 40 3 6 5 5 6 4 5 5 5 44 84
6 C Parrott, Josh 5 5 5 5 4 5 7 3 4 43 3 5 4 7 8 5 4 3* 3* 42 85
7 C Bies, Kirk 4 7 3* 4 4 5 5 3 5 40 3 6 6 5 6 3 4 4 8 45 85
8 C LaGore, Don 3 6 6 3 7 5 4 6 5 45 3 4 4 6 5 3 4 5 7 41 86
9 C Clemente, Rafael 5 5 7 3 5 4 6 3 4 42 4 6 5 5 8 3 5 4 6 46 88
10 C Quillen, Zack 5 4* 4 4 5 4 5 3 6 40 4 6 6 6 7 4 3* 5 8 49 89
11 C Chinchar Jr., Mike 7 5 4 5 5 5 6 3 4 44 3 6 7 5 8 3 4 4 6 46 90
12 C Gregory, William 5 6 5 3 5 4 5 4 7 44 3 5 5 5 8 4 4 5 7 46 90
13 C Heath Jr., Dail 5 6 4 4 5 5 5 4 5 43 5 6 5 5 6 2* 7 4 7 47 90
14 C Goldston, Bill 5 5 6 3 4 5 6 3 4 41 5 7 5 5 8 3 5 5 6 49 90
15 C Beckett, Kenneth 5 6 4 3 4 5 5 5 4 41 3 6 5 5 8 3 5 6 8 49 90
16 C Goetz, Rob 5 6 6 5 6 4 7 3 5 47 3 5 4 6 8 3 4 5 6 44 91
17 C Fusco, Mark 6 6 4 4 5 4 6 3 4 42 4 6 5 5 6 4 6 5 8 49 91
18 C Schapowal, Nick 5 6 7 5 7 7 6 3 5 51 3 7 4 5 6 3 4 5 6 43 94
19 C Chappell, Larry 5 8 6 5 5 3* 6 3 5 46 5 7 6 7 6 3 5 5 5 49 95
20 C Jones, James 4 5 5 3 5 4 4 5 7 42 6 3* 5 7 8 5 6 5 8 53 95
21 C Bellflower, David 5 8 4 4 5 5 7 5 4 47 3 7 7 6 6 3 5 5 7 49 96
22 C Horte, Ron 5 5 7 5 6 4 7 5 6 50 4 5 7 6 7 3 5 4 6 47 97
23 C Robinson, Bill 5 7 4 6 5 4 7 3 4 45 4 6 5 7 8 3 6 6 7 52 97
24 C Richard, Michael 6 8 6 4 5 4 5 4 6 48 3 6 5 6 7 4 6 5 8 50 98
25 C Kresovich, Marty 7 8 5 5 6 4 5 4 5 49 4 5 7 5 6 5 6 6 6 50 99
26 C Cheaney, Charles 5 6 4 5 6 4 8 3 7 48 5 5 7 6 8 4 5 4 8 52 100
27 C Wiese, Ric 5 6 5 5 4 5 8 4 5 47 4 6 5 7 8 3 7 5 8 53 100
28 C Lloyd, John 5 8 7 5 6 5 6 5 7 54 4 7 7 7 8 4 4 5 7 53 107
Quillen, Zack (Hole: 2  Score:  4)
Bies, Kirk (Hole: 3  Score:  3)
Chappell, Larry (Hole: 6  Score:  3)
Jones, James (Hole: 11  Score:  3)
Baxter, Jason (Hole: 12  Score:  3)
Williams, Robert (Hole: 13  Score:  4)
Heath Jr., Dail (Hole: 15  Score:  2)
Quillen, Zack (Hole: 16  Score:  3)
Parrott, Josh (Hole: 17  Score:  3)
Parrott, Josh (Hole: 18  Score:  3)
1 D Hudson, Richard 5 6 4 5 4 4 5 4 5 42 5 6 5 5 6 3 5 5 5 45 87
2 D Redmond, Sean 5 6 4 5 6 4 5 3 4 42 5 7 6 5 8 4 6 4 5 50 92
3 D Lancaon, Ramon 4 7 7 3 6 4 7 3 5 46 5 5 6 7 6 4 4 6 5 48 94
4 D Smith, Patrick 7 6 5 4 6 4 5 3 4 44 4 7 7 6 7 5 4 5 6 51 95
5 D Spanka, Chris 5 6 6 3 4 4 5 4 6 43 4 7 6 7 7 3 5 6 7 52 95
6 D Herzog, Bryan 6 6 6 5 6 4 8 4 4 49 4 6 4 6 8 4 7 4 6 49 98
7 D Spindler, Jake 5 7 6 4 5 6 6 4 5 48 3 5 7 5 8 2* 6 6 8 50 98
8 D Richards, Harry 5 7 5 5 7 4 6 4 4 47 3 6 6 7 6 4 6 5 8 51 98
9 D Woznock, Bob 5 6 6 4 5 4 5 6 4 45 5 6 6 7 8 4 5 4 8 53 98
10 D Extine, Kimber 5 7 7 3 5 6 8 4 5 50 3 7 6 6 7 3 6 4 7 49 99
11 D Diaz, Fernando 6 8 5 4 7 4 7 4 6 51 4 7 4 7 6 3 5 5 8 49 100
12 D Falkiner, Charles 6 6 6 4 6 5 7 4 5 49 5 5 4 6 7 5 6 5 8 51 100
13 D Beckes, Mike 7 6 5 3 5 5 7 3 7 48 4 7 6 5 8 3 5 6 8 52 100
14 D Crank, Kim 4 8 6 6 6 5 8 4 5 52 4 5 5 7 6 3 6 6 7 49 101
15 D Autenrieb, Ray 6 8 7 3 6 4 8 3 4 49 6 7 6 5 7 4 5 4 8 52 101
16 D Bailey, Roger 7 8 6 4 7 7 6 4 5 54 4 7 5 6 5* 6 5 5 6 49 103
17 D McCullough, Craig 5 7 6 6 5 4 6 4 5 48 6 6 6 6 6 5 7 5 8 55 103
18 D Smith, Randolph 5 8 5 6 6 7 8 4 5 54 6 7 5 7 8 6 6 6 8 59 113
19 D Hicks, Alex 5 8 7 5 7 6 8 5 7 58 5 7 7 7 8 5 6 6 6 57 115
20 D Baxter, Arthur 7 8 4 6 5 7 8 5 5 55 5 7 7 7 8 6 5 7 8 60 115
Bailey, Roger (Hole: 14  Score:  5)
Spindler, Jake (Hole: 15  Score:  2)
1 E Sullins, Ron 4 6 4 3 4 4 5 4 5 39 3 3* 5 4 6 3 4 4 5 37 76
2 E Mauro, Tony 5 6 3 3 5 4 6 3 4 39 3 4 4 4 5 2 5 4 6 37 76
3 E Barrows, Dan 4 5 4 4 4 4 5 3 4 37 3 4 6 4 5 3 4 5 5 39 76
4 E Tuttle, Chris 4 5 3 3 4 4 5 4 4 36 3 5 4 5 5 3 5 3 7 40 76
5 E Jeltema, Brian 4 6 3 3 4 4 5 4 4 37 4 6 5 4 5 3 4 4 5 40 77
6 E Aros, Daniel 5 6 3 3 4 4 5 3 4 37 3 7 4 4 6 2 4 3 7 40 77
7 E Hedley, Matt 4 6 3 4 5 3 5 3 3 36 4 4 4 5 6 3 4 6 5 41 77
8 E Kubicz, Paul 5 5 5 3 4 3 5 3 4 37 6 4 4 5 5 3 4 4 6 41 78
9 E Hawkins, Jeff 4 5 4 3 5 4 6 4 4 39 4 4 4 6 7 3 4 4 4 40 79
10 E Munoz, Roger 4 5 4 4 5 4 5 4 3 38 4 4 4 6 5 3 6 5 4 41 79
11 E Saylor, Austin 4 6 4 3 5 4 6 4 4 40 5 6 4 5 5 2 4 5 6 42 82
12 E DeJesus, Richard 5 8 4 4 4 4 6 3 5 43 4 6 5 4 6 3 4 4 6 42 85
13 E Amrhein, Brian 5 5 5 4 4 4 5 4 6 42 4 6 4 6 5 3 4 4 7 43 85
14 E Couture, Rich 4 6 5 4 4 4 5 4 3 39 5 5 4 5 6 3 6 4 8 46 85
15 E Madson, Dan 4 7 6 3 5 4 7 4 5 45 4 6 5 5 6 4 4 5 5 44 89
16 E McDonough, Dick 5 6 4 3 5 4 6 4 4 41 3 6 4 5 7 2 7 6 8 48 89
Sullins, Ron (Hole: 11  Score:  3)
CAHOON PLANTATION SUPER SKINS: Below
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total
    PAR 4 5 4 3 4 4 5 3 4 36 3 4 4 4 5 3 4 4 5 36 72
    HCP 13 3 11 15 1 17 5 9 7   10 4 12 2 6 18 16 14 8    
1 E Sullins, Ron 4 6 4 3 4 4 5 4 5 39 3 3* 5 4 6 3 4 4 5 37 76
2 E Mauro, Tony 5 6 3 3 5 4 6 3 4 39 3 4 4 4 5 2 5 4 6 37 76
3 E Barrows, Dan 4 5 4 4 4 4 5 3 4 37 3 4 6 4 5 3 4 5 5 39 76
4 E Tuttle, Chris 4 5 3 3 4 4 5 4 4 36 3 5 4 5 5 3 5 3 7 40 76
5 E Lillyman, Jessie 4 6 5 4 5 4 6 3 4 41 3 4 4 4 5 2 4 4 6 36 77
6 A Traynham, Wade 5 4 3 4 4 4 5 5 4 38 3 6 4 4 5 2 3* 5 7 39 77
7 E Jeltema, Brian 4 6 3 3 4 4 5 4 4 37 4 6 5 4 5 3 4 4 5 40 77
8 E Aros, Daniel 5 6 3 3 4 4 5 3 4 37 3 7 4 4 6 2 4 3 7 40 77
9 E Kubicz, Paul 5 5 5 3 4 3 5 3 4 37 6 4 4 5 5 3 4 4 6 41 78
10 A Mullis, Bill 4 6 4 3 4 4 5 3 4 37 3 6 3 5 6 4 4 5 5 41 78
11 A Mullis, Dave 4 5 5 3 5 6 5 3 4 40 3 5 4 4 6 3 4 5 5 39 79
12 A Nabong, Xerxes 4 5 4 6 5 3 4 4 5 40 3 4 5 4 5 3 4 4 7 39 79
13 E Hawkins, Jeff 4 5 4 3 5 4 6 4 4 39 4 4 4 6 7 3 4 4 4 40 79
14 E Munoz, Roger 4 5 4 4 5 4 5 4 3 38 4 4 4 6 5 3 6 5 4 41 79
15 A Lewis, Arthur 4 5 5 3 4 3 5 3 4 36 6 5 5 4 5 4 4 4 6 43 79
16 A Stallings, Mark 5 5 5 2 5 4 6 4 4 40 3 5 4 4 5 4 5 4 6 40 80
17 A Vargas, Conrado 4 4 5 4 5 5 6 5 4 42 3 4 4 5 6 2 5 4 6 39 81
18 A Murphee, Michael 4 5 4 4 4 4 7 3 6 41 6 5 4 4 5 3 4 4 5 40 81
19 A McGuirk, Tim 5 5 3 4 4 4 5 4 5 39 4 7 5 6 4* 4 4 4 4 42 81
20 E Sauls, Adam 4 6 4 4 4 4 5 4 4 39 3 4 4 6 7 3 4 4 7 42 81
21 B Strange, Charles 4 7 4 1* 4 5 5 3 5 38 2* 7 5 4 5 4 5 4 7 43 81
22 A Riley, Benjamin 4 5 3 3 5 5 4 4 3 36 3 5 7 5 5 4 5 4 7 45 81
23 C Baxter, Jason 5 7 5 4 5 4 5 4 4 43 3 4 3 5 6 3 5 4 6 39 82
24 A Medina, Francisco 4 6 6 3 4 4 5 3 6 41 3 4 6 5 6 4 4 4 5 41 82
25 E Saylor, Austin 4 6 4 3 5 4 6 4 4 40 5 6 4 5 5 2 4 5 6 42 82
26 A Ness, Stephen 5 5 5 4 5 3 5 4 4 40 3 5 5 4 5 4 4 4 8 42 82
27 A Scearce II, David 5 5 5 3 5 4 5 3 4 39 3 6 6 6 7 2 4 3 6 43 82
28 C Manganti, Ignacio 3 5 5 3 4 4 5 5 5 39 4 4 5 5 6 3 4 5 7 43 82
29 A Tucker, Rich 5 5 4 3 4 3 6 3 4 37 3 4 5 7 7 3 5 5 6 45 82
30 C Williams, Robert 5 5 5 5 4 4 5 4 6 43 3 5 5 4 5 3 5 5 5 40 83
31 B Machasick, Ray 5 6 6 3 4 4 6 4 4 42 3 5 5 4 6 4 4 5 5 41 83
32 B Harrison, Franklin 5 5 6 3 5 5 5 3 4 41 3 4 5 5 7 3 4 4 7 42 83
33 B Stevens, Brad 6 6 4 2 4 4 6 3 5 40 3 7 5 5 5 3 4 4 7 43 83
34 C Bruce, Darrell 4 7 5 3 4 4 5 3 4 39 3 4 5 7 7 4 4 4 6 44 83
35 A Turnage, Ryan 5 5 4 5 6 3 6 4 3 41 4 4 6 7 5 3 5 5 4 43 84
36 A Tucker, Michael 4 7 4 4 4 3 5 3 7 41 3 6 4 6 6 4 5 4 5 43 84
37 B Marshall, Donny 5 5 4 4 6 3 5 3 5 40 4 7 4 5 6 2 6 4 6 44 84
38 C Motes, Jeremy 5 5 5 4 5 4 5 3 4 40 3 6 5 5 6 4 5 5 5 44 84
39 B Hoy, Alan 4 5 4 2 4 5 6 3 6 39 4 7 4 6 6 3 4 4 7 45 84
40 E DeJesus, Richard 5 8 4 4 4 4 6 3 5 43 4 6 5 4 6 3 4 4 6 42 85
41 E Amrhein, Brian 5 5 5 4 4 4 5 4 6 42 4 6 4 6 5 3 4 4 7 43 85
42 A Layne, Brian 5 8 4 3 5 3 5 4 4 41 4 5 7 5 5 3 4 4 7 44 85
43 C Bies, Kirk 4 7 3 4 4 5 5 3 5 40 3 6 6 5 6 3 4 4 8 45 85
44 A Sawyer, Chris 5 6 4 4 6 4 4 3 3 39 5 7 5 5 6 4 5 4 5 46 85
45 B Weaver, Robert 5 5 4 4 5 3 5 3 5 39 4 6 4 5 8 3 6 5 5 46 85
46 E Couture, Rich 4 6 5 4 4 4 5 4 3 39 5 5 4 5 6 3 6 4 8 46 85
47 C LaGore, Don 3 6 6 3 7 5 4 6 5 45 3 4 4 6 5 3 4 5 7 41 86
48 A Harrell, Leroy 4 5 4 4 5 5 7 5 4 43 4 5 5 4 6 4 5 5 5 43 86
49 B Espiritu, Junior 5 5 5 4 5 3 6 4 5 42 3 5 4 5 6 2 7 7 5 44 86
50 A Leach, Troy 4 5 4 5 5 3 8 4 4 42 3 7 6 6 6 3 4 6 5 46 88
51 C Clemente, Rafael 5 5 7 3 5 4 6 3 4 42 4 6 5 5 8 3 5 4 6 46 88
52 A Knapstein, Jeff 5 6 4 5 4 5 7 4 7 47 3 5 5 5 5 3 5 4 7 42 89
53 E Madson, Dan 4 7 6 3 5 4 7 4 5 45 4 6 5 5 6 4 4 5 5 44 89
54 A Jones, Walter 4 7 5 3 4 4 6 5 5 43 3 7 7 5 6 4 4 4 6 46 89
55 B Mayes, Mark 5 5 6 2 5 4 6 4 4 41 3 6 5 5 7 4 5 5 8 48 89
56 E McDonough, Dick 5 6 4 3 5 4 6 4 4 41 3 6 4 5 7 2 7 6 8 48 89
57 C Chinchar Jr., Mike 7 5 4 5 5 5 6 3 4 44 3 6 7 5 8 3 4 4 6 46 90
58 B Brady, Tom 6 6 4 3 5 4 6 5 5 44 4 5 5 6 5 4 4 5 8 46 90
59 C Heath Jr., Dail 5 6 4 4 5 5 5 4 5 43 5 6 5 5 6 2 7 4 7 47 90
60 B Ross, Greg 7 5 3 3 5 5 7 4 5 44 4 7 5 5 7 4 4 4 8 48 92
61 D Redmond, Sean 5 6 4 5 6 4 5 3 4 42 5 7 6 5 8 4 6 4 5 50 92
62 B Lee, Darryl 5 6 6 4 5 6 6 4 4 46 3 7 7 5 6 3 5 5 6 47 93
63 D Lancaon, Ramon 4 7 7 3 6 4 7 3 5 46 5 5 6 7 6 4 4 6 5 48 94
64 B Brock, Ray 5 7 6 5 6 5 6 4 5 49 6 5 5 6 6 3 5 4 6 46 95
65 B Kablach, John 6 5 7 4 5 4 7 3 6 47 3 7 5 7 8 3 4 6 5 48 95
66 C Bellflower, David 5 8 4 4 5 5 7 5 4 47 3 7 7 6 6 3 5 5 7 49 96
67 D Spindler, Jake 5 7 6 4 5 6 6 4 5 48 3 5 7 5 8 2 6 6 8 50 98
68 C Richard, Michael 6 8 6 4 5 4 5 4 6 48 3 6 5 6 7 4 6 5 8 50 98
69 D Woznock, Bob 5 6 6 4 5 4 5 6 4 45 5 6 6 7 8 4 5 4 8 53 98
70 D Extine, Kimber 5 7 7 3 5 6 8 4 5 50 3 7 6 6 7 3 6 4 7 49 99
71 B Quinones, Carlos 4 8 4 5 6 6 6 4 5 48 3 7 6 6 7 4 7 6 6 52 100
72 C Wiese, Ric 5 6 5 5 4 5 8 4 5 47 4 6 5 7 8 3 7 5 8 53 100
73 D McCullough, Craig 5 7 6 6 5 4 6 4 5 48 6 6 6 6 6 5 7 5 8 55 103
74 C Lloyd, John 5 8 7 5 6 5 6 5 7 54 4 7 7 7 8 4 4 5 7 53 107
75 D Smith, Randolph 5 8 5 6 6 7 8 4 5 54 6 7 5 7 8 6 6 6 8 59 113
76 D Hicks, Alex 5 8 7 5 7 6 8 5 7 58 5 7 7 7 8 5 6 6 6 57 115
77 D Baxter, Arthur 7 8 4 6 5 7 8 5 5 55 5 7 7 7 8 6 5 7 8 60 115
Strange, Charles (Hole: 4  Score:  1)
Strange, Charles (Hole: 10  Score:  2)
Sullins, Ron (Hole: 11  Score:  3)
McGuirk, Tim (Hole: 14  Score:  4)
Traynham, Wade (Hole: 16  Score:  3)