Championship-FLIGHT: Cahoon Plantation (Black Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 5 4 3 4 4 5 3 4 36 3 4 4 4 5 3 4 4 5 36 72
    HCP 13 3 11 15 1 17 5 9 7   10 4 12 2 6 18 16 14 8    
1 CH  Brookman, Blake 5 5 3 3 4 4 5 4 4 37 3 5 4 5 5 2 4 4 6 38 75 450
2 CH  Barrows, Dan 4 5 4 4 4 4 5 3 4 37 3 4 6 4 5 3 4 5 5 39 76 210
3 CH  Sullins, Ron 4 6 4 3 4 4 5 4 5 39 3 3 5 4 6 3 4 4 5 37 76 210
4 CH  Tuttle, Chris 4 5 3 3 4 4 5 4 4 36 3 5 4 5 5 3 5 3 7 40 76 210
5 CH  Mauro, Tony 5 6 3 3 5 4 6 3 4 39 3 4 4 4 5 2 5 4 6 37 76 210
6 CH  Jeltema, Brian 4 6 3 3 4 4 5 4 4 37 4 6 5 4 5 3 4 4 5 40 77 140
7 CH  Aros, Daniel 5 6 3 3 4 4 5 3 4 37 3 7 4 4 6 2 4 3 7 40 77 140
8 CH  Lillyman, Jessie 4 6 5 4 5 4 6 3 4 41 3 4 4 4 5 2 4 4 6 36 77 140
9 CH  Hedley, Matt 4 6 3 4 5 3 5 3 3 36 4 4 4 5 6 3 4 6 5 41 77 140
10 CH  Kubicz, Paul 5 5 5 3 4 3 5 3 4 37 6 4 4 5 5 3 4 4 6 41 78 115
11 CH  Munoz, Roger 4 5 4 4 5 4 5 4 3 38 4 4 4 6 5 3 6 5 4 41 79 95
12 CH  Hawkins, Jeff 4 5 4 3 5 4 6 4 4 39 4 4 4 6 7 3 4 4 4 40 79 95
13 CH  Sauls, Adam 4 6 4 4 4 4 5 4 4 39 3 4 4 6 7 3 4 4 7 42 81 85
14 CH  Saylor, Austin 4 6 4 3 5 4 6 4 4 40 5 6 4 5 5 2 4 5 6 42 82 80
15 CH  DeJesus, Richard 5 8 4 4 4 4 6 3 5 43 4 6 5 4 6 3 4 4 6 42 85 70
16 CH  Couture, Rich 4 6 5 4 4 4 5 4 3 39 5 5 4 5 6 3 6 4 8 46 85 70
17 CH  Amrhein, Brian 5 5 5 4 4 4 5 4 6 42 4 6 4 6 5 3 4 4 7 43 85 70
18 CH  McDonough, Dick 5 6 4 3 5 4 6 4 4 41 3 6 4 5 7 2 7 6 8 48 89 58
19 CH  Madson, Dan 4 7 6 3 5 4 7 4 5 45 4 6 5 5 6 4 4 5 5 44 89 58
A-FLIGHT: Cahoon Plantation (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 5 4 3 4 4 5 3 4 36 3 4 4 4 5 3 4 4 5 36 72
    HCP 13 3 11 15 1 17 5 9 7   10 4 12 2 6 18 16 14 8    
1 A  Traynham, Wade 5 4 3 4 4 4 5 5 4 38 3 6 4 4 5 2 3 5 7 39 77 450
2 A  Thompson, Kevin 5 5 5 3 4 4 6 3 6 41 3 5 5 4 5 4 3 4 4 37 78 250
3 A  Mullis, Bill 4 6 4 3 4 4 5 3 4 37 3 6 3 5 6 4 4 5 5 41 78 250
4 A  Lewis, Arthur 4 5 5 3 4 3 5 3 4 36 6 5 5 4 5 4 4 4 6 43 79 165
5 A  Nabong, Xerxes 4 5 4 6 5 3 4 4 5 40 3 4 5 4 5 3 4 4 7 39 79 165
6 A  Mullis, Dave 4 5 5 3 5 6 5 3 4 40 3 5 4 4 6 3 4 5 5 39 79 165
7 A  Stallings, Mark 5 5 5 2 5 4 6 4 4 40 3 5 4 4 5 4 5 4 6 40 80 140
8 A  Young, Joe 4 5 4 3 6 4 5 3 4 38 3 5 4 5 6 4 6 4 5 42 80 140
9 A  Murphee, Michael 4 5 4 4 4 4 7 3 6 41 6 5 4 4 5 3 4 4 5 40 81 108
10 A  McGuirk, Tim 5 5 3 4 4 4 5 4 5 39 4 7 5 6 4 4 4 4 4 42 81 108
11 A  Vargas, Conrado 4 4 5 4 5 5 6 5 4 42 3 4 4 5 6 2 5 4 6 39 81 108
12 A  Riley, Benjamin 4 5 3 3 5 5 4 4 3 36 3 5 7 5 5 4 5 4 7 45 81 108
13 A  Medina, Francisco 4 6 6 3 4 4 5 3 6 41 3 4 6 5 6 4 4 4 5 41 82 78
14 A  Tucker, Rich 5 5 4 3 4 3 6 3 4 37 3 4 5 7 7 3 5 5 6 45 82 78
15 A  Ness, Stephen 5 5 5 4 5 3 5 4 4 40 3 5 5 4 5 4 4 4 8 42 82 78
16 A  Scearce II, David 5 5 5 3 5 4 5 3 4 39 3 6 6 6 7 2 4 3 6 43 82 78
17 A  Wright, Clair 4 5 5 5 4 4 6 4 6 43 3 5 6 5 4 3 5 4 5 40 83 63
18 A  Burinskas, Bob 5 5 5 4 5 5 5 3 5 42 3 4 7 5 5 4 4 4 5 41 83 63
19 A  Tucker, Michael 4 7 4 4 4 3 5 3 7 41 3 6 4 6 6 4 5 4 5 43 84 50
20 A  Hoekwater, Will 5 6 4 3 5 4 8 4 3 42 4 6 4 7 5 2 5 4 5 42 84 50
21 A  Barfield, Wayne 5 5 3 3 6 4 5 3 5 39 3 6 4 4 8 4 5 5 6 45 84 50
22 A  Turnage, Ryan 5 5 4 5 6 3 6 4 3 41 4 4 6 7 5 3 5 5 4 43 84 50
23 A  Huard, David 5 5 5 5 4 4 5 4 4 41 4 6 6 6 6 3 4 4 5 44 85 39
24 A  Layne, Brian 5 8 4 3 5 3 5 4 4 41 4 5 7 5 5 3 4 4 7 44 85 39
25 A  Sawyer, Chris 5 6 4 4 6 4 4 3 3 39 5 7 5 5 6 4 5 4 5 46 85 39
26 A  Dyer, Ed 5 6 5 3 6 5 4 4 3 41 4 6 5 6 6 4 4 3 6 44 85 39
27 A  Harrell, Leroy 4 5 4 4 5 5 7 5 4 43 4 5 5 4 6 4 5 5 5 43 86 34
28 A  Leach, Troy 4 5 4 5 5 3 8 4 4 42 3 7 6 6 6 3 4 6 5 46 88 32
29 A  Knapstein, Jeff 5 6 4 5 4 5 7 4 7 47 3 5 5 5 5 3 5 4 7 42 89 29
30 A  Jones, Walter 4 7 5 3 4 4 6 5 5 43 3 7 7 5 6 4 4 4 6 46 89 29
31 A  Beale, Andrew 4 7 5 4 4 4 5 3 4 40 4 7 5 6 6 5 5 5 8 51 91 26
B-FLIGHT: Cahoon Plantation (Blue Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 5 4 3 4 4 5 3 4 36 3 4 4 4 5 3 4 4 5 36 72
    HCP 13 3 11 15 1 17 5 9 7   10 4 12 2 6 18 16 14 8    
1 B  Strange, Charles 4 7 4 1 4 5 5 3 5 38 2 7 5 4 5 4 5 4 7 43 81 450
2 B  Aardahl, Chuck 5 6 4 3 7 4 5 3 5 42 3 5 3 5 6 3 6 5 4 40 82 275
3 B  Machasick, Ray 5 6 6 3 4 4 6 4 4 42 3 5 5 4 6 4 4 5 5 41 83 188
4 B  Stevens, Brad 6 6 4 2 4 4 6 3 5 40 3 7 5 5 5 3 4 4 7 43 83 188
5 B  Harrison, Franklin 5 5 6 3 5 5 5 3 4 41 3 4 5 5 7 3 4 4 7 42 83 188
6 B  McGuffey, Dan 5 5 4 3 4 5 5 4 4 39 4 4 5 4 8 4 4 4 8 45 84 140
7 B  Jordana, Michael 4 6 4 3 4 5 5 4 5 40 4 4 4 5 5 4 5 5 8 44 84 140
8 B  Hoy, Alan 4 5 4 2 4 5 6 3 6 39 4 7 4 6 6 3 4 4 7 45 84 140
9 B  Marshall, Donny 5 5 4 4 6 3 5 3 5 40 4 7 4 5 6 2 6 4 6 44 84 140
10 B  Weaver, Robert 5 5 4 4 5 3 5 3 5 39 4 6 4 5 8 3 6 5 5 46 85 115
11 B  Faggert, David 5 5 4 3 4 4 5 4 6 40 6 5 5 6 8 4 4 3 5 46 86 95
12 B  Espiritu, Junior 5 5 5 4 5 3 6 4 5 42 3 5 4 5 6 2 7 7 5 44 86 95
13 B  Medina, Vincent 5 6 4 5 5 5 4 6 5 45 4 5 4 5 5 3 5 5 6 42 87 85
14 B  Mayes, Mark 5 5 6 2 5 4 6 4 4 41 3 6 5 5 7 4 5 5 8 48 89 80
15 B  Brady, Tom 6 6 4 3 5 4 6 5 5 44 4 5 5 6 5 4 4 5 8 46 90 75
16 B  Ross, Greg 7 5 3 3 5 5 7 4 5 44 4 7 5 5 7 4 4 4 8 48 92 70
17 B  Lee, Darryl 5 6 6 4 5 6 6 4 4 46 3 7 7 5 6 3 5 5 6 47 93 65
18 B  Cowen, Roger 6 6 4 6 6 4 8 5 5 50 4 6 4 5 6 4 5 4 6 44 94 60
19 B  Kablach, John 6 5 7 4 5 4 7 3 6 47 3 7 5 7 8 3 4 6 5 48 95 51
20 B  Crowley, Bill 5 7 6 3 6 4 7 3 7 48 4 6 7 5 6 3 3 5 8 47 95 51
21 B  Brock, Ray 5 7 6 5 6 5 6 4 5 49 6 5 5 6 6 3 5 4 6 46 95 51
22 B  Boyd, Rob 7 6 6 3 5 7 4 5 6 49 5 4 5 6 7 3 5 4 8 47 96 45
23 B  D'Orso, Mike 5 6 5 3 5 5 6 6 5 46 3 5 5 7 7 5 7 4 7 50 96 45
24 B  Easmeil, Hussein 7 5 5 3 6 4 7 4 5 46 4 6 7 5 8 4 7 5 7 53 99 42
25 B  Quinones, Carlos 4 8 4 5 6 6 6 4 5 48 3 7 6 6 7 4 7 6 6 52 100 40
C-FLIGHT: Cahoon Plantation (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 5 4 3 4 4 5 3 4 36 3 4 4 4 5 3 4 4 5 36 72
    HCP 13 3 11 15 1 17 5 9 7   10 4 12 2 6 18 16 14 8    
1 C  Baxter, Jason 5 7 5 4 5 4 5 4 4 43 3 4 3 5 6 3 5 4 6 39 82 450
2 C  Manganti, Ignacio 3 5 5 3 4 4 5 5 5 39 4 4 5 5 6 3 4 5 7 43 82 275
3 C  Williams, Robert 5 5 5 5 4 4 5 4 6 43 3 5 5 4 5 3 5 5 5 40 83 200
4 C  Bruce, Darrell 4 7 5 3 4 4 5 3 4 39 3 4 5 7 7 4 4 4 6 44 83 200
5 C  Motes, Jeremy 5 5 5 4 5 4 5 3 4 40 3 6 5 5 6 4 5 5 5 44 84 165
6 C  Bies, Kirk 4 7 3 4 4 5 5 3 5 40 3 6 6 5 6 3 4 4 8 45 85 150
7 C  Parrott, Josh 5 5 5 5 4 5 7 3 4 43 3 5 4 7 8 5 4 3 3 42 85 150
8 C  LaGore, Don 3 6 6 3 7 5 4 6 5 45 3 4 4 6 5 3 4 5 7 41 86 135
9 C  Clemente, Rafael 5 5 7 3 5 4 6 3 4 42 4 6 5 5 8 3 5 4 6 46 88 125
10 C  Quillen, Zack 5 4 4 4 5 4 5 3 6 40 4 6 6 6 7 4 3 5 8 49 89 115
11 C  Goldston, Bill 5 5 6 3 4 5 6 3 4 41 5 7 5 5 8 3 5 5 6 49 90 86
12 C  Beckett, Kenneth 5 6 4 3 4 5 5 5 4 41 3 6 5 5 8 3 5 6 8 49 90 86
13 C  Chinchar Jr., Mike 7 5 4 5 5 5 6 3 4 44 3 6 7 5 8 3 4 4 6 46 90 86
14 C  Gregory, William 5 6 5 3 5 4 5 4 7 44 3 5 5 5 8 4 4 5 7 46 90 86
15 C  Heath Jr., Dail 5 6 4 4 5 5 5 4 5 43 5 6 5 5 6 2 7 4 7 47 90 86
16 C  Fusco, Mark 6 6 4 4 5 4 6 3 4 42 4 6 5 5 6 4 6 5 8 49 91 68
17 C  Goetz, Rob 5 6 6 5 6 4 7 3 5 47 3 5 4 6 8 3 4 5 6 44 91 68
18 C  Schapowal, Nick 5 6 7 5 7 7 6 3 5 51 3 7 4 5 6 3 4 5 6 43 94 60
19 C  Jones, James 4 5 5 3 5 4 4 5 7 42 6 3 5 7 8 5 6 5 8 53 95 53
20 C  Chappell, Larry 5 8 6 5 5 3 6 3 5 46 5 7 6 7 6 3 5 5 5 49 95 53
21 C  Bellflower, David 5 8 4 4 5 5 7 5 4 47 3 7 7 6 6 3 5 5 7 49 96 48
22 C  Robinson, Bill 5 7 4 6 5 4 7 3 4 45 4 6 5 7 8 3 6 6 7 52 97 45
23 C  Horte, Ron 5 5 7 5 6 4 7 5 6 50 4 5 7 6 7 3 5 4 6 47 97 45
24 C  Richard, Michael 6 8 6 4 5 4 5 4 6 48 3 6 5 6 7 4 6 5 8 50 98 42
25 C  Kresovich, Marty 7 8 5 5 6 4 5 4 5 49 4 5 7 5 6 5 6 6 6 50 99 40
26 C  Wiese, Ric 5 6 5 5 4 5 8 4 5 47 4 6 5 7 8 3 7 5 8 53 100 37
27 C  Cheaney, Charles 5 6 4 5 6 4 8 3 7 48 5 5 7 6 8 4 5 4 8 52 100 37
28 C  Lloyd, John 5 8 7 5 6 5 6 5 7 54 4 7 7 7 8 4 4 5 7 53 107 34
29 C  Bryant, Kelvin 5 8 6 4 6 7 8 6 7 57 5 7 7 7 8 6 7 6 8 61 118 32
D-FLIGHT: Cahoon Plantation (White Tees)
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total FLIGHT POINTS
    PAR 4 5 4 3 4 4 5 3 4 36 3 4 4 4 5 3 4 4 5 36 72
    HCP 13 3 11 15 1 17 5 9 7   10 4 12 2 6 18 16 14 8    
1 D  Hudson, Richard 5 6 4 5 4 4 5 4 5 42 5 6 5 5 6 3 5 5 5 45 87 450
2 D  Redmond, Sean 5 6 4 5 6 4 5 3 4 42 5 7 6 5 8 4 6 4 5 50 92 275
3 D  Lancaon, Ramon 4 7 7 3 6 4 7 3 5 46 5 5 6 7 6 4 4 6 5 48 94 225
4 D  Spanka, Chris 5 6 6 3 4 4 5 4 6 43 4 7 6 7 7 3 5 6 7 52 95 170
5 D  Smith, Patrick 7 6 5 4 6 4 5 3 4 44 4 7 7 6 7 5 4 5 6 51 95 170
6 D  Spindler, Jake 5 7 6 4 5 6 6 4 5 48 3 5 7 5 8 2 6 6 8 50 98 140
7 D  Woznock, Bob 5 6 6 4 5 4 5 6 4 45 5 6 6 7 8 4 5 4 8 53 98 140
8 D  Herzog, Bryan 6 6 6 5 6 4 8 4 4 49 4 6 4 6 8 4 7 4 6 49 98 140
9 D  Richards, Harry 5 7 5 5 7 4 6 4 4 47 3 6 6 7 6 4 6 5 8 51 98 140
10 D  Extine, Kimber 5 7 7 3 5 6 8 4 5 50 3 7 6 6 7 3 6 4 7 49 99 115
11 D  Beckes, Mike 7 6 5 3 5 5 7 3 7 48 4 7 6 5 8 3 5 6 8 52 100 92
12 D  Falkiner, Charles 6 6 6 4 6 5 7 4 5 49 5 5 4 6 7 5 6 5 8 51 100 92
13 D  Diaz, Fernando 6 8 5 4 7 4 7 4 6 51 4 7 4 7 6 3 5 5 8 49 100 92
14 D  Autenrieb, Ray 6 8 7 3 6 4 8 3 4 49 6 7 6 5 7 4 5 4 8 52 101 78
15 D  Crank, Kim 4 8 6 6 6 5 8 4 5 52 4 5 5 7 6 3 6 6 7 49 101 78
16 D  McCullough, Craig 5 7 6 6 5 4 6 4 5 48 6 6 6 6 6 5 7 5 8 55 103 65
17 D  Buckley, Winston 6 8 7 5 5 6 6 5 5 53 6 7 4 6 8 4 5 5 5 50 103 65
18 D  Bailey, Roger 7 8 6 4 7 7 6 4 5 54 4 7 5 6 5 6 5 5 6 49 103 65
19 D  Lewis, Windell 7 8 4 5 4 7 7 6 4 52 5 6 7 6 8 4 5 7 8 56 108 55
20 D  Smith, Randolph 5 8 5 6 6 7 8 4 5 54 6 7 5 7 8 6 6 6 8 59 113 50
21 D  Baxter, Arthur 7 8 4 6 5 7 8 5 5 55 5 7 7 7 8 6 5 7 8 60 115 47
22 D  Hicks, Alex 5 8 7 5 7 6 8 5 7 58 5 7 7 7 8 5 6 6 6 57 115 47